If you are looking for Information about PSU Clementine, Go check their Wiki
Fight for Food
From The re-PSUPedia
Revision as of 18:18, 19 November 2009 by Raujinn (talk | contribs) (→Mission requirements and rewards)
| This article contains information on content which has not yet been released outside of the Japanese PC servers. This content should be introduced to the Xbox 360 servers in a future update. |
| Fight for Food ミッション名が不明 | |
|---|---|
| Start lobby | Transfer Terminal |
| Start counter | Aurorey View. Plaza Area |
| End lobby | Aurorey Viewing Plaza |
| Version | Ambition of the Illuminus |
| Field | Farming Plant |
| Mission type | Free mission |
| Party size | 1-6 players |
| Enemy elements | |
SEED have fallen on the farming plant, and damage is spreading. Secure the farms and protect the colony's food supply!
Mission requirements and rewards
| LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
| C | 1 | 5+ | -- | -- | -- | -- | -- | -- | -- | -- |
| B | 5 | 25+ | -- | -- | -- | -- | -- | -- | -- | -- |
| A | 25 | 45+ | -- | -- | -- | -- | -- | -- | -- | -- |
| S | 40 | 70+ | -- | -- | -- | -- | -- | -- | -- | -- |
| -- | ||||||||||
| S2 | 55 | 95+ | 5325 | 93 | -- | -- | -- | -- | -- | -- |
| -- | ||||||||||
| S3 | ? | ? | -- | -- | -- | -- | -- | -- | -- | -- |
| -- | ||||||||||
Enemy information
| Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
| Pannon | |
- | - | - | - | - | - | x | x | x | x | |
| Pannon | |
|
- | - | - | - | - | - | x | x | x | x |
| Bel Pannon | |
x | x | x | x | x | x | - | - | 95 | 143 | |
| Bel Pannon | |
|
x | x | x | x | x | x | x | x | 95 | 171 |
| Bel Pannon | |
|
x | x | x | x | x | x | - | - | - | - |
| Delsaban | |
- | - | - | - | - | - | x | x | x | x | |
| Deljaban | |
x | x | x | x | x | x | - | - | 95 | 239 | |
| Sendillan | |
- | - | - | - | - | - | - | - | 95 | 239 | |
| SEED-Vance | |
- | - | - | - | - | - | x | x | x | x | |
| SEED-Vitace | |
x | x | x | x | x | x | - | - | 95 | 1027 | |
| Rare enemy | ||||||||||||
| Rappy | |
- | - | - | - | - | - | - | - | - | - | |
Item drops
| Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 | Mission LV S3 |
|---|---|---|---|---|---|---|---|
| ? | ? | ? | ? | ? | ? | ? | ? |
| Normal box | ? | ? | ? | ? | ? | ? | ? |
| Clear box | ? | ? | ? | ? | ? | ? | ? |
| Area drops | Photon Drop Moola Shadestone |
? | ? | ? | ? | ? | ? |
Enemy spawn chart
| Map route | Pattern | Block 1 details | Block 2 details | Block 3 details | Rare spawn |
|---|---|---|---|---|---|
| A-1 | |||||
| A-2 | |||||
| A-3 | |||||
| A-X | |||||
| B-1 | |||||
| B-2 | |||||
| B-3 | |||||
| B-X | |||||
| C-1 | |||||
| C-2 | |||||
| C-3 | |||||
| C-X |