If you are looking for Information about PSU Clementine, Go check their Wiki
User:II Tokio II
From The re-PSUPedia
Revision as of 01:36, 27 September 2009 by II Tokio II (talk | contribs)
Photon Fortune (Xbox 360) | ||||||||
Date | Human | Newman | CAST | Beast | ||||
♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | |
Sep. 6 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Hey I like to collect S ranks and other unique weapons.
Default character xX Tokio Xx Lv. 160
Any class
So far I have these classes to 20: FiG, FF, FG, FT, FM, and PT.
471
PA Skills
Name | Weapon | Level |
---|---|---|
Gravity Break | 36 | |
Dus Majarra | 50 | |
Bogga Robado | 29 | |
Anga Jabroga | 50 | |
Spiral Dance | 50 | |
Tornado Dance | 46 | |
Cross Hurricane | 40 | |
Moubu Seiren-zan | 40 | |
Renzan Seidan-ga | 40 | |
Rising Strike | 36 | |
Buten Shuren-zan | 26 | |
Senten Kanzan-ga | 22 | |
Chikki Kyoren-jin | 38 |
PA Bullets