If you are looking for Information about PSU Clementine, Go check their Wiki
Desert Terror
From The re-PSUPedia
Desert Terror ミッション名が不明 | |
---|---|
Start lobby | W. Kugu: Field Base |
Start counter | Underground Lake Area |
End lobby | Underground Lake |
Version | Phantasy Star Universe |
Field | Kugu Desert |
Mission type | Free mission |
Party size | 1-6 players |
Enemy elements |
Mission requirements and rewards
LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
---|---|---|---|---|---|---|---|---|---|---|
Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
C | 1 | 15+ | 550 | 12 | 362 | 7 | 175 | 3 | 0 | 0 |
B | 25 | 35+ | 1125 | 21 | 750 | 14 | 375 | 7 | 0 | 0 |
A | 35 | 45+ | 2000 | 37 | 1325 | 24 | 662 | 12 | 0 | 0 |
S | 50 | 70+ | 3025 | 103 | 2012 | 35 | 1000 | 17 | 0 | 0 |
PA Fragment x1 | ||||||||||
S2 | 75 | 105+ | 16700 | 202 | 7800 | 134 | 3900 | 67 | 0 | 0 |
PA Fragment x2 | ||||||||||
S3[1] | 100 | 150+ | 24275 | 413 | -- | -- | -- | -- | 0 | 0 |
PA Fragment x3 |
Enemy information
Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 | Mission LV S3 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
Naval | 15 | 20 | 35 | -- | 45 | -- | 70 | -- | 105 | -- | 150 | -- | ||
Vanda | 15 | 34 | 35 | -- | 45 | -- | x | x | x | x | x | x | ||
Vanda | 15 | 40 | 35 | -- | 45 | -- | x | x | x | x | x | x | ||
Vanda | 15 | 40 | 35 | -- | 45 | -- | x | x | x | x | x | x | ||
Vanda | 15 | 61 | 35 | -- | 45 | -- | x | x | x | x | x | x | ||
Vanda Merha | x | x | x | x | x | x | 70 | -- | 105 | -- | 150 | -- | ||
Vanda Merha | x | x | x | x | x | x | 70 | -- | 105 | -- | 150 | -- | ||
Vanda Merha | x | x | x | x | x | x | 70 | -- | 105 | -- | 150 | -- | ||
Vanda Merha | x | x | x | x | x | x | 70 | -- | 105 | -- | 150 | -- | ||
Bul Buna | 15 | -- | 35 | -- | 45 | -- | 70 | -- | 105 | -- | 150 | -- | ||
Jishagara | 15 | 51 | 35 | -- | 45 | -- | 70 | -- | 105 | -- | 150 | -- | ||
Jishagara | 15 | 76 | 35 | -- | 45 | -- | 70 | -- | 105 | -- | 150 | -- | ||
Bil De Vear | 15 | -- | 35 | -- | 45 | -- | 70 | -- | 105 | -- | 150 | -- | ||
Drua Gohra | 15 | 153 | 35 | -- | 45 | -- | 70 | -- | 105 | -- | 150 | -- | ||
Rare enemy | ||||||||||||||
Jaggo | 15 | -- | 35 | -- | 45 | -- | 70 | -- | 105 | -- | 150 | -- | ||
Boss | ||||||||||||||
Dimmagolus | 20 | 1232 | 40 | -- | 50 | -- | 75 | 5014 | 110 | 8232 | 155 | -- |
Item drops
Enemy spawn chart
Map route | Pattern | Block 1 details | Block 2 details | Block 3 details | Rare enemy details |
---|---|---|---|---|---|
A-1 | Third spawn: Vanda x2 |
Initial spawn: Naval x5 |
Initial spawn: Naval x4 |
||
A-2 | Third spawn: Bil de Vear x2 |
Initial spawn: Naval x5 |
Initial spawn: Vanda x5 |
||
A-3 | Third spawn: Naval x4 |
Initial spawn: Vanda x4 |
Initial spawn: Naval x6 |
||
A-X | Third spawn: Naval x4 |
Initial spawn: Naval x5 |
Initial spawn: Naval x5 |
Block 3: Jaggo x3 | |
B-1 | Initial spawn: Naval x6 |
Initial spawn: Naval x5 |
Initial spawn: Vanda x5 |
||
B-2 | Initial spawn: Naval x5 |
Initial spawn: Naval x4 |
Initial spawn: Naval x6 |
||
B-3 | Initial spawn: Vanda x4 |
Initial spawn: Naval x5 |
Initial spawn: Naval x4 |
||
B-X | Initial spawn: Vanda x4 |
Initial spawn: Naval x4 |
Initial spawn: Naval x5 |
Block 3: Jaggo x3 | |
C-1 | Second spawn: Vanda x2 |
Initial spawn: Vanda x5 |
Initial spawn: Naval x6 |
||
C-2 | Second spawn: Drua Gohra x1 |
Initial spawn: Vanda x5 |
Initial spawn: Naval x4 |
||
C-3 | Second spawn: Jishagara x2 |
Initial spawn: Naval x6 |
Initial spawn: Vanda x5 |
||
C-X | Second spawn: Jishagara x2 |
Initial spawn: Naval x6 |
Initial spawn: Naval x5 |
Block 3: Jaggo x3 |
Reference notes
- ↑ S3 difficulty is available only to Ambition of the Illuminus players.