If you are looking for Information about PSU Clementine, Go check their Wiki
Status effects
Regular Status Effects
These are Status Effects that can be caused by and dealt to players as well as monsters. There are beneficial and malevolent ones, but they are all only temporary. Most malevolent ones can be inflicted by Traps, attacks of certain Elements and/or Techniques designed for this purpose, and can be cured by other Techniques (particularly Regene), Recovery Items (such as Antimate and Sol Atomizer) and/or waiting. Most beneficial ones can be caused using Techniques or Buff Items, and can be negated using opposite Techniques.
Icon | Name | Effect | Causes | Cures |
---|---|---|---|---|
(Shifta) | Increases ATP | Shifta, Agtaride | Jellen, Time | |
(Deband) | Increases DFP | Deband, Defbaride | Zalure, Time | |
(Zodial) | Increases ATA and EVP | Zodial, Zodiaride | Zoldeel, Time | |
(Retier) | Increases TAP and MST | Retier, Retaride | Time | |
(Jellen) | Decreases ATP | Jellen | Shifta, Reverser, Sol Atomizer, Antimate, Time | |
(Zalure) | Decreases DFP | Zalure | Deband, Reverser, Sol Atomizer, Antimate, Time | |
? | (Zoldeel) | Decreases ATA and EVP | Zoldeel | Zodial, Reverser, Sol Atomizer, Antimate, Time |
(Burn) | Deals steady damage | Burn Traps, Fire-element attacks | Reverser, Sol Atomizer, Antimate, Time | |
(Infection) | Deals steady damage | Virus Traps, Dark-element attacks | Reverser, Sol Atomizer, Antimate, Time | |
(Poison) | Deals steady damage | Poison Traps | Reverser, Sol Atomizer, Antimate, Time | |
(Confusion) | Controls become erratic, attacks can hit friendlies | Confuse Traps | Reverser, Sol Atomizer, Antimate, Time | |
(Heart) | ? | ? | ? | |
(Shock) | Unable to use attacks, Skills or Bullets | Shock Traps, Thunder-element attacks | Reverser, Sol Atomizer, Antimate, Time | |
(Silence) | Unable to use Techniques | Silence Traps, Earth-element attacks | Reverser, Sol Atomizer, Antimate, Time | |
(Freeze) | Unable to do anything; decreases EVP | Freeze Traps, Ice-element attacks | Reverser, Sol Atomizer, Antimate, Time, getting hit by an attack | |
(Sleep) | Unable to do anything | Sleep Traps, Light-element attacks | Reverser, Sol Atomizer, Antimate, Time, getting hit by an attack | |
(Paralysis) | Unable to do anything | Specific enemy attacks | Reverser, Sol Atomizer, Antimate, Time | |
n/a | (Death)[1] | Inability to do anything until revived. Decreases overall mission score. |
Damage (to the point of 0 HP) Megid |
Moon Atomizer, Moon Atomizer X, Giresta. |
Monster Variations
Monster Variations are exclusive to Monsters. Also, they are static rather than temporary, and appear at random. They benefit the affected monster, or even a whole group. Note that monsters with these variations often have some sort of visual sign as well. For example, an enemy with the Shield may actually be carrying a shield-like item.
Icon | Name | Effect |
---|---|---|
(Crown) | Signifies enemy leader; grants Sword and Shield effects to a whole group | |
? | (Boot) | Increases ATA/EVP? |
(Sword) | Increases ATP | |
(Shield) | Increases DFP | |
(Staff) | Allows the usage of Techniques |
- ↑ 'Death' has no icon of its own, and therefore cannot be considered to be a genuine Status Effect. It is also different in that it does not automatically heal after some time.
External Links
- PSU-Wiki's article (Japanese)
Gameplay |
Photon arts | Skills | Bullets | TECHNICs | Item synthesis | Weapon grinding | Set bonuses | Partner machines | Elements | Status effects | Stats | Formulae | Enemies | Enemy spawn charts | Photon Fortune |