If you are looking for Information about PSU Clementine, Go check their Wiki
Valley of Suspicion 2
From The re-PSUPedia
| Valley of Suspicion 2 ミッション名が不明 | |
|---|---|
| Start lobby | E. Kugu: Bistonia Mine |
| Start counter | Abandoned Mine |
| End lobby | Clyez City: 5th Floor |
| Version | Phantasy Star Universe |
| Field | Bistonia Mine, Valley |
| Mission type | Story mission |
| Party size | 1 player |
| Enemy elements | |
Mission requirements and rewards
| LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
| C | 1 | 10+ | -- | -- | 110 | 3 | -- | -- | 0 | 0 |
| B | 35 | 24+ | -- | -- | -- | -- | -- | -- | 0 | 0 |
| A | 60 | 39+ | -- | -- | -- | -- | -- | -- | 0 | 0 |
| PA Fragment x10[1] | ||||||||||
| Rank S requirements | ||||||||||
| LV | Time | Defeated enemies | Miscellaneous requirements | |||||||
| C | ? | 86 enemies | -- | |||||||
| B | ? | 86 enemies | -- | |||||||
| A | 25:00 (?) | 86 enemies | -- | |||||||
Enemy information
| Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | |||
|---|---|---|---|---|---|---|---|---|
| LV | EXP | LV | EXP | LV | EXP | |||
| YG-01K BUGGE | |
10 | 21-31 | 24 | -- | 39 | -- | |
| GSM-05 Seeker | |
10 | -- | 24 | -- | 39 | -- | |
| GSM-05B Bomalta | |
10 | 25-36 | 24 | -- | 39 | -- | |
| Kog Nadd | |
10 | -- | 24 | -- | 39 | -- | |
| Bul Buna | |
10 | -- | 24 | -- | 39 | -- | |
| Bil De Vear | |
10 | 67 | 24 | -- | 39 | -- | |
| Bil De Vear | |
|
10 | 96 | 24 | -- | 39 | -- |
Item drops
Reference notes
- ↑ PA Fragment rewards for story missions are only awarded once per character.
