If you are looking for Information about PSU Clementine, Go check their Wiki
User:Traci
From The re-PSUPedia
Contents
About Me
My boyfriend, Jeremiah, has been playing online since Nov. 2007. I've been playing since March 2008.
http://psupedia.info/User:Celestial
Characters
Name | Race | Gender | Level | Class |
---|---|---|---|---|
Rose | Cast | ♀ | 30 | FG - 1 ~ FF - 1 |
Scarlett | Newman | ♀ | 118 | MF - 8 |
Traci | Beast | ♀ | 143 | FM - 1 |
Armor
Rarity | Type | Name | Att | Acc | Def | Eva | Ment | Tech | End |
---|---|---|---|---|---|---|---|---|---|
10★ | Serafi-senba 0% | ● | 20 | 180 | 205 | 130 | 20 | ● | |
12★ | Cati / Skill PP Save | ● | ● | ● | ● | ● | ● | ● | |
10★ | Orpad / Guard | ● | ● | 120 | ● | ● | ● | ● | |
7★ | Burn / Resist | ● | ● | ● | ● | ● | ● | ● | |
Confuse / Resist | ● | ● | ● | ● | ● | ● | ● | ||
Freeze / Resist | ● | ● | ● | ● | ● | ● | ● | ||
Poison / Resist | ● | ● | ● | ● | ● | ● | ● | ||
Silence / Resist | ● | ● | ● | ● | ● | ● | ● | ||
Sleep / Resist | ● | ● | ● | ● | ● | ● | ● | ||
Stun / Resist | ● | ● | ● | ● | ● | ● | ● | ||
6★ | Tero / HP Restore | ● | ● | ● | ● | ● | ● | ● |
Rose
Skills
Skill | Level | ||
---|---|---|---|
Bukuu Rensen-ga | █ | 1 | |
Renzan Seidan-ga | █ | 1 | |
Rensan Senshou-ga | █ | 1 | |
Chuei Jitotsushin | █ | 1 | |
Renkai Buyou-zan | █ | 1 | |
Moubu Seiran-zan | █ | 1 | |
Hishou Jinren-zan | █ | 1 | |
Renga Chujin-shou | █ | 1 | |
Bogga Danga | █ | 2 | |
Bogga Zubba | ███ | 6 | |
Bogga Robado | █ | 1 | |
Ikk Hikk | █ | 1 | |
Rising Crush | █ | 1 | |
Assault Crush | █ | 1 | |
Splendor Crush | █ | 1 | |
Cross Hurricane | █ | 1 | |
Chikki Kyoren-jin | ██████ | 12 | |
Choutou Kantsu-jin | █ | 1 |
Scarlett
Weapons
Rarity | Type | Name | Upgrade | PP | TP |
---|---|---|---|---|---|
14★ | Pushan | 8/8 | 1533 | 677 | |
Pushan | 8/8 | 1533 | 677 | ||
12★ | Delpi | 5/10 | 1354 | 586 | |
Delpi | 5/10 | 1354 | 586 |
Technics
Traci
Weapons
Rarity | Type | Name | Upgrade | Percent | Element | PP | Att | Acc |
---|---|---|---|---|---|---|---|---|
10★ | Carriguine-Rucar | 0/10 | 46% | 618 | 382 | 82 | ||
Carriguine-Rucar | 0/10 | 46% | 618 | 382 | 82 | |||
Carriguine-Rucar | 0/10 | 46% | 618 | 382 | 82 | |||
Mugunruk | 0/10 | 46% | 380 | 732 | 373 | |||
Mugunruk | 0/10 | 46% | 380 | 732 | 373 | |||
Mugunruk | 0/10 | 46% | 380 | 732 | 373 |
Skills
Skill | Level | ||
---|---|---|---|
Anga Dugrega | ███████████████████ | 38 | |
Anga Jabroga | ████████████████████ | 40 | |
Anga Redda | ████████████████████ | 40 | |
Absolute Dance | ███████████████ | 29 | |
Gravity Dance | ████████████████████ | 40 | |
Spiral Dance | ████████████████████ | 40 | |
Tornado Dance | ████████████████████ | 40 | |
Dus Daggas | █████████████████████ | 41 | |
Dus Majarra | █████████████████████ | 41 | |
Dus Robado | █████████████████████ | 41 | |
Gravity Break | ████████████████████ | 40 | |
Spinning Break | ████████████████████ | 40 | |
Tornado Break | ████████████████████ | 40 |