If you are looking for Information about PSU Clementine, Go check their Wiki
User:XlX TANK XlX
From The re-PSUPedia
Revision as of 22:28, 15 December 2008 by XlX TANK XlX (talk | contribs)
Contents
Profile
Started playing June, 2008. Last updated 12/15/08
Characters
| Name | Race, Gender | Level | HU | RA | FO | FI | GT | WT | FF | FG | FT | PT | AF | AT | FM | GM | MF | PM Type | Name | B St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XlX TANK XlX | Beast ♂ | 148 | 10 | 10 | 5 | 13 | 10 | 0 | 20 | 20 | 0 | 10 | 0 | 5 | 0 | 0 | 0 | GH 424 | Pie | 69 |
| XIX TANK XIX | Cast ♀ | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | GH 424 | Pie's Sister | 0 |
Weapons
Fighmaster Palette
| Weapon Type | Weapon Name | Element | Grinds |
|---|---|---|---|
| Kan Yu | 3/10 | ||
| Svaltus Sword | 2/2 | ||
| Carriguine-Rucar | 3/7 | ||
| Carriguine-Rucar | 5/5 | ||
| Okanoh | 3/10 | ||
| Ank Dedda | 0/10 |
Gunmaster Palette
| Weapon Type | Weapon Name | Grinds |
|---|---|---|
| Rattlesnake | 5/5 | |
| Rattlesnake | 5/5 | |
| Shigga Barec | 8/8 | |
| Meteor Cannon | 3/10 | |
| Needle Cannon | 5/5 | |
| Battlestopper | 2/10 |
Melee Weapons
| Element | Weapon Type | Weapon Name | Grinds | % | |
|---|---|---|---|---|---|
| |
S | Kan Yu | 0/10 | 12% | |
| |
S | Kan Yu | 3/10 | 24& | |
| |
- | 0/10 | |||
| |
- | 0/10 | |||
| |
- | 0/10 | |||
| |
S | Svaltus Sword | 2/2 | 18% | |
| |
A | Muktrand | 5/5 | 50% | |
| |
A | Muktrand | 0/10 | 36% | |
| |
- | 0/10 | |||
| |
A | Muktrand | 7/7 | 36% | |
| |
A | Muktrand | 8/8 | 36% | |
| |
A | Muktrand | 0/3 | 42% | |
| |
S | Okanoh | 0/10 | 32& | |
| |
S | Okanoh | 0/10 | 26% | |
| |
S | Okanoh | 0/10 | 28% | |
| |
S | Ank Buti | 3/8 | 28% | |
| |
S | Okanoh | 3/10 | 46% | |
| |
S | Ank Dedda | 0/10 | 46% | |
| |
S | Double Agito | 0/10 | 30% | |
| |
S | Carriguine-Rucar | 3/7 | 36% | |
| |
S | Raikasobrac | 2/10 | 38% | |
| |
S | Raikasobra | 2/10 | 30% | |
| |
S | Carriguine-Rucar | 5/5 | 38% | |
| |
S | Carriguine-Rucar | 2/10 | 24% | |
Ranged Weapons
- My best of each category
| Weapon Type | Weapon Name | Grinds | |
|---|---|---|---|
| S | Rattlesnake | 5/5 | |
| S | Shigga Barec | 8/8 | |
| S | Needle Cannon | 5/5 | |
| S | Battlestopper | 2/10 | |
PAs
| Skills | PAs | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Swords | S | 50 | Tornado Break: 40, Spinning Break: 13, Gravity Break: 16 | ||||||
| Spears | S | 50 | Dus Daggas: 14, Dus Majarra: 40, Dus Robado: 31 | ||||||
| Double sabers | S | 50 | Spiral Dance: 36, Gravity Dance: 33, Tornado Dance: 21, Absolute Dance: 24 | ||||||
| Axes | S | 50 | Anga Dugrega: 10, Anga Redda: 40, Anga Jabroga: 40 | ||||||
| Bullets | |
|
|
|
|
|
UPAs | ||
| Rifles | S | 50 | 38 | 38 | 37 | 40 | 40 | 40 | Killer Shot: 40, Mayalee Shot: 0 |
| Shotguns | S | 50 | 40 | 40 | 40 | 40 | 40 | 40 | Barada Chamga: 37, Barada Maga: 0 |
| Laser Cannons | S | 50 | 24 | 28 | 23 | 27 | 27 | 35 | Phantasm Prism: 11, Mayalee Prism: 14 |
| Twin Handguns | S | 50 | 31 | 31 | 31 | 31 | 40 | 40 | Twin Mayalee: 34, Twin Penetration: 0 |