If you are looking for Information about PSU Clementine, Go check their Wiki
User:Mega flare
From The re-PSUPedia
Revision as of 05:46, 18 May 2008 by Mega flare (talk | contribs)
Character Info
| Name | Race | Gender | Level | Type | HU | RA | FO | FI | GT | WT | FF | FG | FT | PT | AF | AT | FM | GM | MF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C-0719 | Cast | Male | 130 | Fighgunner | 10 | 10 | 10 | 20 | 10 | 14 | 18 | 11 | 5 | 10 | 3 | 2 | - | - | - |
| Lore | Newman | Female | 64 | Wartecher | 4 | 1 | 10 | - | - | 7 | - | - | 5 | - | - | - | - | - | - |
| Chris | Human | Male | 60 | Fortegunner | 4 | 10 | 3 | - | 3 | - | - | 6 | - | - | 2 | - | - | - | - |
| Laith | Beast | Male | 63 | Fortefighter | 10 | 1 | 1 | - | - | - | 7 | - | - | - | - | - | - | - | - |
C-0719's Current Photon Arts
| Photon Arts | Level |
|---|---|
| Gravity Break | 21 |
| Spinning Break | 30 |
| Tornado Break | 31 |
| Dus Daggas | 30 |
| Dus Majarra | 40 |
| Dus Robado | 33 |
| Rising Crush | 33 |
| Assualt Crush | 30 |
| Cross Huricane | 22 |
| Splendor Crush | 30 |
| Renkai Buyou-zan | 39 |
| Renga Chujin-shou | 12 |
| Moubu Seiran-zan | 30 |
| Hishou Jinren-zan | 30 |
| Buten Shuren-zan | 40 |
| Hikai Shuuha-zan | 23 |
| Shunbu Shouren-zan | 31 |
| Bullet Arts | Level |
|---|---|
| Twin Burn | 9 |
| Twin Feeze | 16 |
| Twin Plasma | 22 |
| Twin Grav | 26 |
| Twin Rising | 23 |
| Twin Dark | 7 |
| Twin Penertration | 11 |
| Twin Mayalee | 16 |
| Frozen Hit | 25 |
| Mayalee Hit | 19 |
| Ensei-shiki | 20 |
| Reisei-shiki | 30 |
| TECHNICS | Level |
|---|---|
| Shifta | 17 |
| Resta | 17 |
| Reverser | 10 |
S Ranks
| Weapon | Upgrade | Element | User | ||
|---|---|---|---|---|---|
| Huge Cutter | 3/8 | 26% | |
Laith | |
| Huge Cutter | 3/10 | 28% | |
C-0719 | |
| Gekitsnatac | 2/10 | 12% | |
Laith | |
| Fuka-Misaki | 2/10 | 17% | |
Laith | |
| Two-Headed Ragnus | 3/10 | 20% | |
C-0719 | |
| Crimson | 2/10 | 22% | |
Laith | |
| Deva-zashi | 2/7 | 38% | |
C-0719 | |
| Gizaha-zashi | 2/10 | 22% | |
C-0719 | |
| Togeha-zashi | 0/10 | 17% | |
C-0719 | |
| Hyper Viper | 0/10 | - | - | C-0719 | |
| Song for Death | 1/10 | - | - | Chris | |
| Shigga Desta | 2/10 | - | - | Chris | |
| Halarod | 0/10 | - | - | Lore | |