If you are looking for Information about PSU Clementine, Go check their Wiki
Maximum Attack G (mission)
From The re-PSUPedia
Revision as of 01:54, 6 April 2008 by EspioKaos (talk | contribs) (→Item drops: Making a few more drops static; I'll finish the rest later.)
This article pertains to a mission which was available only during the limited-time event Maximum Attack G. |
(Maximum Attack G) ミッション名が不明 | |
---|---|
Start lobby | Clyez City: 5th Floor |
Start counter | GUARDIANS HQ |
End lobby | Clyez City: 5th Floor |
Version | Ambition of the Illuminus |
Field | VR Field |
Mission type | Event mission |
Party size | 1-4 players |
Enemy elements |
Client: Dr. Tomrain)
Mission requirements and rewards
LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
---|---|---|---|---|---|---|---|---|---|---|
Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
C | 1 | 25+ | 12000 | 225 | 9000 | 168 | 6000 | 112 | 3000 | 56 |
(Copper Badge) x2 | ||||||||||
B | 25 | 50+ | 19000 | 350 | 14250 | 262 | 9500 | 175 | 4750 | 87 |
(Copper Badge) x3 | ||||||||||
A | 50 | 80+ | 24000 | 425 | 18000 | 318 | 12000 | 212 | 6000 | 106 |
(Copper Badge) x4 | ||||||||||
S | 80 | 125+ | 30000 | 500 | 22500 | 375 | 15000 | 250 | 7500 | 125 |
(Gold Badge) x1 |
Enemy information
Forest area
Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | ||||
---|---|---|---|---|---|---|---|---|---|---|
LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
Rappy Polec | 25 | -- | -- | -- | -- | -- | -- | -- | ||
Booma | 25 | -- | -- | -- | -- | -- | -- | -- | ||
Bil De Vear | 28 | -- | -- | -- | -- | -- | -- | -- | ||
Bil De Vear | 28 | -- | -- | -- | -- | -- | -- | -- |
Caves area
Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | ||||
---|---|---|---|---|---|---|---|---|---|---|
LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
Nava Ludda | 25 | -- | -- | -- | -- | -- | -- | -- | ||
Vanda Orga | 25 | -- | -- | -- | -- | -- | -- | -- | ||
Vanda Orga | 25 | -- | -- | -- | -- | -- | -- | -- | ||
Delp Slami | 25 | -- | -- | -- | -- | -- | -- | -- | ||
Mini-boss | ||||||||||
Grass Assassin | 30 | -- | -- | -- | -- | -- | -- | -- |
Mines area
Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | ||||
---|---|---|---|---|---|---|---|---|---|---|
LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
Special Ops (Solda) | 25 | -- | -- | -- | -- | -- | -- | -- | ||
Special Ops (Vobis) | 25 | -- | -- | -- | -- | -- | -- | -- | ||
GSM-05 Seeker | 25 | -- | -- | -- | -- | -- | -- | -- | ||
Mini-boss | ||||||||||
Bead Groode | 29 | -- | -- | -- | -- | -- | -- | -- | ||
Bead Groode | 29 | -- | -- | -- | -- | -- | -- | -- | ||
Shinowa Hidoki | 28 | -- | -- | -- | -- | -- | -- | -- | ||
Shinowa Hidoki | 28 | -- | -- | -- | -- | -- | -- | -- |
Ruins area
Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | ||||
---|---|---|---|---|---|---|---|---|---|---|
LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
Galdeen | 25 | -- | -- | -- | -- | -- | -- | -- | ||
Delsaban | 25 | -- | x | x | x | x | x | x | ||
Delsaban | 25 | -- | x | x | x | x | x | x | ||
Delsaban | 25 | -- | x | x | x | x | x | x | ||
Deljaban | x | x | 50 | -- | -- | -- | -- | -- | ||
Deljaban | x | x | 50 | -- | -- | -- | -- | -- | ||
Deljaban | x | x | 50 | -- | -- | -- | -- | -- | ||
Gaozoran | 30 | -- | -- | -- | -- | -- | -- | -- | ||
Gaozoran | 30 | -- | -- | -- | -- | -- | -- | -- | ||
Rare enemy | ||||||||||
Delnadian | 30 | -- | -- | -- | -- | -- | -- | -- | ||
Rappy | 30 | -- | -- | -- | -- | -- | -- | -- | ||
Mini-boss | ||||||||||
Carriguine | 28 | -- | -- | -- | -- | -- | -- | -- | ||
Carriguine | 28 | -- | -- | -- | -- | -- | -- | -- |
Item drops
Forest area
Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A | Mission LV S |
---|---|---|---|---|---|
Rappy Polec | -- | [B] Luciel | [B] Viedima | [B] Card Regina | [B] Card Regas |
Booma | Durandal Replica Booma Claw |
Pallasch | Jitseen | Buccaneer | [B] Crimson |
Bil De Vear | Bil De Vear Horn | [B] Soda Brekka | [B] Soda Accas | [B] Ank Pikor | [B] Bil De Axe |
Normal box | Kubara Wood (Copper Badge) (Silver Badge) |
1-7★ -ral metals | 1-7★ -ral metals | 1-10★ -ral metals | 1-10★ -ral metals |
Area drops | (Twin Durandal Replica) |
Caves area
Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A | Mission LV S |
---|---|---|---|---|---|
Nava Ludda | -- | ||||
Delp Slami | -- | ||||
Vanda Orga | -- | ||||
Grass Assassin | -- | ||||
Normal box | Kubara Wood (Copper Badge) (Silver Badge) |
1-7★ -ian metals 1-7★ -ium metals |
1-7★ -ian metals 1-7★ -ium metals |
1-10★ -ian metals 1-10★ -ium metals |
1-10★ -ian metals 1-10★ -ium metals |
Area drops | (Twin Varista) |
Mines area
Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A | Mission LV S |
---|---|---|---|---|---|
GSM-05 Seeker | Inverter Circuit Acids |
Greasegun | Vulcan | Drumline | |
Special Ops (Solda) | G Traps | [B] Shigga Wadda | [B] Shigga Stam | [B] Shigga Brada | |
Special Ops (Vobis) | -- | ||||
Bead Groode | -- | ||||
Shinowa Hidoki | -- | ||||
Normal box | Kubara Wood (Copper Badge) (Silver Badge) |
1-7★ -nite metals 1-7★ -tite metals |
1-7★ -nite metals 1-7★ -tite metals |
1-10★ -nite metals 1-10★ -tite metals |
1-10★ -nite metals 1-10★ -tite metals |
Area drops | (Twin Ruby Bullet) |
Ruins area
Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A | Mission LV S |
---|---|---|---|---|---|
Galdeen | -- | ||||
Delsaban | -- | Buster | x | x | x |
Deljaban | Deljaban Blade [B] Del Jagnus [B] Deljabaner |
x | [B] Falcion | [B] Buccaneer | |
Gaozoran | Gaozoran Rod | Slyrod | Tomoirod | Howrod | |
Delnadian | -- | ||||
Rappy | Rappy Feather | Mega / Knight | Giga / Skill PP Save | Giga / Skill PP Save | |
Carriguine | Carriguine Blade | [B] Double Saber | [B] Bone Dance | [B] Carriguiruc | |
Normal box | Kubara Wood (Copper Badge) (Silver Badge) |
||||
Area drops | (Twin DB's Saber) |