If you are looking for Information about PSU Clementine, Go check their Wiki
Rare enemies
From The re-PSUPedia
Contents
Jaggo
Jaggo Acte
LV | Phantasy Star Universe | Ambition of the Illuminus | ||
---|---|---|---|---|
Drop items | Missions | Drop items | Missions | |
1-9 | -- | Replaces Jaggo during the fireworks event. | -- | Replaces Jaggo during the fireworks event. |
10-19 | -- | -- | ||
20-29 | -- | -- | ||
30-39 | Ank Bico | Ank Bico | ||
40-49 | Ank Bico | Ank Bico | ||
50-59 | Ank Bico | Ank Bico | ||
60-69 | Ank Bico | Ank Bico | ||
70-79 | Ank Bico | Ank Bico | ||
80-99 | Ank Bico | Ank Bico | ||
100-124 | Ank Bico | Ank Bico | ||
125-149 | -- | Ank Bico | ||
150-174 | -- | [B] Ank Bico | ||
175-189 | -- | [B] Ank Bico | ||
190-199 | -- | ? | ||
200 | -- | ? | ||
Special drops |
Fireworks Jao |
All missions listed above. | J. Acte Madog Balloon Melon Fireworks Jao |
All missions listed above. |
Jaggo Amure
LV | Phantasy Star Universe | Ambition of the Illuminus | ||
---|---|---|---|---|
Drop items | Missions | Drop items | Missions | |
1-9 | Love Letter | Replaces Jaggo during White Day. | Love Letter | Replaces Jaggo during White Day. |
10-19 | Love Letter | Love Letter | ||
20-29 | Love Letter | Love Letter | ||
30-39 | Love Letter | Love Letter | ||
40-49 | Love Letter | Love Letter | ||
50-59 | Love Letter | Love Letter | ||
60-69 | Love Letter | Love Letter | ||
70-79 | [B] Loveheart Line | [B] Loveheart Line | ||
80-99 | [B] Loveheart Line | [B] Loveheart Line | ||
100-124 | [B] Love Inferno | [B] Love Inferno | ||
125-149 | -- | [B] Love Inferno | ||
150-174 | -- | Love Inferno | ||
175-189 | -- | ? | ||
190-199 | -- | ? | ||
200 | -- | ? | ||
Special drops |
Jaggo Delma WD Lovers |
All missions listed above. | Van Brella Jaggo Delma White Day Candy WD Lovers |
All missions listed above. |
Jaggo Sonichi
LV | Phantasy Star Universe | Ambition of the Illuminus | ||
---|---|---|---|---|
Drop items | Missions | Drop items | Missions | |
1-9 | -- | Replaces Jaggo during Sonic's birthday. | -- | Replaces Jaggo during Sonic's birthday. |
10-19 | -- | -- | ||
20-29 | -- | -- | ||
30-39 | Twin Kitty Claw | Twin Kitty Claw | ||
40-49 | Twin Snowy Claw | Twin Snowy Claw | ||
50-59 | Twin Kitty Claw | Twin Kitty Claw | ||
60-69 | Twin Snowy Claw | Twin Snowy Claw | ||
70-79 | Twin Kitty Claw | Twin Kitty Claw | ||
80-99 | Twin Snowy Claw | Twin Snowy Claw | ||
100-124 | [B] Twin Bearclaw | [B] Twin Bearclaw | ||
125-149 | -- | [B] Twin Bearclaw | ||
150-174 | -- | [B] Twin Bearclaw | ||
175-189 | -- | ? | ||
190-199 | -- | ? | ||
200 | -- | ? | ||
Special drops |
Puyoment Aura Meow Mustache Jao |
All missions listed above. | J. Sonichi Madog Puyoment Aura Meow Mustache Hot Chili Dog Jao |
All missions listed above. |
Rappy
Rappy Amure
LV | Phantasy Star Universe | Ambition of the Illuminus | ||
---|---|---|---|---|
Drop items | Missions | Drop items | Missions | |
1-9 | Love Letter | Replaces Rappy during Valentine's Day. | Love Letter | Replaces Rappy during Valentine's Day. |
10-19 | Love Letter | Love Letter | ||
20-29 | Love Letter | Love Letter | ||
30-39 | Love Letter | Love Letter | ||
40-49 | Love Letter | Love Letter | ||
50-59 | Love Letter | Love Letter | ||
60-69 | Love Letter | Love Letter | ||
70-79 | [B] Kohibumiteri | [B] Kohibumiteri | ||
80-99 | [B] Kohibumiteri | [B] Kohibumiteri | ||
100-124 | [B] Kohibumiteri | [B] Kohibumiteri | ||
125-149 | -- | [B] Kohibumiteri | ||
150-174 | -- | Kohibumiteri | ||
175-189 | -- | ? | ||
190-199 | -- | ? | ||
200 | -- | ? | ||
Special drops |
Rappy Feather Serafi Feather BT Lovers |
All missions listed above. | Madam Brella R. Amure Madog Rappy Feather Serafi Feather Valentine Chocolate BT Lovers |
All missions listed above. |
Rappy Latan
LV | Phantasy Star Universe | Ambition of the Illuminus | ||
---|---|---|---|---|
Drop items | Missions | Drop items | Missions | |
1-9 | Pumpkinhead | Replaces Rappy during Halloween. | Pumpkinhead | Replaces Rappy during Halloween. |
10-19 | Pumpkinhead | Pumpkinhead | ||
20-29 | Pumpkinhead | Pumpkinhead | ||
30-39 | Pumpkinhead | Pumpkinhead | ||
40-49 | Pumpkinhead | Pumpkinhead | ||
50-59 | [B] Rabol Rappy | [B] Rabol Rappy | ||
60-69 | [B] Rabol Rappy | [B] Rabol Rappy | ||
70-79 | [B] Rabol Rappy | [B] Rabol Rappy | ||
80-99 | Magical Wand | Magical Wand | ||
100-124 | Magical Wand | Magical Wand | ||
125-149 | -- | Magical Wand | ||
150-174 | -- | Pumpkin Trick | ||
175-189 | -- | Pumpkin Trick | ||
190-199 | -- | ? | ||
200 | -- | ? | ||
Special drops |
Rappy Feather Serafi Feather Cursed Pumpkin |
All missions listed above. | R. Latan Madog Rappy Feather Serafi Feather Pumpkin Pudding Cursed Pumpkin |
All missions listed above. |
Rappy Noel
LV | Phantasy Star Universe | Ambition of the Illuminus | ||
---|---|---|---|---|
Drop items | Missions | Drop items | Missions | |
1-9 | -- | Replaces Rappy during Christmas. | -- | Replaces Rappy during Christmas. |
10-19 | -- | -- | ||
20-29 | -- | -- | ||
30-39 | -- | -- | ||
40-49 | -- | -- | ||
50-59 | [B] Rabol Rappy | [B] Rabol Rappy | ||
60-69 | [B] Rabol Rappy | [B] Rabol Rappy | ||
70-79 | [B] Rabol Rappy | [B] Rabol Rappy | ||
80-99 | [B] Dagger of Serafi | [B] Dagger of Serafi | ||
100-124 | [B] Dagger of Serafi | [B] Dagger of Serafi | ||
125-149 | -- | [B] Dagger of Serafi | ||
150-174 | -- | [B] Dagger of Serafi | ||
175-189 | -- | [B] Dagger of Serafi | ||
190-199 | -- | ? | ||
200 | -- | ? | ||
Special drops |
Rappy Feather Serafi Feather Christmas Tree |
All missions listed above. | R. Noel Madog Rappy Feather Serafi Feather Christmas Ork Christmas Tree |
All missions listed above. |
Rappy Paska
LV | Phantasy Star Universe | Ambition of the Illuminus | ||
---|---|---|---|---|
Drop items | Missions | Drop items | Missions | |
1-9 | -- | Replaces Rappy during Easter. | -- | Replaces Rappy during Easter. |
10-19 | -- | -- | ||
20-29 | -- | -- | ||
30-39 | -- | -- | ||
40-49 | -- | -- | ||
50-59 | [B] Rabol Rappy | [B] Rabol Rappy | ||
60-69 | [B] Rabol Rappy | [B] Rabol Rappy | ||
70-79 | [B] Rabol Rappy | [B] Rabol Rappy | ||
80-99 | [B] Halp Serafi | [B] Halp Serafi | ||
100-124 | [B] Halp Serafi | [B] Halp Serafi | ||
125-149 | -- | [B] Halp Serafi | ||
150-174 | -- | [B] Halp Serafi | ||
175-189 | -- | [B] Halp Serafi | ||
190-199 | -- | Ikutama | ||
200 | -- | ? | ||
Special drops |
Rappy Feather Serafi Feather Easter Egg |
All missions listed above. | R. Paska Madog Rappy Feather Serafi Feather Colorful Egg Easter Egg |
All missions listed above. |