If you are looking for Information about PSU Clementine, Go check their Wiki
User:Haze
From The re-PSUPedia
Characters
| Name | Race, Gender | Level | HU | RA | FO | FI | GT | WT | FF | FG | FT | PT | AF | AT | FM | GM | MF | PM Type | Name | B St | AP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ateios Requiem | CAST, M | 89 | 1 | 10 | 10 | 1 | 1 | 6 | 1 | 12 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | GH100 | Haze | 0 | 0 |
| Name | Race, Gender | Level | HU | RA | FO | FI | GT | WT | FF | FG | FT | PT | AF | AT | FM | GM | MF | PM Type | Name | B St | AP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haze - MpR - | CAST, F | 180 | 10 | 10 | 10 | 10 | 1 | 10 | 11 | 20 | 1 | 8 | 20 | 15 | 20 | 20 | 1 | GH411 | RandomZ | 4 | 292 |
| Name | Race, Gender | Level | HU | RA | FO | FI | GT | WT | FF | FG | FT | PT | AF | AT | FM | GM | MF | PM Type | Name | B St | AP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [M.C.] PuRpLe HaZe | CAST, M | 180 | 10 | 10 | 10 | 10 | 1 | 10 | 11 | 20 | 1 | 8 | 20 | 15 | 20 | 20 | 1 | GH411 | RandomZ | 4 | 182 |
| Name | Race, Gender | Level | HU | RA | FO | FI | GT | WT | FF | FG | FT | PT | AF | AT | FM | GM | MF | PM Type | Name | B St | AP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| x R a n d o m Z x | Newman, F | 180 | 3 | 1 | 10 | 1 | 10 | 1 | 1 | 1 | 10 | 1 | 1 | 1 | 1 | 1 | 20 | GH411 | Haze | 4 | 74 |
Equipment
Gunmaster weapons
| Type | Weapon Name | Grind |
|---|---|---|
| Skull Sorcerer | 10/10 | |
| Skull Sorcerer | 9/9 | |
| Bringer Rifle | 0/10 | |
| Edel Fucil | 2/2 | |
| Final Impact | 9/9 | |
| Final Impact | 9/9 | |
| Nug-2000 Bazooka | 7/7 | |
| Template:Twin Handgun icon | Twin Glasher | 10/10 |
Haze - MpR - GAS
Gunmaster
| Customized Style | ||
|---|---|---|
| Weapon Style | Revenge Blaster Sleep Crusher Elemental Weapon | |
| Shield Style | Photon Shield 2 | |
| Extra Style | Avenge | |
| Customized Type | Gunmaster | |
| Basic Abilities | 8/8 | Strength+5 Accuracy+3 |
| Special Abilities | 6/6 | Full Custom Power lv 2 Exact Counter Damage+ lv 2 Critical Rate Critical Mastery |
| Weapon Skills | 10/10 | Rifles Damage+ Rifles Critical+ Rifles Element+ Shotguns Damage+ Shotguns Critical+ lv2 Shotguns Element+ L. Cannons Damage+ L. Cannons Critical+ L. Cannons Element+ |
| Attributes/Resistances | 6/17 | Burn Resist+ lv2 Poison Resist+ lv2 Confu. Resist+ lv 2 |
x R a n d o m Z x GAS
Masterforce
| Customized Style | ||
|---|---|---|
| Weapon Style | Revenge Blaster | |
| Shield Style | N/A | |
| Extra Style | N/A | |
| Customized Type | Masterforce | |
| Basic Abilities | 6/12 | TECHNIC+3 Defense+3 |
| Special Abilities | 0/7 | |
| Weapon Skills | 2/15 | Rods Damage+Lv 1 Rods Element+ Lv 1 |
| Attributes/Resistances | 4/17 | Limit Break Foie Limit Break Barta Limit Break Diga Limit Break Megid |