If you are looking for Information about PSU Clementine, Go check their Wiki
User:Radori
From The re-PSUPedia
Name | Race | Gender | Level | HU | RA | FO | FI | GT | WT | FF | FG | FT | PT | AF | AT | FM | GM | MF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Radori Nighthawk | Human | ♂ | 180 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Saligun | CAST | ♀ | 180 | 10 | 10 | 10 | 10 | 10 | 1 | 10 | 20 | 7 | 20 | 20 | 20 | 20 | 20 | 1 |
Neli Nighthawk | Newman | ♀ | 75 | 3 | 1 | 10 | 1 | 1 | 10 | 1 | 1 | 10 | 1 | 1 | 1 | 1 | 1 | 10 |
Equipment
Fighmaster Weapons
Type | Name | Element | Grinds |
---|---|---|---|
Mugunburgac | 46% | 10/10 | |
Mugunburga | 46% | 10/10 | |
Mugunburga | 46% | 9/9 | |
Violent Thorn | 37% | 10/10 | |
Gekitsnata | 42% | 10/10 | |
Gekitsnata | 42% | 10/10 | |
Crea Doubles | 46% | 10/10 | |
Double Agito | 46% | 10/10 | |
Ank Buti | 38% | 10/10 | |
Ank Buti | 38% | 10/10 | |
Ank Buti | 38% | 10/10 | |
Ank Buti | 38% | 10/10 | |
Ank Buti | 38% | 10/10 | |
Ank Buti | 38% | 10/10 |
Masterforce Weapons
Type | Name | Grinds |
---|---|---|
Caduceus | 10/10 | |
Caduceus | 10/10 | |
Caduceus | 9/9 | |
Bajura | 10/10 | |
Bajura | 10/10 | |
Beefkebob Wellda | 10/10 | |
Okikudohg | 10/10 | |
Okikudohg | 10/10 | |
Okikudohg | 10/10 |
Acrotecher Weapons
Type | Name | Element | Grinds |
---|---|---|---|
Rappy Madog | N/A | 10/10 | |
Rappy Madog | N/A | 10/10 | |
Kakwane Madog | N/A | 10/10 | |
Shato | N/A | 10/10 | |
Shato | N/A | 10/10 | |
Papillon Ciel | N/A | 10/10 | |
Papillon Ciel | N/A | 10/10 | |
Cunning Wand | N/A | 10/10 | |
Papillon Dance | N/A | 10/10 | |
Papillon Dance | N/A | 10/10 | |
Papillon Dance | N/A | 10/10 | |
Papillon Dance | N/A | 10/10 | |
Papillon Dance | N/A | 10/10 | |
Kaza-kikami | N/A | 10/10 | |
Wirbelwind | N/A | 10/10 | |
L&K14 Combat | N/A | 10/10 | |
L&K14 Combat | N/A | 10/10 | |
Lumiess Blau | 50% | 10/10 | |
Lumiess Blau | 50% | 10/10 | |
Lumiess Blau | 50% | 10/10 | |
Twin Diska | 50% | 10/10 | |
Solidarity Stalker | 46% | 10/10 | |
Solidarity Stalker | 47% | 10/10 | |
Deraga-zashi | 46% | 10/10 | |
Deraga-zashi | 46% | 0/10 | |
Deraga-zashi | 46% | 0/10 | |
Halp Serafi | 42% | 10/10 |
Fortegunner Weapons
- Note: This a SS/R Fortegunner Pallet
Type | Name | Element | Grinds |
---|---|---|---|
Muktrand | 50% | 10/10 | |
Muktrand | 50% | 10/10 | |
Muktrand | 50% | 10/10 | |
Edel Fucil | N/A | 6/9 | |
Black Meteora | N/A | 10/10 | |
Gur Missal | N/A | 10/10 |
Armor
Armor | Element | Percentage |
---|---|---|
Serafi-senba | 46% | |
Yamata-senba | 46% | |
Shijin | 33% | |
Shijin | 38% | |
Shijin | 34% | |
Shijin | 37% | |
Shijin | 35% |
Armor
Unit | Slot |
---|---|
[[ |