If you are looking for Information about PSU Clementine, Go check their Wiki
Template:Rogue (Jasse) drop chart
From The re-PSUPedia
LV | Phantasy Star Universe | Ambition of the Illuminus | ||
---|---|---|---|---|
Drop items | Missions | Drop items | Missions | |
1-9 | [B] B'duki Had | -- | [B] B'duki Had | -- |
10-19 | [B] B'duki Pam | Train Rescue C, Stolen Weapon C, Desert's End 1 C | [B] B'duki Pam | -- |
20-29 | [B] B'duki Oga | Train Rescue B, Stolen Weapon B, Desert's End 1 B | [B] B'duki Oga | -- |
30-39 | [B] B'duki Roga | Stolen Weapon A | [B] B'duki Roga | -- |
40-49 | [B] B'duki Be | Train Rescue A, Desert's End 1 A | [B] B'duki Be | -- |
50-59 | [B] B'duki Re | -- | [B] B'duki Re | -- |
60-69 | [B] B'duki Re | -- | [B] B'duki Re | -- |
70-79 | [B] B'duki Re | Stolen Weapon S | [B] B'duki Re | -- |
80-99 | [B] B'duki Re | Train Rescue S, Stolen Weapon S2 | [B] B'duki Re | -- |
100-124 | [B] Cubo Mamba | Train Rescue S2 | [B] Cubo Mamba | -- |
125-149 | -- | -- | [B] Cubo Mamba | -- |
150-174 | -- | -- | De Ragnuc | -- |
175-189 | -- | -- | De Ragnuc | {{{AOTI missions 175}}} |
190-199 | -- | -- | Greenill Card | -- |
200 | -- | -- | ? | -- |
Special drops |
-- | All missions listed above. | -- | All missions listed above. |