If you are looking for Information about PSU Clementine, Go check their Wiki
User:AdamVII
From The re-PSUPedia
AlecW
ID 30090726
Hello, I'm AlecW from the official forums! This here is my PSUPedia page, listing my Fighmaster equips and Line shields to units, including the odd weapon or two. This is all the gear I use day to day and also to TA and produce videos on my YouTube account which my Uncle manages at the moment! Thanks for stopping by. This page was also created by Coelacanth88 of the official forums too.
My YouTube - http://www.youtube.com/user/BullyHD
Characters
Name | Race, Gender | Level | HU | RA | FO | FI | GT | WT | FF | FG | FT | PT | AF | AT | FM | GM | MF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
II Rippin | Cast, ♂ | 180 | 10 | 10 | 3 | 10 | 10 | 1 | 20 | 20 | 1 | 1 | 1 | 1 | 20 | 20 | 1 |
xBULLYDOGG | Beast, ♂ | 180 | 10 | 10 | 10 | 20 | 1 | 1 | 20 | 1 | 1 | 20 | 20 | 1 | 20 | 1 | 1 |
Fighmaster Pallet
Weapon Type | Weapon Name | Element | Grinds |
---|---|---|---|
Agito Repca | 46% | 5/10 | |
Mugunburga | 42% | 5/10 | |
Gekitsnata | 42% | 5/10 | |
Mugunburga | 42% | 5/10 | |
Gekitsnata | 42% | 5/10 | |
Mugunburga | 42% | 5/10 | |
Gekitsnata | 42% | 5/10 | |
Mugunburga | 42% | 5/10 | |
Gekitsnata | 42% | 5/10 | |
Mugunburga | 42% | 5/10 | |
Gekitsnata | 42% | 5/10 | |
Mugunburga | 42% | 5/10 | |
Gekitsnata | 42% | 5/10 | |
Carriguine-Rucar | 42% | 5/10 | |
Double Agito | 46% | 5/10 | |
Carriguine-Rucar | 42% | 5/10 | |
Double Agito | 46% | 5/10 | |
Carriguine-Rucar | 42% | 5/10 | |
Double Agito | 46% | 5/10 | |
Carriguine-Rucar | 42% | 5/10 | |
Double Agito | 46% | 5/10 | |
Carriguine-Rucar | 42% | 5/10 | |
Double Agito | 46% | 5/10 | |
Carriguine-Rucar | 42% | 5/10 | |
Double Agito | 46% | 5/10 | |
Ank Buti | 42% | 5/10 | |
Ank Buti | 42% | 5/10 | |
Ank Buti | 42% | 5/10 | |
Ank Buti | 42% | 5/10 | |
Ank Buti | 42% | 5/10 | |
Ank Buti | 42% | 5/10 |
Line Shields
Name | Element | Percentage |
---|---|---|
Armas Line | 30% | |
Armas Line | 32% | |
Armas Line | 30% | |
Armas Line | 30% | |
Serafi-senba | 30% | |
Armas Line | 32% | |
Armas Line | 30% |
Units
Slot | Name |
---|---|
Head | Cati / Mind S |
Body | Vijeri / Resist, Vijeri / Rainbow, All resists |
Arm | Lumirus/Kaos Knight |
Extra | Paradi Cataract, Hegel Burst, Killing Hearts |