If you are looking for Information about PSU Clementine, Go check their Wiki
Bruce's Dungeon
From The re-PSUPedia
This article contains information on content which has not yet been released outside of the Japanese PC servers. This content should be introduced to the Xbox 360 servers in a future update. |
Bruce's Dungeon ミッション名が不明 | |
---|---|
Start lobby | Dagora City |
Start counter | GUARDIANS Branch |
End lobby | Dagora City |
Version | Ambition of the Illuminus |
Field | Training Facility 0 |
Mission type | Party mission |
Party size | 2-5 players |
Enemy elements |
You have been requested to participate in a test at the new training facility at the GUARDIANS training school.
Client: Bruce Boyde
Mission requirements and rewards
LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
---|---|---|---|---|---|---|---|---|---|---|
Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
C | 1 | 15+ | ? | ? | ? | ? | ? | ? | ? | ? |
? | ||||||||||
B | 35 | 45+ | ? | ? | ? | ? | ? | ? | ? | ? |
? | ||||||||||
A | 60 | 80+ | ? | ? | ? | ? | ? | ? | ? | ? |
? | ||||||||||
S | 100 | 140+ | ? | ? | ? | ? | ? | ? | ? | ? |
? | ||||||||||
S2 | 125 | 165+ | ? | ? | ? | ? | ? | ? | ? | ? |
? | ||||||||||
S3 | 150 | 185+ | ? | ? | ? | ? | ? | ? | ? | ? |
? |
Enemy information
Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 | Mission LV S3 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Item drops
Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 | Mission LV S3 |
---|---|---|---|---|---|---|---|
? | ? | ? | ? | ? | ? | ? | |
Normal box | ? | ? | ? | ? | ? | ? | ? |
Clear box | ? | ? | ? | ? | ? | ? | ? |
Area drops | Photon Drop Prithvi Earthstone |
1-7★ ores | 3-10★ ores Copernia, Armania |
6-12★ ores Copernia, Armania, Goldania, Morbinia, Titania [B] Aksuc |
7-12★ ores Copernia, Armania, Goldania, Morbinia, Titania, Lithnia, Suffad [B] Ank Deddac |
7-12★ ores Copernia, Armania, Goldania, Morbinia, Titania, Lithnia, Suffad [B] Ank Deddac [B] Ank Zagzac |
7-12★ ores Copernia, Armania, Goldania, Morbinia, Titania, Lithnia, Suffad [B] Ank Deddac [B] Ank Zagzac |