If you are looking for Information about PSU Clementine, Go check their Wiki
User:CidALMIGHTY
From The re-PSUPedia
Contents
Member of GRINDHOUSE!!!
Characters
Name | Race, Gender | Level | Pro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T i f a | Human, ♀ | 71 | 20 | Main | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cid (Cast) | Cast, ♀ | 170 | 20 | Not using |
Type | Name | Element | Grinds |
---|---|---|---|
Shigga Pakudac | 10/10 | ||
Shigga Pakudac | 10/10 | ||
Adahna Cannon | 9/9 | ||
Edel Arrow | 1/10 |
Line shield | Element percentage | ||
---|---|---|---|
Rabol Orachio | 25%+ | ||
Head slot | Arm slot | Body slot | Extra slot |
Nothing ATM | Lumirus/Power Chrg. | Resist for mission | Nothing ATM |
Photon Arts
Any PA with this color mean it max out for class.
Bullets
Skills
|