If you are looking for Information about PSU Clementine, Go check their Wiki
Drops
This page is to list all drops in PSU (whether or not above the 7* rarity threshold), excluding those of non-rare Ingredients, their Boards, and Photons, which pretty much drop all over the place, similar to the Tool items in PSO. Names for enemies are different in S-rank missions. Drops will be listed based on the Rank, Mission and Monster they dropped in/from; it is insufficiently clear whether the drops differ between the missions at this point. It should be noted that Boss Boxes also yield the drops that can be obtained from regular Boxes! Furthermore, when adding drops for Weapons or Armors, in case they have any elemental attributes, please mention this in the Editing Summary. For fixed drops, please use the Talk Page.
Contents
Network Mode
Guardians' Colony
Unsafe Passage
Monster | Rarity | Rank C | Rank B | Rank A | Rank S |
---|---|---|---|---|---|
Pannon | 1~6* | [B] Saber | Acenaline Aporaline Dianaline Unknown Meat [B] Bastara |
? | ? |
7~12* | ? | ? | ? | ? | |
Delsaban | 1~6* | Saber | Wenceline Acenaline Aporaline Buster |
Pallasch | ? |
7~12* | ? | ? | Grinder Base A | ? | |
Sendilan | 1~6* | Handgun | Autogun Altim Crim Unknown Meat |
Lockgun | ? |
7~12* | ? | ? | ? | ? | |
Rappy | 1~6* | ? | ? | ? | ? |
7~12* | Rappy Feather | Rappy Feather | Rappy Feather | ? | |
Box | 1~6* | Linear Line | Linear Line Carlian Peparian |
? | ? |
7~12* | Stelnium Chicotite Cyral Kubara Wood |
Cyral | ? | ? |
Fight For Food
Monster | Rarity | Rank C | Rank B | Rank A | Rank S |
---|---|---|---|---|---|
Panon | 1~6* | ? | Grinder Base C | ? | ? |
7~12* | ? | ? | ? | ? | |
Delseban | 1~6* | Saber | Buster | Pallasch | ? |
7~12* | ? | ? | ? | ? | |
Sendilan | 1~6* | Handgun | Autogun | Lockgun | ? |
7~12* | ? | ? | ? | ? | |
SEED Vance | 1~6* | [B] Twin Handgun | [B] Twin Autogun | ? | ? |
7~12* | ? | ? | ? | ? | |
Rappy | 1~6* | ? | ? | ? | ? |
7~12* | Rappy Feather | Rappy Feather | Rappy Feather | ? | |
Box | 1~6* | ? | [B] Megaline Lambda Acid |
? | ? |
7~12* | ? | ? | ? | ? | |
Boss Box | 1~6* | [B] Fluorescent Bulb | [B] Fluorescent Bulb [B] Twin Autogun Gamotite |
? | ? |
7~12* | ? | ? | ? | ? |
Parum
Mad Creatures
Monster | Rarity | Rank C | Rank B | Rank A | Rank S |
---|---|---|---|---|---|
Vahra | 1~6* | Twin Brand | ? | ? | ? |
7~12* | ? | ? | ? | ? | |
Polty | 1~6* | ? | ? | ? | ? |
7~12* | Omega Acid | Omega Acid | Omega Acid | ? | |
Koltova | 1~6* | Fists | ? | ? | ? |
7~12* | ? | ? | ? | ? | |
Distova | 1~6* | ? | Lance | ? | ? |
7~12* | ? | ? | ? | ? | |
Shagreece | 1~6* | Sniper | ? | ? | ? |
7~12* | ? | ? | ? | ? | |
Rappy | 1~6* | ? | ? | ? | ? |
7~12* | Rappy Feather | ? | ? | ? | |
Box | 1~6* | Sunflower | ? | ? | ? |
7~12* | ? | ? | ? | ? |
Plains Overlord
Monster | Rarity | Rank C | Rank B | Rank A | Rank S |
---|---|---|---|---|---|
Vahra | 1~6* | ? | ? | ? | ? |
7~12* | ? | ? | ? | ? | |
Polty | 1~6* | ? | ? | ? | ? |
7~12* | ? | ? | [B] Twin Crea Saber | ? | |
Koltova | 1~6* | Fists | ? | ? | ? |
7~12* | ? | ? | ? | ? | |
Distova | 1~6* | ? | ? | ? | ? |
7~12* | ? | ? | ? | ? | |
Shagreece | 1~6* | ? | ? | ? | ? |
7~12* | Moon Atomizer X | ? | ? | ? | |
Rappy | 1~6* | ? | ? | ? | ? |
7~12* | Rappy Feather | ? | ? | ? | |
Box | 1~6* | ? | ? | ? | ? |
7~12* | ? | ? | ? | ? | |
Boss Box | 1~6* | Perpa / Power | [B] Megaline | Me / Power | ? |
7~12* | ? | ? | ? | ? |
Sleeping Warriors
Monster | Rarity | Rank C | Rank B | Rank A | Rank S |
---|---|---|---|---|---|
Badira | 1~6* | ? | Marseline | ? | ? |
7~12* | ? | Olpad | ? | ? | |
Golmoro | 1~6* | Twin Knife | Dianaline | ? | ? |
7~12* | Relic Edge | ? | ? | ? | |
Polavohla | 1~6* | Staff | Scepter | ? | ? |
7~12* | ? | ? | ? | ? | |
Rappy | 1~6* | ? | ? | ? | ? |
7~12* | ? | ? | ? | ? | |
Svaltus | 1~6* | Gigush | ? | ? | ? |
7~12* | ? | ? | ? | ? | |
Box | 1~6* | ? | Nanocarbon | ? | ? |
7~12* | ? | ? | ? | ? | |
Boss Box | 1~6* | ? | Photon Charge | ? | ? |
7~12* | ? | ? | ? | ? |
Mad Beasts
Monster | Rarity | Rank C | Rank B | Rank A | Rank S |
---|---|---|---|---|---|
Koltova | 1~6* | ? | ? | ? | ? |
7~12* | ? | ? | ? | ? | |
Distova | 1~6* | ? | ? | ? | ? |
7~12* | ? | ? | ? | ? | |
Volfu | 1~6* | ? | ? | ? | ? |
7~12* | ? | ? | ? | ? | |
Polty | 1~6* | ? | ? | ? | ? |
7~12* | ? | ? | ? | ? | |
Badira | 1~6* | ? | ? | ? | ? |
7~12* | ? | ? | ? | ? | |
Mizura | 1~6* | ? | ? | ? | ? |
7~12* | ? | ? | ? | ? | |
Polavohla | 1~6* | ? | ? | ? | ? |
7~12* | ? | ? | ? | ? | |
Jarba | 1~6* | ? | ? | ? | ? |
7~12* | ? | ? | ? | ? | |
Gol Dolva | 1~6* | ? | ? | ? | ? |
7~12* | ? | ? | ? | ? | |
Box | 1~6* | ? | ? | ? | ? |
7~12* | ? | ? | ? | ? | |
Boss Box | 1~6* | ? | ? | ? | ? |
7~12* | ? | ? | ? | ? |
Endrum Remnants
Monster | Rarity | Rank C | Rank B | Rank A | Rank S |
---|---|---|---|---|---|
Special Ops (Kanohne) | 1~6* | ? | ? | ? | ? |
7~12* | ? | ? | ? | ? | |
Special Ops (Assault) | 1~6* | ? | ? | ? | ? |
7~12* | ? | ? | ? | ? | |
YG-01K BUGGE | 1~6* | ? | ? | ? | ? |
7~12* | ? | ? | ? | ? | |
YG-01Z BUG | 1~6* | ? | ? | ? | ? |
7~12* | ? | ? | ? | ? | |
GSM-05 Seeker | 1~6* | Inverter Circuit | ? | ? | ? |
7~12* | ? | ? | ? | ? | |
GSM-05B Bomalta | 1~6* | Inverter Circuit | ? | ? | ? |
7~12* | ? | ? | ? | ? | |
Grinna Bete C | 1~6* | ? | ? | ? | ? |
7~12* | ? | ? | ? | ? | |
Grinna Bete S | 1~6* | ? | ? | ? | ? |
7~12* | ? | ? | ? | ? | |
Box | 1~6* | Nanocarbon | ? | Nanocarbon | ? |
7~12* | ? | ? | ? | ? | |
Boss Box | 1~6* | ? | ? | ? | ? |
7~12* | ? | ? | ? | ? |
Lab Recovery
Monster | Rarity | Rank C | Rank B | Rank A | Rank S |
---|---|---|---|---|---|
Badira | 1~6* | ? | ? | ? | ? |
7~12* | ? | ? | ? | ? | |
Volfu | 1~6* | ? | ? | ? | ? |
7~12* | ? | ? | ? | ? | |
Mizura | 1~6* | ? | ? | ? | ? |
7~12* | ? | ? | ? | ? | |
Jarba | 1~6* | ? | ? | ? | ? |
7~12* | ? | ? | ? | ? | |
Polavohla | 1~6* | Staff | ? | ? | ? |
7~12* | ? | ? | ? | ? | |
Box | 1~6* | Nanocarbon | ? | ? | ? |
7~12* | ? | ? | ? | ? | |
Boss Box | 1~6* | ? | ? | ? | ? |
7~12* | ? | ? | ? | ? |
Neudaiz
Mizuraki Defense
Monster | Rank C | Rank B | Rank A | Rank S |
---|---|---|---|---|
Ageeta | ? | ? | ? | ? |
Gohmon | Starra | ? | ? | ? |
Goushin | [B] Nafli-zashi | ? | ? | ? |
Ollaka | Ollaka Meat | ? | ? | ? |
Tengohg | ? | ? | ? | ? |
Box | ? | ? | ? | ? |
Demons Above
Monster | Rank C | Rank B | Rank A | Rank S |
---|---|---|---|---|
Ageeta | ? | ? | ? | ? |
Gohmon | Starra | ? | ? | ? |
Goushin | ? | ? | ? | ? |
Ollaka | ? | ? | ? | ? |
Tengohg | ? | ? | ? | ? |
Rappy | ? | ? | ? | ? |
Box | Scroll | ? | ? | ? |
Boss Box | ? | ? | ? | ? |
Forested Island
Monster | Rarity | Rank C | Rank B | Rank A | Rank S |
---|---|---|---|---|---|
Ageeta | 1~6* | ? | Dianaline | ? | ? |
7~12* | ? | ? | ? | ? | |
Gohmon | 1~6* | Starra | ? | ? | ? |
7~12* | ? | ? | ? | ? | |
Goushin | 1~6* | ? | ? | ? | ? |
7~12* | ? | ? | ? | ? | |
Ollaka | 1~6* | ? | Ollaka Meat | ? | ? |
7~12* | ? | ? | ? | ? | |
Kamatoze | 1~6* | Ryo-Branera | ? | ? | ? |
7~12* | ? | ? | ? | ? | |
Box | 1~6* | ? | Soural Neu Wood Neu Ash |
? | ? |
7~12* | ? | [B] Gourmet Cake Kubara Wood Neu Ebon |
? | ? |
Rainbow Beast
Monster | [[Rarity] | Rank C | Rank B | Rank A | Rank S |
---|---|---|---|---|---|
Ageeta | 1~6* | ? | Aporaline Dianaline |
? | ? |
7~12* | ? | ? | ? | ? | |
Gohmon | 1~6* | ? | Wenceline Dianaline |
? | ? |
7~12* | ? | Olpad | ? | ? | |
Goushin | 1~6* | ? | ? | ? | ? |
7~12* | ? | ? | ? | ? | |
Ollaka | 1~6* | Snihoh | ? | ? | ? |
7~12* | ? | Kerseline | ? | ? | |
Kamatoze | 1~6* | Ryo-Branera | ? | ? | ? |
7~12* | ? | ? | ? | ? | |
Kagajibari | 1~6* | ? | ? | ? | ? |
7~12* | ? | ? | ? | ? | |
Box | 1~6* | ? | Neu Ash [B] Rice Cake Speral |
? | ? |
7~12* | ? | Kubara Wood | ? | ? | |
Boss Box | 1~6* | ? | Speral Neu Wood |
? | ? |
7~12* | ? | Me/Concentrate | ? | ? |
Grove of Fanatics
Monster | Rank C | Rank B | Rank A | Rank S |
---|---|---|---|---|
Bysha 1.21 | ? | ? | ? | ? |
Bysha 2.32 | Inverter Circuit | ? | ? | ? |
COG Ozuna | ? | ? | ? | ? |
COG Taguba | ? | ? | ? | ? |
Box | [B] Tear of Light Kubara Wood |
? | ? | ? |
Boss Box | ? | ? | [B] Tomoirod | ? |
The Holy Ground
Monster | Rarity | Rank C | Rank B | Rank A | Rank S |
---|---|---|---|---|---|
Ageeta | 1~6* | ||||
7~12* | |||||
Ollaka | 1~6* | ||||
7~12* | |||||
Gohmon | 1~6* | ||||
7~12* | |||||
Svaltus | 1~6* | ||||
7~12* | |||||
Lutus Jigga | 1~6* | ||||
7~12* | |||||
Galvapas | 1~6* | ||||
7~12* | |||||
Box | 1~6* | ||||
7~12* | |||||
Boss Box | 1~6* | ||||
7~12* |
Moatoob
System Defense
Monster | Rarity | Rank C | Rank B | Rank A | Rank S |
---|---|---|---|---|---|
Bul Buna | 1~6* | W'gasta | ? | ? | ? |
7~12* | ? | ? | ? | ? | |
Jishgara | 1~6* | ? | ? | ? | ? |
7~12* | ? | ? | ? | ? | |
Vanda | 1~6* | ? | ? | ? | ? |
7~12* | ? | ? | ? | ? | |
Naval | 1~6* | ? | ? | ? | ? |
7~12* | ? | ? | ? | ? | |
Jaggo | 1~6* | ? | ? | ? | ? |
7~12* | Meow Moustache | ? | ? | ? | |
Bil De Vear | 1~6* | Soda Gigassa | ? | ? | ? |
7~12* | Bil de Vear Horn | ? | ? | ? | |
Box | 1~6* | ? | ? | ? | ? |
7~12* | ? | ? | ? | ? | |
Boss Box | 1~6* | ? | ? | ? | ? |
7~12* | ? | ? | ? | ? |
Desert Terror
Monster | Rarity | Rank C | Rank B | Rank A | Rank S |
---|---|---|---|---|---|
Bul Buna | 1~6* | ? | ? | ? | ? |
7~12* | ? | ? | ? | ? | |
Jishgara | 1~6* | ? | ? | ? | ? |
7~12* | ? | ? | ? | ? | |
Vanda | 1~6* | ? | ? | ? | ? |
7~12* | ? | ? | ? | ? | |
Naval | 1~6* | ? | ? | ? | ? |
7~12* | ? | ? | ? | ? | |
Jaggo | 1~6* | ? | ? | ? | ? |
7~12* | Meow Moustache | ? | ? | ? | |
Bil De Vear | 1~6* | ? | ? | ? | ? |
7~12* | Bil de Vear Horn | ? | ? | ? | |
Dimmagolus | 1~6* | ? | ? | ? | ? |
7~12* | ? | ? | ? | ? | |
Box | 1~6* | ? | ? | ? | ? |
7~12* | ? | ? | ? | ? | |
Boss Box | 1~6* | ? | ? | ? | ? |
7~12* | ? | ? | ? | ? |
Valley of Carnage
Monster | Rarity | Rank C | Rank B | Rank A | Rank S |
---|---|---|---|---|---|
Jishgara | 1~6* | ? | ? | ? | ? |
7~12* | ? | ? | ? | ? | |
Vanda | 1~6* | ? | ? | ? | ? |
7~12* | ? | ? | ? | ? | |
Jaggo | 1~6* | ? | ? | ? | ? |
7~12* | Meow Moustache | ? | ? | ? | |
Box | 1~6* | ? | ? | ? | ? |
7~12* | ? | ? | ? | ? | |
Boss Box | 1~6* | ? | ? | ? | ? |
7~12* | ? | ? | ? | ? |
Mine Defense
Monster | Rarity | Rank C | Rank B | Rank A | Rank S |
---|---|---|---|---|---|
Jishgara | 1~6* | ? | ? | ? | ? |
7~12* | ? | ? | ? | ? | |
Vanda | 1~6* | ? | ? | ? | ? |
7~12* | ? | ? | ? | ? | |
Jaggo | 1~6* | ? | ? | ? | ? |
7~12* | Meow Moustache | ? | ? | ? | |
Box | 1~6* | ? | ? | ? | ? |
7~12* | ? | ? | ? | ? | |
Boss Box | 1~6* | ? | ? | ? | ? |
7~12* | ? | ? | ? | ? |
Story Missions
仮面の少女 Act1
仮面の少女 Act2
砂塵の奥 Act1
砂塵の奥 Act2
HIVE掃討作戦 Act1
HIVE掃討作戦 Act2
Party Missions
ブルース・ダンジョン
External Links
This page will be used mainly for the purpose of gathering information; most likely to discover patterns. To achieve this, a high amount of active participation from players will be essential. If you have any information to add to this page, please do so. |