If you are looking for Information about PSU Clementine, Go check their Wiki
Flash of Ruin 1
From The re-PSUPedia
| Flash of Ruin 1 ミッション名が不明 | |
|---|---|
| Start lobby | Clyez City: 5th Floor |
| Start counter | GUARDIANS HQ |
| End lobby | Illuminus Lab: Outdoors |
| Version | Phantasy Star Universe |
| Field | Illuminus Experiment Facility |
| Mission type | Story mission |
| Party size | 1 player |
| Enemy elements | |
Mission requirements and rewards
| LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
| C | 1 | 15+ | -- | -- | -- | -- | -- | -- | 0 | 0 |
| B | 35 | 29+ | -- | -- | -- | -- | -- | -- | 0 | 0 |
| A | 60 | 44+ | -- | -- | -- | -- | -- | -- | 0 | 0 |
| PA Fragment x10[1] | ||||||||||
| Rank S requirements | ||||||||||
| LV | Time | Defeated enemies | Miscellaneous requirements | |||||||
| C | ? | 55 enemies | -- | |||||||
| B | ? | 55 enemies | -- | |||||||
| A | 13:00 | 55 enemies | -- | |||||||
Enemy information
| Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | |||
|---|---|---|---|---|---|---|---|---|
| LV | EXP | LV | EXP | LV | EXP | |||
| Naval | |
-- | -- | -- | -- | -- | -- | |
| Jishagara | |
-- | -- | -- | -- | -- | -- | |
| Jishagara | |
|
-- | -- | -- | -- | -- | -- |
| Vanda | |
|
-- | -- | -- | -- | -- | -- |
| Vanda | |
|
-- | -- | -- | -- | -- | -- |
| Vanda | |
|
-- | -- | -- | -- | -- | -- |
| Vanda | |
|
-- | -- | -- | -- | -- | -- |
| Galvapas | |
-- | -- | -- | -- | -- | -- | |
| Svaltus | |
-- | -- | -- | -- | -- | -- | |
Item drops
| Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A |
|---|---|---|---|---|
| Naval | -- | |||
| Jishagara | -- | |||
| Vanda | Vanda Derma | |||
| Galvapas | -- | |||
| Svaltus | Svaltus Edge | |||
| Normal box | ||||
| Area drops |
Reference notes
- ↑ PA Fragment rewards for story missions are only awarded once per character.
