If you are looking for Information about PSU Clementine, Go check their Wiki
Farewell to Mother 1
From The re-PSUPedia
Farewell to Mother 1 ミッション名が不明 | |
---|---|
Start lobby | Clyez City: 5th Floor |
Start counter | GUARDIANS HQ |
End lobby | AMF Headquarters |
Version | Ambition of the Illuminus |
Field | Former AMF Facility |
Mission type | Story mission |
Party size | 1 player |
Enemy elements |
Mission requirements and rewards
LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
---|---|---|---|---|---|---|---|---|---|---|
Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
C | 1 | 27+ | 1230 | 12 | -- | -- | -- | -- | 0 | 0 |
B | 50 | 41+ | 1870 | 19 | -- | -- | -- | -- | 0 | 0 |
Lou Portrait | ||||||||||
A | 75 | 56+ | 2550 | 25 | 1700 | 16 | -- | -- | 0 | 0 |
PA Fragment x10[1] Lou Portrait | ||||||||||
Rank S requirements | ||||||||||
LV | Time | Defeated enemies | Miscellaneous requirements | |||||||
C | -- | -- | Maya cannot be incapacitated. | |||||||
B | -- | -- | Maya cannot be incapacitated. | |||||||
A | Under 12:00 | -- | Maya cannot be incapacitated. |
Enemy information
Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | |||
---|---|---|---|---|---|---|---|---|
LV | EXP | LV | EXP | LV | EXP | |||
AMF Heavy Infantry | 27 | -- | 41 | -- | 56 | -- | ||
Special Ops (Vobis) | 27 | -- | 41 | -- | 56 | -- | ||
SEED-Ardite | 29 | -- | 43 | -- | 58 | -- | ||
SEED-Argine | 32 | -- | 46 | -- | 61 | -- | ||
SEED-Venas | 34 | -- | 48 | -- | 63 | -- |
Item drops
Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A |
---|---|---|---|---|
AMF Heavy Infantry | -- | [B] Saiyuhoh | [B] Falgohoh | [B] Haktsurahoh |
Special Ops (Vobis) | -- | [B] Shooter | [B] Falcon | [B] Assassin |
SEED-Ardite | -- | Wirecle | Gratacle | Brebacle |
SEED-Argine | -- | Suzakidanoh | [B] Ohsobra | [B] Hodrisobra |
SEED-Venas | GUARDIANS Tag | Walker Line | Walker Line | Crimson Line |
Normal box | Container | 2-5★ Nano-types | 2-5★ Nano-types | 2-8★ Nano-types |
Area drops | Photon Drop Surya Sunstone |
1-8★ ores Copernia [B] Pitoc |
3-10★ ores Copernia, Armania [B] Pitoc |
4-11★ ores Copernia, Armania, Goldania [B] Pegic |
Reference notes
- ↑ PA Fragment rewards for story missions are only awarded once per character.