If you are looking for Information about PSU Clementine, Go check their Wiki
User:Home Dog
Contents
Profile
Hey I am Mikuru! Yes, my name comes from "The Melancholy of Haruhi Suzumiya". I love the anime. I play on the US/EU Xbox 360 servers. You might also know me as Home Dog from the official forum. I play as a Masterforce and I love it. I am always trying to get better though.
Also, visit my youtube channel at www.youtube.com/GamerTime1226 for a bunch of PSU videos.
Character
Name | Race, Gender | Level | HU | RA | FO | FI | GT | WT | FF | FG | FT | PT | AF | AT | FM | GM | MF | PM Type | Name | B St | AP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mikuru | Newman, ♀ | 180 | 3 | 5 | 10 | 1 | 1 | 10 | 1 | 1 | 12 | 1 | 20 | 1 | 1 | 1 | 20 | GH413 | Shion | 18 | 487 |
Equipment
Masterforce Weapons
Weapon Type | Weapon Name | Grinds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Psycho Wand | 10/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Psycho Wand | 10/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Psycho Wand | 10/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Granahodora | 10/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Granahodora | 10/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Granahodora | 10/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Okikudohg | 10/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Okikudohg | 10/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pushan | 10/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extra | Pushan | 10/10
Armor
Slot UnitsTECHNICs
Mikuru's GASMasterforce CustomizationsBasic Abilities 12/12-Base HP+ Lv 4 -Base TP+ Lv 5 -Base Defense+ Lv 3 Special Abilities 5/5-Full Custom Power Lv 2 -Exact Counter Damage+ Lv 1 -Attack Range+ Lv 2 Weapon Skills 15/15-Rod Damage+ -Rod Element+ -Wand Damage+ -Wands Element+ -TCSM Damage+ -TCSM Element+ -Left Hand+Lv2 -Right Hand+Lv1 -Two Handed Block+Lv1 -Two Handed Defense+Lv1 -Two Handed Mind+Lv1 -One Handed Block+Lv1 -One Handed Defense+Lv1 -One Handed Mind+Lv1 Attributes/Resistances 6/15-Limit Break: Foie -Limit Break: Barta -Limit Break: Zonde -Limit Break: Diga -Limit Break: Megid -Support TECHNIC Lv+ Style CustomizationsWeapon Style-Elemental Weapon 2 -Sleep Crusher Shield Style-Ragan's Force Extra Style-Avenge Future Masterforce Pallete
CERTIFIED GUARDIAN GUARDIAN NUMBER: 77331 |