If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "User:PSUxGODxABILITY"
From The re-PSUPedia
Line 7: | Line 7: | ||
! Name !! Race, Gender !! Level !! HU !! RA !! FO !! FI !! GT !! WT !! FF !! FG !! FT !! PT !! AF !! AT !! FM !! GM !! MF | ! Name !! Race, Gender !! Level !! HU !! RA !! FO !! FI !! GT !! WT !! FF !! FG !! FT !! PT !! AF !! AT !! FM !! GM !! MF | ||
|- | |- | ||
− | | Mister Phantastic || Human, Male || | + | | Mister Phantastic || Human, Male || 48 || 3 || 5 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 7 || 1 || 1 || 1 || 1 |
|- | |- | ||
| Mistress FOnewearl || Newman, Female || 164 || 3 || 5 || 10 || 1 || 1 || 10 || 1 || 1 || 20 || 1 || 1 || 20 || 1 || 1 || 20 | | Mistress FOnewearl || Newman, Female || 164 || 3 || 5 || 10 || 1 || 1 || 10 || 1 || 1 || 20 || 1 || 1 || 20 || 1 || 1 || 20 | ||
|- | |- | ||
− | | Final Impact || Cast, Male || 71 || 1 || 10 || 3 || 1 || 10 || 1 || 1 || 10 || 1 || 1 || 1 || 1 || 1 || | + | | Final Impact || Cast, Male || 71+ || 1 || 10 || 3 || 1 || 10 || 1 || 1 || 10 || 1 || 1 || 1 || 1 || 1 || 1+ || 1 |
|- | |- | ||
| Endless Violence || Beast, Male || 93 || 10 || 3 || 10 || 1 || 1 || 20 || 1 || 1 || 1 || 1 || 1 || 1 || 3 || 1 || 1 | | Endless Violence || Beast, Male || 93 || 10 || 3 || 10 || 1 || 1 || 20 || 1 || 1 || 1 || 1 || 1 || 1 || 3 || 1 || 1 | ||
Line 131: | Line 131: | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
+ | '''Final Impact Pallete(A Gunmaster in the Making)''' | ||
+ | buying 8/8+ Guld&Milla and any Spread Needles. Message GT with price | ||
{| class="wikitable" style="text-align:center" | {| class="wikitable" style="text-align:center" | ||
− | ! Type !! Name !! Element | + | ! Type !! Name !! Element !! Grinds |
|- | |- | ||
− | | {{ | + | | {{Rifle icon}} || Killer Elite || {{Neutral}} || 8/8 |
|- | |- | ||
− | | {{ | + | | {{Rifle icon}} || ??? || {{Neutral}} || ??? |
|- | |- | ||
− | | {{ | + | | {{Shotgun icon}} || Spread Needle || {{Neutral}} || 5/5 |
|- | |- | ||
− | | {{ | + | | {{Shotgun icon}} || ??? || {{Neutral}} || ??? |
|- | |- | ||
− | | {{ | + | | {{Laser cannon icon}} || Adahna Cannon || {{Neutral}} || 9/9 |
|- | |- | ||
− | | {{ | + | | {{Twin handgun icon}} || ??? || {{Neutral}} || ??? |
+ | |} | ||
+ | {| class="wikitable" style="text-align:center" | ||
+ | ! Name !! Element !! Percentage | ||
|- | |- | ||
− | | {{ | + | | ? || {{Fire}} || ? |
|- | |- | ||
− | | {{ | + | | ? || {{Ice}} || ? |
|- | |- | ||
− | | {{ | + | | ? || {{Lightning}} || ? |
|- | |- | ||
− | | {{ | + | | ? || {{Ground}} || ? |
|- | |- | ||
− | | {{ | + | | Armas Line || {{Light}} || 15% |
|- | |- | ||
− | | {{ | + | | Armas Line || {{Dark}} || 26% |
− | |- | + | |} |
− | + | {| class="wikitable" style="text-align:center" | |
+ | ! Slot !! Name | ||
|- | |- | ||
− | | | + | | Head || Hizeri / Mind |
|- | |- | ||
− | | | + | | Head || Lumirus /Kaos Knight |
|- | |- | ||
− | | | + | | Head || ???/Resist usually |
|- | |- | ||
− | | | + | | Body || Paradi Cataract |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
+ | |||
+ | '''Endless Violence Palette(A Fighter)''' | ||
+ | under construction, coming soon | ||
+ | |||
+ | '''Mister Phantastic Palette (An Acromaster?)''' | ||
+ | under construction, coming soon |
Revision as of 18:04, 19 June 2010
GT: PSUxGODxABILITY
EU# 30114130
360 Characters
Name | Race, Gender | Level | HU | RA | FO | FI | GT | WT | FF | FG | FT | PT | AF | AT | FM | GM | MF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mister Phantastic | Human, Male | 48 | 3 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 1 | 1 | 1 | 1 |
Mistress FOnewearl | Newman, Female | 164 | 3 | 5 | 10 | 1 | 1 | 10 | 1 | 1 | 20 | 1 | 1 | 20 | 1 | 1 | 20 |
Final Impact | Cast, Male | 71+ | 1 | 10 | 3 | 1 | 10 | 1 | 1 | 10 | 1 | 1 | 1 | 1 | 1 | 1+ | 1 |
Endless Violence | Beast, Male | 93 | 10 | 3 | 10 | 1 | 1 | 20 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 |
Mistress FOnewearl Palette(Masterforce FTW!)
Buying 10/10 Psycho Wand x3 after the grind boost. Message my GT with a price.
Type | Name | Element | Grinds |
---|---|---|---|
Bajura | 10/10 | ||
Bajura | 10/10 | ||
Bajura | 10/10 | ||
Pushan | 10/10 | ||
Pushan | 10/10 | ||
Pushan | 10/10 |
Name | Element | Percentage |
---|---|---|
Baji-Senba | 46% | |
Baji-Senba | 50% | |
Baji-Senba | 46% | |
Baji-Senba | 46% | |
Baji-Senba | 46% | |
Baji-Senba | 46% |
Slot | Name |
---|---|
Head | Har/Smart |
Body | Orpad/Guard, ???/Resist |
Final Impact Pallete(A Gunmaster in the Making)
buying 8/8+ Guld&Milla and any Spread Needles. Message GT with price
Type | Name | Element | Grinds |
---|---|---|---|
Killer Elite | 8/8 | ||
??? | ??? | ||
Spread Needle | 5/5 | ||
??? | ??? | ||
Adahna Cannon | 9/9 | ||
??? | ??? |
Name | Element | Percentage |
---|---|---|
? | ? | |
? | ? | |
? | ? | |
? | ? | |
Armas Line | 15% | |
Armas Line | 26% |
Slot | Name |
---|---|
Head | Hizeri / Mind |
Head | Lumirus /Kaos Knight |
Head | ???/Resist usually |
Body | Paradi Cataract |
Endless Violence Palette(A Fighter) under construction, coming soon
Mister Phantastic Palette (An Acromaster?) under construction, coming soon