If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "Nahakon"
From The re-PSUPedia
m |
RockNRollers (talk | contribs) m (→Stats, grinding info, etc.) |
||
| Line 39: | Line 39: | ||
|PP2= 1159 | |PP2= 1159 | ||
|PP3= 1178 | |PP3= 1178 | ||
| − | |PP4= | + | |PP4= 1199 |
| − | |PP5= | + | |PP5= 1220 |
| − | |PP6= | + | |PP6= 1264 |
| − | |PP7= | + | |PP7= 1264 |
| − | |PP8= | + | |PP8= 1288 |
| − | |PP9= | + | |PP9= 1335 |
| − | |PP10= | + | |PP10= 1385 |
|A0= 183 | |A0= 183 | ||
|A1= 199 | |A1= 199 | ||
|A2= 213 | |A2= 213 | ||
|A3= 229 | |A3= 229 | ||
| − | |A4= | + | |A4= 247 |
| − | |A5= | + | |A5= 259 |
| − | |A6= | + | |A6= 274 |
| − | |A7= | + | |A7= 285 |
| − | |A8= | + | |A8= 304 |
| − | |A9= | + | |A9= 322 |
| − | |A10= }} | + | |A10=346 }} |
|| | || | ||
{{New drop test | {{New drop test | ||
Revision as of 23:47, 13 June 2010
| This article contains information on content which has not yet been released outside of the Japanese PC servers. This content should be introduced to the Xbox 360 servers in a future update. |
(A TECHNIC combat support machine by Yohmei for intermediate users. A standard model, the most widely used of its kind.)
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Item details
- This TCSM currently is available only on the Japanese PC/PS2 servers.
Stats, grinding info, etc.
|
| ||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image gallery
- No additional images currently exist for this weapon! Click here to upload an image and help us develop this page!
