If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "Samba Maracas"
From The re-PSUPedia
(Adding image.) |
RockNRollers (talk | contribs) (→Stats, grind info, etc.) |
||
| Line 40: | Line 40: | ||
|Category= Twin handgun | |Category= Twin handgun | ||
|PP0= 1218 | |PP0= 1218 | ||
| − | |PP1= | + | |PP1= 1259 |
| − | |PP2= | + | |PP2= 1300 |
| − | |PP3= | + | |PP3= 1341 |
| − | |PP4= | + | |PP4= 1382 |
| − | |PP5= | + | |PP5= 1423 |
| − | |PP6= | + | |PP6= 1464 |
| − | |PP7= | + | |PP7= 1505 |
| − | |PP8= | + | |PP8= 1546 |
| − | |PP9= | + | |PP9= 1587 |
| − | |PP10= | + | |PP10= 1635 |
|A0= 113 | |A0= 113 | ||
| − | |A1= | + | |A1= 129 |
| − | |A2= | + | |A2= 145 |
| − | |A3= | + | |A3= 161 |
| − | |A4= | + | |A4= 177 |
| − | |A5= | + | |A5= 193 |
| − | |A6= | + | |A6= 209 |
| − | |A7= | + | |A7= 225 |
| − | |A8= | + | |A8= 241 |
| − | |A9= | + | |A9= 257 |
| − | |A10= }} | + | |A10= 278}} |
|| | || | ||
{{New drop test | {{New drop test | ||
Revision as of 22:52, 13 June 2010
| This article contains information on content which has not yet been released outside of the Japanese PC servers. This content should be introduced to the Xbox 360 servers in a future update. |
(Shake these maracas to a samba rhythm to unleash countless shockwaves that will decimate your enemies.)
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Item details
- This twin handgun currently is available only on the Japanese PC/PS2 servers.
- This twin handgun can be obtained by trading in the following items at (RSD Special Exchange):
- Twin Handguc x1
- Note Seed x20
- When fired, this weapon's bullets appear as a series of blue rings.
Stats, grind info, etc.
|
| ||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image gallery
- No additional images currently exist for this weapon! Click here to upload an image and help us develop this page!
