If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "Metford"
From The re-PSUPedia
m (→Image gallery) |
RockNRollers (talk | contribs) m (→Stats, grind info, etc.) |
||
| Line 36: | Line 36: | ||
|Category= Rifle | |Category= Rifle | ||
|PP0= 1414 | |PP0= 1414 | ||
| − | |PP1= | + | |PP1= 1449 |
| − | |PP2= | + | |PP2= 1474 |
| − | |PP3= | + | |PP3= 1492 |
| − | |PP4= | + | |PP4= 1510 |
| − | |PP5= | + | |PP5= 1528 |
| − | |PP6= | + | |PP6= 1546 |
| − | |PP7= | + | |PP7= 1564 |
| − | |PP8= | + | |PP8= 1582 |
| − | |PP9= | + | |PP9= 1628 |
| − | |PP10= | + | |PP10= 1698 |
|A0= 379 | |A0= 379 | ||
| − | |A1= | + | |A1= 391 |
| − | |A2= | + | |A2= 402 |
| − | |A3= | + | |A3= 410 |
| − | |A4= | + | |A4= 423 |
| − | |A5= | + | |A5= 433 |
| − | |A6= | + | |A6= 442 |
| − | |A7= | + | |A7= 454 |
| − | |A8= | + | |A8= 466 |
| − | |A9= | + | |A9= 483 |
| − | |A10=}} | + | |A10=506}} |
|| | || | ||
{{New drop test | {{New drop test | ||
Revision as of 22:29, 13 June 2010
| This article contains information on content which has not yet been released outside of the Japanese PC servers. This content should be introduced to the Xbox 360 servers in a future update. |
Item details
- This rifle currently is available only on the Japanese PC/PS2 servers.
Stats, grind info, etc.
|
| ||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||