If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "Christmas Tree Spear"
From The re-PSUPedia
(→Stats, grind info, etc.) |
|||
Line 28: | Line 28: | ||
{{Pricing info test | {{Pricing info test | ||
|Type= No board | |Type= No board | ||
− | |Sell= | + | |Sell= 16500 |
|Shop= Not for sale}} | |Shop= Not for sale}} | ||
|} | |} | ||
Line 39: | Line 39: | ||
|Category= Spear | |Category= Spear | ||
|PP0= 421 | |PP0= 421 | ||
− | |PP1= | + | |PP1= 425 |
− | |PP2= | + | |PP2= 429 |
− | |PP3= | + | |PP3= 435 |
− | |PP4= | + | |PP4= 441 |
− | |PP5= | + | |PP5= 447 |
− | |PP6= | + | |PP6= 453 |
− | |PP7= | + | |PP7= 459 |
− | |PP8= | + | |PP8= 465 |
− | |PP9= | + | |PP9= 471 |
− | |PP10= | + | |PP10= 477 |
|A0= 525 | |A0= 525 | ||
− | |A1= | + | |A1= 533 |
− | |A2= | + | |A2= 544 |
− | |A3= | + | |A3= 556 |
− | |A4= | + | |A4= 568 |
− | |A5= | + | |A5= 582 |
− | |A6= | + | |A6= 595 |
− | |A7= | + | |A7= 610 |
− | |A8= | + | |A8= 624 |
− | |A9= | + | |A9= 643 |
− | |A10= }} | + | |A10= 668}} |
|| | || | ||
{{New drop test | {{New drop test |
Revision as of 03:41, 17 May 2010
This article contains information on content which has not yet been released outside of the Japanese PC servers. This content should be introduced to the Xbox 360 servers in a future update. |
Item details
- This spear currently is available only on the Japanese PC/PS2 server.
- This spear can be obtained by exchanging the following items in (RSD Special Exchange):
- (BT Fragment) x10
- Xmas Box x10
Stats, grind info, etc.
|
|
|
|
Image gallery
- No images currently exist for this weapon! Click here to upload an image and help us develop this page!