If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "Sorcerer Rod"
From The re-PSUPedia
(Adding image and +10 stats.) |
OdessaBowen (talk | contribs) |
||
Line 35: | Line 35: | ||
|Category= Rod | |Category= Rod | ||
|PP0= 1940 | |PP0= 1940 | ||
− | |PP1= | + | |PP1= 1954 |
− | |PP2= | + | |PP2= 1981 |
− | |PP3= | + | |PP3= 2015 |
− | |PP4= | + | |PP4= 2061 |
− | |PP5= | + | |PP5= 2116 |
− | |PP6= | + | |PP6= 2177 |
− | |PP7= | + | |PP7= 2254 |
− | |PP8= | + | |PP8= 2340 |
− | |PP9= | + | |PP9= 2438 |
|PP10= 2554 | |PP10= 2554 | ||
|A0= 1080 | |A0= 1080 | ||
− | |A1= | + | |A1= 1087 |
− | |A2= | + | |A2= 1098 |
− | |A3= | + | |A3= 1117 |
− | |A4= | + | |A4= 1140 |
− | |A5= | + | |A5= 1165 |
− | |A6= | + | |A6= 1192 |
− | |A7= | + | |A7= 1230 |
− | |A8= | + | |A8= 1273 |
− | |A9= | + | |A9= 1319 |
|A10=1377 }} | |A10=1377 }} | ||
|| | || |
Revision as of 03:48, 26 March 2010
This article contains information on content which has not yet been released outside of the Japanese PC servers. This content should be introduced to the Xbox 360 servers in a future update. |
Item details
- This rod currently is available only on the Japanese PC/PS2 servers.
Stats, grind info, etc.
|
|
|
|
Image gallery
- No images currently exist for this weapon! Click here to upload an image and help us develop this page!