If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "Drops"
JubeiSaotome (talk | contribs) (→Valley of Carnage) |
JubeiSaotome (talk | contribs) (→Mine Defense) |
||
Line 612: | Line 612: | ||
==== Mine Defense ==== | ==== Mine Defense ==== | ||
+ | |||
+ | {| border=1 cellspacing=0 | ||
+ | ! Monster !! [[Rarity]] !! Rank C !! Rank B !! Rank A !! Rank S | ||
+ | |- | ||
+ | | rowspan=2|Jishgara | ||
+ | | 1~6* || ? || ? || ? || ? | ||
+ | |- | ||
+ | | 7~12* || ? || ? || ? || ? | ||
+ | |- | ||
+ | | rowspan=2|Vanda | ||
+ | | 1~6* || ? || ? || ? || ? | ||
+ | |- | ||
+ | | 7~12* || ? || ? || ? || ? | ||
+ | |- | ||
+ | | rowspan=2|Jaggo | ||
+ | | 1~6* || ? || ? || ? || ? | ||
+ | |- | ||
+ | | 7~12* || [[Meow Moustache]] || ? || ? || ? | ||
+ | |- | ||
+ | | rowspan=2|Box | ||
+ | | 1~6* || ? || ? || ? || ? | ||
+ | |- | ||
+ | | 7~12* || ? || ? || ? || ? | ||
+ | |- | ||
+ | | rowspan=2|Boss Box | ||
+ | | 1~6* || ? || ? || ? || ? | ||
+ | |- | ||
+ | | 7~12* || ? || ? || ? || ? | ||
+ | |} | ||
== Story Missions == | == Story Missions == |
Revision as of 07:36, 22 November 2006
This page is to list all drops in PSU (whether or not above the 7* rarity threshold), excluding those of non-rare Ingredients, their Boards, and Photons, which pretty much drop all over the place, similar to the Tool items in PSO. Names for enemies are different in S-rank missions. Drops will be listed based on the Rank, Mission and Monster they dropped in/from; it is unsufficiently clear whether the drops differ between the missions at this point. It should be noted that Boss Boxes also yield the drops that can be obtained from regular Boxes! Furthermore, when adding drops for Weapons or Armors, in case they have any elemental attributes, please mention this in the Editing Summary. For fixed drops, please use the Talk Page.
Contents
Network Mode
Guardians' Colony
Unsafe Passage
Monster | Rarity | Rank C | Rank B | Rank A | Rank S |
---|---|---|---|---|---|
Pannon | 1~6* | [B] Saber | ? | ? | ? |
7~12* | ? | ? | ? | ? | |
Delsaban | 1~6* | Saber | Buster | Pallasch | ? |
7~12* | ? | ? | Grinder Base A | ? | |
Sendilan | 1~6* | Handgun | Autogun | Lockgun | ? |
7~12* | ? | ? | ? | ? | |
Rappy | 1~6* | ? | ? | ? | ? |
7~12* | Rappy Feather | Rappy Feather | Rappy Feather | ? | |
Box | 1~6* | Linear Line | Linear Line | ? | ? |
7~12* | Stelnium Chicotite Cyral Kubara Wood |
? | ? | ? |
Fight For Food
Monster | Rarity | Rank C | Rank B | Rank A | Rank S |
---|---|---|---|---|---|
Panon | 1~6* | ? | ? | ? | ? |
7~12* | ? | ? | ? | ? | |
Delseban | 1~6* | Saber | Buster | Pallasch | ? |
7~12* | ? | ? | ? | ? | |
Sendilan | 1~6* | Handgun | Autogun | Lockgun | ? |
7~12* | ? | ? | ? | ? | |
SEED Vance | 1~6* | [B] Twin Handgun | [B] Twin Autogun | ? | ? |
7~12* | ? | ? | ? | ? | |
Rappy | 1~6* | ? | ? | ? | ? |
7~12* | Rappy Feather | Rappy Feather | Rappy Feather | ? | |
Box | 1~6* | ? | [B] Megaline | ? | ? |
7~12* | ? | ? | ? | ? | |
Boss Box | 1~6* | [B] Fluorescent Bulb | [B] Fluorescent Bulb | ? | ? |
7~12* | ? | ? | ? | ? |
Parum
Mad Creatures
Monster | Rarity | Rank C | Rank B | Rank A | Rank S |
---|---|---|---|---|---|
Vahra | 1~6* | Twin Brand | ? | ? | ? |
7~12* | ? | ? | ? | ? | |
Polty | 1~6* | Omega Acid | ? | ? | ? |
7~12* | ? | ? | ? | ? | |
Koltova | 1~6* | Fists | ? | ? | ? |
7~12* | ? | ? | ? | ? | |
Distova | 1~6* | ? | Lance | ? | ? |
7~12* | ? | ? | ? | ? | |
Shagreece | 1~6* | Sniper | ? | ? | ? |
7~12* | ? | ? | ? | ? | |
Rappy | 1~6* | ? | ? | ? | ? |
7~12* | Rappy Feather | ? | ? | ? | |
Box | 1~6* | Sunflower | ? | ? | ? |
7~12* | ? | ? | ? | ? |
Plains Overlord
Monster | Rarity | Rank C | Rank B | Rank A | Rank S |
---|---|---|---|---|---|
Vahra | 1~6* | ? | ? | ? | ? |
7~12* | ? | ? | ? | ? | |
Polty | 1~6* | ? | ? | ? | ? |
7~12* | ? | ? | [B] Twin Crea Saber | ? | |
Koltova | 1~6* | Fists | ? | ? | ? |
7~12* | ? | ? | ? | ? | |
Distova | 1~6* | ? | ? | ? | ? |
7~12* | ? | ? | ? | ? | |
Shagreece | 1~6* | ? | ? | ? | ? |
7~12* | ? | ? | ? | ? | |
Rappy | 1~6* | ? | ? | ? | ? |
7~12* | Rappy Feather | ? | ? | ? | |
Box | 1~6* | ? | ? | ? | ? |
7~12* | ? | ? | ? | ? | |
Boss Box | 1~6* | Perpa / Power | [B] Megaline | ? | ? |
7~12* | ? | ? | ? | ? |
Sleeping Warriors
Monster | Rarity | Rank C | Rank B | Rank A | Rank S |
---|---|---|---|---|---|
Badira | 1~6* | ? | Marseline | ? | ? |
7~12* | ? | Olpad | ? | ? | |
Golmoro | 1~6* | Twin Knife | Dianaline | ? | ? |
7~12* | Relic Edge | ? | ? | ? | |
Polavohla | 1~6* | Staff | Scepter | ? | ? |
7~12* | ? | ? | ? | ? | |
Rappy | 1~6* | ? | ? | ? | ? |
7~12* | ? | ? | ? | ? | |
Svaltus | 1~6* | Gigush | ? | ? | ? |
7~12* | ? | ? | ? | ? | |
Box | 1~6* | ? | Nanocarbon | ? | ? |
7~12* | ? | ? | ? | ? | |
Boss Box | 1~6* | ? | Photon Charge | ? | ? |
7~12* | ? | ? | ? | ? |
Mad Beasts
Monster | Rarity | Rank C | Rank B | Rank A | Rank S |
---|---|---|---|---|---|
Distova | 1~6* | ? | ? | ? | ? |
7~12* | ? | ? | ? | ? | |
Badira | 1~6* | ? | ? | ? | ? |
7~12* | ? | ? | ? | ? | |
Kimura | 1~6* | ? | ? | ? | ? |
7~12* | ? | ? | ? | ? | |
Polavohla | 1~6* | ? | ? | ? | ? |
7~12* | ? | ? | ? | ? | |
Jarba | 1~6* | ? | ? | ? | ? |
7~12* | ? | ? | ? | ? | |
Gol Dolva | 1~6* | ? | ? | ? | ? |
7~12* | ? | ? | ? | ? | |
Box | 1~6* | ? | ? | ? | ? |
7~12* | ? | ? | ? | ? | |
Boss Box | 1~6* | ? | ? | ? | ? |
7~12* | ? | ? | ? | ? |
Endrum Remnants
Monster | Rarity | Rank C | Rank B | Rank A | Rank S |
---|---|---|---|---|---|
Special Ops (Kanohne) | 1~6* | ? | ? | ? | ? |
7~12* | ? | ? | ? | ? | |
Special Ops (Assault) | 1~6* | ? | ? | ? | ? |
7~12* | ? | ? | ? | ? | |
YG-01K BUGGE | 1~6* | ? | ? | ? | ? |
7~12* | ? | ? | ? | ? | |
YG-01Z BUG | 1~6* | ? | ? | ? | ? |
7~12* | ? | ? | ? | ? | |
GSM-05 Seeker | 1~6* | Inverter Circuit | ? | ? | ? |
7~12* | ? | ? | ? | ? | |
GSM-05B Bomalta | 1~6* | Inverter Circuit | ? | ? | ? |
7~12* | ? | ? | ? | ? | |
Grinna Bete C | 1~6* | ? | ? | ? | ? |
7~12* | ? | ? | ? | ? | |
Grinna Bete S | 1~6* | ? | ? | ? | ? |
7~12* | ? | ? | ? | ? | |
Box | 1~6* | Nanocarbon | ? | Nanocarbon | ? |
7~12* | ? | ? | ? | ? | |
Boss Box | 1~6* | ? | ? | ? | ? |
7~12* | ? | ? | ? | ? |
Lab Recovery
Monster | Rarity | Rank C | Rank B | Rank A | Rank S |
---|---|---|---|---|---|
Badira | 1~6* | ? | ? | ? | ? |
7~12* | ? | ? | ? | ? | |
Kimura | 1~6* | ? | ? | ? | ? |
7~12* | ? | ? | ? | ? | |
Box | 1~6* | ? | ? | ? | ? |
7~12* | ? | ? | ? | ? | |
Boss Box | 1~6* | ? | ? | ? | ? |
7~12* | ? | ? | ? | ? |
Neudaiz
Mizuraki Defense
Monster | Rank C | Rank B | Rank A | Rank S |
---|---|---|---|---|
Ageeta | ? | ? | ? | ? |
Gohmon | Starra | ? | ? | ? |
Goushin | [B] Nafli-zashi | ? | ? | ? |
Ollaka | Ollaka Meat | ? | ? | ? |
Tengohg | ? | ? | ? | ? |
Box | ? | ? | ? | ? |
Demons Above
Monster | Rank C | Rank B | Rank A | Rank S |
---|---|---|---|---|
Ageeta | ? | ? | ? | ? |
Gohmon | Starra | ? | ? | ? |
Goushin | ? | ? | ? | ? |
Ollaka | ? | ? | ? | ? |
Tengohg | ? | ? | ? | ? |
Rappy | ? | ? | ? | ? |
Box | Scroll | ? | ? | ? |
Boss Box | ? | ? | ? | ? |
Forested Island
Monster | Rank C | Rank B | Rank A | Rank S |
---|---|---|---|---|
Ageeta | ? | ? | ? | ? |
Gohmon | Starra | ? | ? | ? |
Goushin | ? | ? | ? | ? |
Ollaka | ? | ? | ? | ? |
Kamatoze | Ryo-Branera | ? | ? | ? |
Box | ? | Neu Ebon | ? | ? |
Rainbow Beast
Monster | Rank C | Rank B | Rank A | Rank S |
---|---|---|---|---|
Ageeta | ? | ? | ? | ? |
Gohmon | ? | ? | ? | ? |
Goushin | ? | ? | ? | ? |
Ollaka | Snihoh | ? | ? | ? |
Kamatoze | Ryo-Branera | ? | ? | ? |
Kagajibari | ? | ? | ? | ? |
Box | ? | ? | ? | ? |
Boss Box | ? | Me/Concentrate | ? | ? |
Grove of Fanatics
Monster | Rank C | Rank B | Rank A | Rank S |
---|---|---|---|---|
Bysha 1.21 | ? | ? | ? | ? |
Bysha 2.32 | Inverter Circuit | ? | ? | ? |
COG Ozuna | ? | ? | ? | ? |
COG Taguba | ? | ? | ? | ? |
Box | [B] Tear of Light Kubara Wood |
? | ? | ? |
Boss Box | ? | ? | [B] Tomoirod | ? |
The Holy Ground
Monster | Rarity | Rank C | Rank B | Rank A | Rank S |
---|---|---|---|---|---|
Ageeta | 1~6* | ||||
7~12* | |||||
Ollaka | 1~6* | ||||
7~12* | |||||
Gohmon | 1~6* | ||||
7~12* | |||||
Svaltus | 1~6* | ||||
7~12* | |||||
Lutus Jigga | 1~6* | ||||
7~12* | |||||
Galvapas | 1~6* | ||||
7~12* | |||||
Box | 1~6* | ||||
7~12* | |||||
Boss Box | 1~6* | ||||
7~12* |
Moatoob
System Defense
Monster | Rarity | Rank C | Rank B | Rank A | Rank S |
---|---|---|---|---|---|
Bul Buna | 1~6* | W'gasta | ? | ? | ? |
7~12* | ? | ? | ? | ? | |
Jishgara | 1~6* | ? | ? | ? | ? |
7~12* | ? | ? | ? | ? | |
Vanda | 1~6* | ? | ? | ? | ? |
7~12* | ? | ? | ? | ? | |
Naval | 1~6* | ? | ? | ? | ? |
7~12* | ? | ? | ? | ? | |
Jaggo | 1~6* | ? | ? | ? | ? |
7~12* | Meow Moustache | ? | ? | ? | |
Bil De Vear | 1~6* | Soda Gigassa | ? | ? | ? |
7~12* | ? | ? | ? | ? | |
Box | 1~6* | ? | ? | ? | ? |
7~12* | ? | ? | ? | ? | |
Boss Box | 1~6* | ? | ? | ? | ? |
7~12* | ? | ? | ? | ? |
Desert Terror
Monster | Rarity | Rank C | Rank B | Rank A | Rank S |
---|---|---|---|---|---|
Bul Buna | 1~6* | ? | ? | ? | ? |
7~12* | ? | ? | ? | ? | |
Jishgara | 1~6* | ? | ? | ? | ? |
7~12* | ? | ? | ? | ? | |
Vanda | 1~6* | ? | ? | ? | ? |
7~12* | ? | ? | ? | ? | |
Naval | 1~6* | ? | ? | ? | ? |
7~12* | ? | ? | ? | ? | |
Jaggo | 1~6* | ? | ? | ? | ? |
7~12* | Meow Moustache | ? | ? | ? | |
Bil De Vear | 1~6* | ? | ? | ? | ? |
7~12* | ? | ? | ? | ? | |
Dimmagolus | 1~6* | ? | ? | ? | ? |
7~12* | ? | ? | ? | ? | |
Box | 1~6* | ? | ? | ? | ? |
7~12* | ? | ? | ? | ? | |
Boss Box | 1~6* | ? | ? | ? | ? |
7~12* | ? | ? | ? | ? |
Valley of Carnage
Monster | Rarity | Rank C | Rank B | Rank A | Rank S |
---|---|---|---|---|---|
Jishgara | 1~6* | ? | ? | ? | ? |
7~12* | ? | ? | ? | ? | |
Vanda | 1~6* | ? | ? | ? | ? |
7~12* | ? | ? | ? | ? | |
Jaggo | 1~6* | ? | ? | ? | ? |
7~12* | Meow Moustache | ? | ? | ? | |
Box | 1~6* | ? | ? | ? | ? |
7~12* | ? | ? | ? | ? | |
Boss Box | 1~6* | ? | ? | ? | ? |
7~12* | ? | ? | ? | ? |
Mine Defense
Monster | Rarity | Rank C | Rank B | Rank A | Rank S |
---|---|---|---|---|---|
Jishgara | 1~6* | ? | ? | ? | ? |
7~12* | ? | ? | ? | ? | |
Vanda | 1~6* | ? | ? | ? | ? |
7~12* | ? | ? | ? | ? | |
Jaggo | 1~6* | ? | ? | ? | ? |
7~12* | Meow Moustache | ? | ? | ? | |
Box | 1~6* | ? | ? | ? | ? |
7~12* | ? | ? | ? | ? | |
Boss Box | 1~6* | ? | ? | ? | ? |
7~12* | ? | ? | ? | ? |
Story Missions
仮面の少女 Act1
仮面の少女 Act2
砂塵の奥 Act1
砂塵の奥 Act2
HIVE掃討作戦 Act1
HIVE掃討作戦 Act2
Party Missions
ブルース・ダンジョン
External Links
This page will be used mainly for the purpose of gathering information; most likely to discover patterns. To achieve this, a high amount of active participation from players will be essential. If you have any information to add to this page, please do so. |