If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "User:Shadowbreak"
From The re-PSUPedia
Shadowbreak (talk | contribs) |
Shadowbreak (talk | contribs) |
||
Line 134: | Line 134: | ||
! width=100|What? || width=50|How Many? | ! width=100|What? || width=50|How Many? | ||
|- | |- | ||
− | | Jaggo | + | | Jaggo Amure || 168 |
|- | |- | ||
| [B] Love Inferno || 2 | | [B] Love Inferno || 2 | ||
|- | |- | ||
| Van Brella || 1 | | Van Brella || 1 | ||
+ | |- | ||
+ | | WD Lovers || 131 | ||
+ | |- | ||
+ | | Jaggo Delma || 34 | ||
+ | |} | ||
+ | |||
+ | ====[B] Shigga Pakuda==== | ||
+ | {| class="wikitable" style="text-align:center;font:12px Lucida Sans Unicode" | ||
+ | |- | ||
+ | ! width=100|What? || width=50|How Many? | ||
+ | |- | ||
+ | | Bafal Bragga || 16 | ||
+ | |- | ||
+ | | [B] Shigga Pakuda || 4 | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | |||
|- | |- | ||
| WD Lovers || 131 | | WD Lovers || 131 |
Revision as of 00:29, 20 April 2009
Contents
Shadowbreak
GT: Shadowbreak X
Joined: June 2008
Server: 360
Current ID #: 30094678
Characters
Name | Race, Gender | Level | HU | RA | FO | FI | GT | WT | FF | FG | FT | PT | AF | AT | FM | GM | MF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shadowbreak | Cast, ♂ | 150 | 10 | 10 | 5 | 20 | 10 | 1 | 10 | 19 | 1 | 1 | 1 | 1 | 1 | 18 | 1 |
Nightrose | Newman, ♀ | 55 | 1 | 10 | 3 | 1 | 2 | 1 | 1 | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Ravenscythe | Beast, ♂ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Phoenix | Human, ♀ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Gunmaster Palette
Type | Name | Element | Grinds |
---|---|---|---|
Blackbull | 7/7 | ||
Blackbull | 7/7 | ||
Shigga Desta | 7/7 | ||
Shigga Desta | 7/7 | ||
Needle Cannon | 7/7 | ||
Battlestopper | 7/7 |
Line Shields
Name | Element | Percentage |
---|---|---|
Storm Line | 38% | |
Storm Line | 38% | |
Storm Line | 34% | |
Storm Line | 38% | |
Storm Line | 38% | |
Storm Line | 38% |
Units
Slot | Name |
---|---|
Head | Hizeri / Mind |
Arm | Lumirus/Kaos Knight |
Body | Orpad / Guard |
Extra | Paradi Cataract |
Photon Arts
[B] Love Inferno Hunting
What? | How Many? |
---|---|
Jaggo Amure | 168 |
[B] Love Inferno | 2 |
Van Brella | 1 |
WD Lovers | 131 |
Jaggo Delma | 34 |
[B] Shigga Pakuda
What? | How Many? |
---|---|
Bafal Bragga | 16 |
[B] Shigga Pakuda | 4 |
|-
| WD Lovers || 131
|-
| Jaggo Delma || 34
|}