If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "User:S-T-H/Sandbox/Unreleased items"
From The re-PSUPedia
(6 so far) |
(pm devices and pa disks) |
||
| Line 4: | Line 4: | ||
=== Sabers === | === Sabers === | ||
| − | |||
{| class="wikitable" style="text-align:center" | {| class="wikitable" style="text-align:center" | ||
! Rarity !! Name !! Mfr. !! PP !! Att. !! Acc. !! Req. !! Ver. !! Comments | ! Rarity !! Name !! Mfr. !! PP !! Att. !! Acc. !! Req. !! Ver. !! Comments | ||
| Line 12: | Line 11: | ||
=== Daggers === | === Daggers === | ||
| − | |||
{| class="wikitable" style="text-align:center" | {| class="wikitable" style="text-align:center" | ||
! Rarity !! Name !! Mfr. !! PP !! Att. !! Acc. !! Req. !! Ver. !! Comments | ! Rarity !! Name !! Mfr. !! PP !! Att. !! Acc. !! Req. !! Ver. !! Comments | ||
| Line 20: | Line 18: | ||
=== Swords === | === Swords === | ||
| − | |||
{| class="wikitable" style="text-align:center" | {| class="wikitable" style="text-align:center" | ||
! Rarity !! Name !! Mfr. !! PP !! Att. !! Acc. !! Req. !! Ver. !! Comments | ! Rarity !! Name !! Mfr. !! PP !! Att. !! Acc. !! Req. !! Ver. !! Comments | ||
| Line 32: | Line 29: | ||
=== Spears === | === Spears === | ||
| − | |||
{| class="wikitable" style="text-align:center" | {| class="wikitable" style="text-align:center" | ||
! Rarity !! Name !! Mfr. !! PP !! Att. !! Acc. !! Req. !! Ver. !! Comments | ! Rarity !! Name !! Mfr. !! PP !! Att. !! Acc. !! Req. !! Ver. !! Comments | ||
| Line 42: | Line 38: | ||
=== Double sabers === | === Double sabers === | ||
| − | |||
{| class="wikitable" style="text-align:center" | {| class="wikitable" style="text-align:center" | ||
! Rarity !! Name !! Mfr. !! PP !! Att. !! Acc. !! Req. !! Ver. !! Comments | ! Rarity !! Name !! Mfr. !! PP !! Att. !! Acc. !! Req. !! Ver. !! Comments | ||
| Line 50: | Line 45: | ||
=== Axes === | === Axes === | ||
| − | |||
{| class="wikitable" style="text-align:center" | {| class="wikitable" style="text-align:center" | ||
! Rarity !! Name !! Mfr. !! PP !! Att. !! Acc. !! Req. !! Ver. !! Comments | ! Rarity !! Name !! Mfr. !! PP !! Att. !! Acc. !! Req. !! Ver. !! Comments | ||
| Line 58: | Line 52: | ||
=== Twin sabers === | === Twin sabers === | ||
| − | |||
{| class="wikitable" style="text-align:center" | {| class="wikitable" style="text-align:center" | ||
! Rarity !! Name !! Mfr. !! PP !! Att. !! Acc. !! Req. !! Ver. !! Comments | ! Rarity !! Name !! Mfr. !! PP !! Att. !! Acc. !! Req. !! Ver. !! Comments | ||
| Line 70: | Line 63: | ||
=== Twin daggers === | === Twin daggers === | ||
| − | |||
{| class="wikitable" style="text-align:center" | {| class="wikitable" style="text-align:center" | ||
! Rarity !! Name !! Mfr. !! PP !! Att. !! Acc. !! Req. !! Ver. !! Comments | ! Rarity !! Name !! Mfr. !! PP !! Att. !! Acc. !! Req. !! Ver. !! Comments | ||
| Line 78: | Line 70: | ||
=== RCSMs === | === RCSMs === | ||
| − | |||
{| class="wikitable" style="text-align:center" | {| class="wikitable" style="text-align:center" | ||
! Rarity !! Name !! Mfr. !! Tech. !! Acc. !! Req. !! Ver. !! Comments | ! Rarity !! Name !! Mfr. !! Tech. !! Acc. !! Req. !! Ver. !! Comments | ||
| Line 86: | Line 77: | ||
=== Rifles === | === Rifles === | ||
| − | |||
{| class="wikitable" style="text-align:center" | {| class="wikitable" style="text-align:center" | ||
! Rarity !! Name !! Mfr. !! PP !! Att. !! Acc. !! Req. !! Ver. !! Comments | ! Rarity !! Name !! Mfr. !! PP !! Att. !! Acc. !! Req. !! Ver. !! Comments | ||
| Line 94: | Line 84: | ||
=== Grenades === | === Grenades === | ||
| − | |||
{| class="wikitable" style="text-align:center" | {| class="wikitable" style="text-align:center" | ||
! Rarity !! Name !! Mfr. !! PP !! Att. !! Acc. !! Req. !! Ver. !! Comments | ! Rarity !! Name !! Mfr. !! PP !! Att. !! Acc. !! Req. !! Ver. !! Comments | ||
| Line 102: | Line 91: | ||
=== Wands === | === Wands === | ||
| − | |||
{| class="wikitable" style="text-align:center" | {| class="wikitable" style="text-align:center" | ||
! Rarity !! Name !! Mfr. !! PP !! Tech. !! Req. !! Ver. !! Comments | ! Rarity !! Name !! Mfr. !! PP !! Tech. !! Req. !! Ver. !! Comments | ||
| Line 116: | Line 104: | ||
=== Rods === | === Rods === | ||
| − | |||
{| class="wikitable" style="text-align:center" | {| class="wikitable" style="text-align:center" | ||
! Rarity !! Name !! Mfr. !! PP !! Tech. !! Req. !! Ver. !! Comments | ! Rarity !! Name !! Mfr. !! PP !! Tech. !! Req. !! Ver. !! Comments | ||
| Line 126: | Line 113: | ||
== Line shields == | == Line shields == | ||
| − | |||
{| class="wikitable" style="text-align:center" | {| class="wikitable" style="text-align:center" | ||
! rowspan="2" | Rarity !! rowspan="2" | Name !! rowspan="2" | Mfr. !! rowspan="2" | Def. !! rowspan="2" | Eva. !! rowspan="2" | Ment. !! rowspan="2" | End. !! colspan="4" | Slots !! rowspan="2" | Req. !! rowspan="2" | Ele. !! rowspan="2" | Ver. !! rowspan="2" | Comments | ! rowspan="2" | Rarity !! rowspan="2" | Name !! rowspan="2" | Mfr. !! rowspan="2" | Def. !! rowspan="2" | Eva. !! rowspan="2" | Ment. !! rowspan="2" | End. !! colspan="4" | Slots !! rowspan="2" | Req. !! rowspan="2" | Ele. !! rowspan="2" | Ver. !! rowspan="2" | Comments | ||
| Line 283: | Line 269: | ||
|- {{Unreleased item}} | |- {{Unreleased item}} | ||
| [[Parum Collectible]] || -- || {{AOTI version}} || -- | | [[Parum Collectible]] || -- || {{AOTI version}} || -- | ||
| + | |} | ||
| + | |||
| + | == PM upgrade devices == | ||
| + | {| class="wikitable" style="text-align:center" | ||
| + | ! Rank !! Name !! Price !! Description !! Ver. !! Comments | ||
| + | |- {{Unreleased item}} | ||
| + | | {{Color-S}} rowspan="3" | 10★ | ||
| + | | [[EX Device GH462]] || 100000 || Partner machine extra upgrade device<br>Combat: Front lines.<br>Requires ?+ combat || {{AOTI version}} || -- | ||
| + | |-{{Unreleased item}} | ||
| + | | [[EX Device GH463]] || 100000 || Partner machine extra upgrade device<br>Combat: Sticks to owner.<br>Requires ?+ combat || {{AOTI version}} || -- | ||
| + | |-{{Unreleased item}} | ||
| + | | [[EX Device GH464]] || 100000 || Partner machine extra upgrade device<br>Combat: Front lines.<br>Requires ?+ combat || {{AOTI version}} || -- | ||
| + | |} | ||
| + | |||
| + | == Photon art disks == | ||
| + | {| class="wikitable" style="text-align:center" | ||
| + | ! Ver. !! Name !! Rarity !! Ele. | ||
| + | |- {{Unreleased item}} | ||
| + | | {{Unreleased item}} rowspan="3" | {{PSU version}} | ||
| + | | [[Meseta Fury]] || ?★ || {{Neutral}} | ||
| + | |-{{Unreleased item}} | ||
| + | | [[Dizas]] || 6★ || {{Ground}} | ||
| + | |-{{Unreleased item}} | ||
| + | | [[Rentis]] || 6★ || {{Light}} | ||
|} | |} | ||
Revision as of 06:16, 28 February 2009
Contents
Weapons
Sabers
| Rarity | Name | Mfr. | PP | Att. | Acc. | Req. | Ver. | Comments |
|---|---|---|---|---|---|---|---|---|
| 13★ | Tiga Ragac | |
-- | -- | -- | -- | |
-- |
Daggers
| Rarity | Name | Mfr. | PP | Att. | Acc. | Req. | Ver. | Comments |
|---|---|---|---|---|---|---|---|---|
| 11★ | Shiraha-zashic | |
392 | 155 | 343 | 412 | |
-- |
Swords
| Rarity | Name | Mfr. | PP | Att. | Acc. | Req. | Ver. | Comments |
|---|---|---|---|---|---|---|---|---|
| 7★ | Ice Sword Lum | |
-- | -- | -- | -- | |
-- |
| Ice Sword Pi | |
-- | -- | -- | -- | |
-- | |
| 11★ | Ice Sword Mil | |
-- | -- | -- | -- | |
-- |
Spears
| Rarity | Name | Mfr. | PP | Att. | Acc. | Req. | Ver. | Comments |
|---|---|---|---|---|---|---|---|---|
| 10★ | Hand Spear S | |
380 | 501 | 466 | 498 | |
-- |
| 11★ | Muktengekic | |
292 | 577 | 523 | 566 | |
-- |
Double sabers
| Rarity | Name | Mfr. | PP | Att. | Acc. | Req. | Ver. | Comments |
|---|---|---|---|---|---|---|---|---|
| 12★ | Ragan-Ragan | |
420 | 413 | 181 | 583 | |
-- |
Axes
| Rarity | Name | Mfr. | PP | Att. | Acc. | Req. | Ver. | Comments |
|---|---|---|---|---|---|---|---|---|
| 9★ | Ank Bico/C | |
486 | 1500 | 124 | 320 | |
-- |
Twin sabers
| Rarity | Name | Mfr. | PP | Att. | Acc. | Req. | Ver. | Comments |
|---|---|---|---|---|---|---|---|---|
| 5★ | (Twin Bouquets/C) | |
216 | 139 | 160 | 185 | |
-- |
| 7★ | (Frying Pan Set) | |
330 | 282 | 235 | 368 | |
-- |
| 13★ | Hyuga's Blades | |
??? | ??? | 308 | 570 | |
HP steal Lv.2 |
Twin daggers
| Rarity | Name | Mfr. | PP | Att. | Acc. | Req. | Ver. | Comments |
|---|---|---|---|---|---|---|---|---|
| 11★ | Togeha-zashic | |
459 | 81 | 332 | 525 | |
-- |
RCSMs
| Rarity | Name | Mfr. | Tech. | Acc. | Req. | Ver. | Comments |
|---|---|---|---|---|---|---|---|
| 10★ | Ebrozikuc | |
276 | 231 | 124 | |
-- |
Rifles
| Rarity | Name | Mfr. | PP | Att. | Acc. | Req. | Ver. | Comments |
|---|---|---|---|---|---|---|---|---|
| 10★ | Holy Ray | |
1067 | 633 | 268 | 142 | |
-- |
Grenades
| Rarity | Name | Mfr. | PP | Att. | Acc. | Req. | Ver. | Comments |
|---|---|---|---|---|---|---|---|---|
| 10★ | Robopitch Grenade | |
1354 | 612 | 149 | 221 | |
-- |
Wands
| Rarity | Name | Mfr. | PP | Tech. | Req. | Ver. | Comments |
|---|---|---|---|---|---|---|---|
| ?★ | Bukra Gemaga | |
-- | -- | -- | |
-- |
| Bukra LOGiN | |
-- | -- | -- | |
-- | |
| Bukra EGM | |
-- | -- | -- | |
-- |
Rods
| Rarity | Name | Mfr. | PP | Tech. | Req. | Ver. | Comments |
|---|---|---|---|---|---|---|---|
| 12★ | (Rabbitwand/C) | |
1274 | 677 | 314 | |
-- |
| 15★ | Rutsularod | |
-- | -- | -- | |
-- |
Line shields
| Rarity | Name | Mfr. | Def. | Eva. | Ment. | End. | Slots | Req. | Ele. | Ver. | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H | A | B | E | |||||||||||
| 8★ | Rabol Tien | |
75 | 339 | 173 | 0 | - | o | o | - | 104 | |
|
Set bonus with Vish Tien. |
| 9★ | Cat Line | |
117 | 247 | 199 | 0 | o | - | o | o | 64 | |
|
Set bonus with Twin Bearclaw, Twin Kitty Claw, Twin Snowy Claw & Shato. |
| 10★ | Rabol Gaim | |
145 | 356 | 85 | 0 | - | o | o | o | 125 | |
|
-- |
Units
Head units
| Rank | Name | Mfr. | Tech. | Ment. | Ver. | Comments |
|---|---|---|---|---|---|---|
| 5★ | Gi / Smart | |
0 | 0 | |
200% TECHNIC speed, 60% TECHNIC range |
| 9★ | Cati / Concentrate | |
160 | 0 | |
50% TECHNIC speed |
| Cati / Spread | |
30 | 0 | |
50% TECHNIC speed, 120% TECHNIC range | |
| Cati / Mind S | |
-100 | 170 | |
-- | |
| 10★ | Orpa / TECH PP Save | |
0 | 0 | |
70% TECHNIC PP usage |
Arm units
| Rank | Name | Mfr. | Att. | Acc. | Ver. | Comments |
|---|---|---|---|---|---|---|
| 8★ | Solid / Concentrate | |
0 | 0 | |
120% bullet range |
| 10★ | Orpa / Concentrate | |
0 | 0 | |
-- |
| 12★ | Vijerina / Cronos | |
320 | 240 | |
-- |
Body units
| Rank | Name | Mfr. | Def. | Eva. | Ver. | Comments |
|---|---|---|---|---|---|---|
| 5★ | Giga / Guard S | |
36 | -14 | |
-- |
| 7★ | Cati / Maintenance | |
-120 | 0 | |
Immunity to all status effects (with exceptions) |
| 9★ | Solid / Anti Up | |
70 | 0 | |
-- |
| 10★ | Cati / Anti Down | |
0 | 0 | |
-- |
| 11★ | Lumirus/Maintenance | |
0 | -160 | |
-- |
Extra units
| Rank | Name | Mfr. | End. | Ver. | Comments |
|---|---|---|---|---|---|
| 5★ | Safety Heart | |
2 | |
-- |
| 6★ | Rapia Fluge | |
3 | |
-- |
| Wise Faust | |
3 | |
-- | |
| 8★ | Secrit Cross | |
4 | |
-- |
| Solid / Stamina | |
7 | |
-- | |
| Sori / PP Generate | |
0 | |
-- | |
| 11★ | Killing Hearts | |
6 | |
-- |
Remodeling tickets
| Rank | Name | Price | Ver. | Comments |
|---|---|---|---|---|
| 5★ | Moatoob Style | 1000 | |
-- |
| Neudaiz Style | 1000 | |
-- |
Room decorations
| Rarity | Name | Price | Ver. | Comments |
|---|---|---|---|---|
| 4★ | Maid Tablet | -- | |
-- |
| 5★ | Mysterious Skull | -- | |
-- |
| 6★ | Moon Festival | -- | |
-- |
| Torch | -- | |
-- | |
| Rarity | Name | Price | Ver. | Comments |
| 7★ | COG Cargo Shuttle | -- | |
-- |
| COG Limo Shuttle | -- | |
-- | |
| Koltova Transport | -- | |
-- | |
| Unknown 307 | -- | |
-- | |
| Unknown 504 | -- | |
-- | |
| Chab Dai Table | -- | |
-- | |
| Dreamcatcher | -- | |
-- | |
| Green Tile | -- | |
-- | |
| Magic Lamp | -- | |
-- | |
| Mosamosa Tree | -- | |
-- | |
| Wood Tile | -- | |
-- | |
| 8★ | Okiku Well | -- | |
-- |
| 9★ | Ori Ori | -- | |
-- |
| Trap Panel | -- | |
-- | |
| Rarity | Name | Price | Ver. | Comments |
| 11★ | Sega Logo Light | -- | |
-- |
| Rarity | Name | Price | Ver. | Comments |
| 13★ | (Moatoob Pennant) | -- | |
-- |
| (Neudaiz Pennant) | -- | |
-- | |
| (Parum Pennant) | -- | |
-- | |
| 14★ | Neudaiz Collectible | -- | |
-- |
| Parum Collectible | -- | |
-- |
PM upgrade devices
| Rank | Name | Price | Description | Ver. | Comments |
|---|---|---|---|---|---|
| 10★ | EX Device GH462 | 100000 | Partner machine extra upgrade device Combat: Front lines. Requires ?+ combat |
|
-- |
| EX Device GH463 | 100000 | Partner machine extra upgrade device Combat: Sticks to owner. Requires ?+ combat |
|
-- | |
| EX Device GH464 | 100000 | Partner machine extra upgrade device Combat: Front lines. Requires ?+ combat |
|
-- |
Photon art disks
| Ver. | Name | Rarity | Ele. |
|---|---|---|---|
| |
Meseta Fury | ?★ | |
| Dizas | 6★ | | |
| Rentis | 6★ | |