If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "Template:Jaggo Sonichi drop chart"
From The re-PSUPedia
m |
m |
||
Line 11: | Line 11: | ||
|PSU grade 70= A | |PSU grade 70= A | ||
|PSU grade 80= A | |PSU grade 80= A | ||
− | |||
|PSU grade 100= S | |PSU grade 100= S | ||
|AOTI grade 1= | |AOTI grade 1= | ||
Line 18: | Line 17: | ||
|AOTI grade 30= A | |AOTI grade 30= A | ||
|AOTI grade 40= A | |AOTI grade 40= A | ||
− | |AOTI grade 50= | + | |AOTI grade 50= A |
− | |AOTI grade 60= | + | |AOTI grade 60= A |
− | |AOTI grade 70= | + | |AOTI grade 70= A |
|AOTI grade 80= A | |AOTI grade 80= A | ||
− | + | |AOTI grade 100= S | |
− | |AOTI grade 100= | ||
|AOTI grade 125= S | |AOTI grade 125= S | ||
|AOTI grade 150= S | |AOTI grade 150= S | ||
|PSU grade special= A |AOTI grade special= A}} | |PSU grade special= A |AOTI grade special= A}} |
Revision as of 15:57, 16 February 2009
LV | Phantasy Star Universe | Ambition of the Illuminus | ||
---|---|---|---|---|
Drop items | Missions | Drop items | Missions | |
1-9 | -- | Replaces Jaggo during Sonic's birthday. | -- | Replaces Jaggo during Sonic's birthday. |
10-19 | -- | -- | ||
20-29 | -- | -- | ||
30-39 | Twin Kitty Claw | Twin Kitty Claw | ||
40-49 | Twin Snowy Claw | Twin Snowy Claw | ||
50-59 | Twin Kitty Claw | Twin Kitty Claw | ||
60-69 | Twin Snowy Claw | Twin Snowy Claw | ||
70-79 | Twin Kitty Claw | Twin Kitty Claw | ||
80-99 | Twin Snowy Claw | Twin Snowy Claw | ||
100-124 | [B] Twin Bearclaw | [B] Twin Bearclaw | ||
125-149 | -- | [B] Twin Bearclaw | ||
150-174 | -- | [B] Twin Bearclaw | ||
175-189 | -- | ? | ||
190-199 | -- | ? | ||
200 | -- | ? | ||
Special drops |
Puyoment Aura Meow Mustache Jao |
All missions listed above. | J. Sonichi Madog Puyoment Aura Meow Mustache Hot Chili Dog Jao |
All missions listed above. |