If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "Knife"
From The re-PSUPedia
m (→Stats, synthesis, etc.) |
m (+2, +6, +10 Info) |
||
Line 53: | Line 53: | ||
|PP0= 168 | |PP0= 168 | ||
|PP1= | |PP1= | ||
− | |PP2= | + | |PP2= 183 |
|PP3= | |PP3= | ||
|PP4= | |PP4= | ||
|PP5= | |PP5= | ||
− | |PP6= | + | |PP6= 213 |
|PP7= | |PP7= | ||
|PP8= | |PP8= | ||
|PP9= | |PP9= | ||
− | |PP10= | + | |PP10= 251 |
|A0= 99 | |A0= 99 | ||
|A1= | |A1= | ||
− | |A2= | + | |A2= 119 |
|A3= | |A3= | ||
|A4= | |A4= | ||
|A5= | |A5= | ||
− | |A6= | + | |A6= 153 |
|A7= | |A7= | ||
|A8= | |A8= | ||
|A9= | |A9= | ||
− | |A10= }} | + | |A10= 203}} |
|| | || | ||
{{New drop test | {{New drop test |
Revision as of 15:28, 16 December 2008
A high-quality, mass-produced model dagger approved for official use by the AMF army, albeit for entry-level users.
Item details
- No noteworthy details.
Stats, synthesis, etc.
|
|
|
|
|
Image gallery
- No images currently exist for this weapon! Click here to upload an image and help us develop this page!