If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "Lonely Laboratory"
From The re-PSUPedia
m (updated picture) |
(→Enemy spawn chart) |
||
Line 115: | Line 115: | ||
! Map route !! Pattern !! Block 1 details !! Block 2 details !! Block 3 details !! Rare spawn | ! Map route !! Pattern !! Block 1 details !! Block 2 details !! Block 3 details !! Rare spawn | ||
|- | |- | ||
− | | rowspan="4" | Doors to north and south || A-1 || || || || | + | | rowspan="4" | Doors to north and south || A-1 || '''Initial spawn:''' <br/>Vahra x2+2 || '''Initial spawn:''' <br/>3 Nava Ludda <br/>'''Large enemy:''' <br/>Bil De Vear || '''Initial spawn:''' <br/>3 Nava Ludda +2 <br/>'''Large enemy:''' <br/>Ubakrada || |
|- | |- | ||
| A-2 || || || || | | A-2 || || || || | ||
Line 123: | Line 123: | ||
| A-X || || || || '''Block 3:'''<br/>Bil De Melan x4 | | A-X || || || || '''Block 3:'''<br/>Bil De Melan x4 | ||
|- | |- | ||
− | | rowspan="4" | Path branches after first room || B-1 || '''Initial spawn:'''<br/>{{RareN | spawn= Vahra x2+2}} || || || | + | | rowspan="4" | Path branches after first room || B-1 || '''Initial spawn:'''<br/>{{RareN | spawn= Vahra x2+2}} || '''Initial spawn:''' <br/>Jishagara x3 <br/>'''Large enemy:''' <br/> Bil De Vear || '''Initial spawn:''' <br/> Nava Ludda 3x+1 <br/> '''Large enemy:''' <br/> Ubakrada || |
|- | |- | ||
− | | B-2 || '''Initial spawn:'''<br/>Nava Ludda x3+1<br/>'''Large enemy:'''<br/>{{RareN | spawn= Ubakrada}} || || || | + | | B-2 || '''Initial spawn:'''<br/>Nava Ludda x3+1<br/>'''Large enemy:'''<br/>{{RareN | spawn= Ubakrada}} || '''Initial spawn:''' <br/> Nava Ludda x2,Vahra x1+1 <br/>'''Large enemy:''' <br/>Bil De Vear|| '''Initial spawn:''' <br/> Nava Ludda x3+1 <br/>'''Large enemy:''' <br/>Bil De Vear|| |
|- | |- | ||
− | | B-3 || '''Initial spawn:'''<br/>Nava Ludda x3+1<br/>'''Large enemy:'''<br/>Bil De Vear || || || | + | | B-3 || '''Initial spawn:'''<br/>Nava Ludda x3+1<br/>'''Large enemy:'''<br/>Bil De Vear || '''Initial spawn:''' Vahra{{sword}} x1, Vahra x2+1 <br/>'''Large Enemy:''' <br/>Ubakrada || '''Initial spawn:''' <br/>Nava Ludda x3+1 <br/>'''Large enemy:''' <br/>Ubakrada || |
|- {{Color-A}} | |- {{Color-A}} | ||
| B-X || '''Initial spawn:'''<br/>Nava Ludda x3+1<br/>'''Large enemy:'''<br/>Bil De Vear || || || | | B-X || '''Initial spawn:'''<br/>Nava Ludda x3+1<br/>'''Large enemy:'''<br/>Bil De Vear || || || |
Revision as of 16:24, 13 June 2008
Lonely Laboratory ミッション名が不明 | |
---|---|
Start lobby | Underground Lake |
Start counter | Mining Area |
End lobby | Il Cabo Base |
Version | Ambition of the Illuminus |
Field | Il Cabo Base |
Mission type | Free mission |
Party size | 1-6 players |
Enemy elements |
Mission requirements and rewards
LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
---|---|---|---|---|---|---|---|---|---|---|
Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
C | 1 | 20+ | 2650 | 54 | -- | -- | -- | -- | 0 | 0 |
B | 30 | 50+ | 5450 | 99 | -- | -- | -- | -- | 0 | 0 |
A | 45 | 80+ | 7600 | 133 | -- | -- | -- | -- | 0 | 0 |
S | 80 | 125+ | 10200 | 175 | -- | -- | -- | -- | 0 | 0 |
PA Fragment x1 | ||||||||||
S2 | -- | -- | -- | -- | -- | -- | -- | -- | 0 | 0 |
PA Fragment x2 |
Enemy information
Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
Vahra | 20 | 44 | x | x | x | x | x | x | x | x | ||
Vahra | 20 | -- | x | x | x | x | x | x | x | x | ||
Vahra | 20 | -- | x | x | x | x | x | x | x | x | ||
Vahra | 20 | -- | x | x | x | x | x | x | x | x | ||
Go Vahra | x | x | 50 | 104 | 80 | 194 | 125 | 354 | -- | -- | ||
Go Vahra | x | x | 50 | -- | 80 | -- | 125 | -- | -- | -- | ||
Go Vahra | x | x | 50 | -- | 80 | -- | 125 | -- | -- | -- | ||
Go Vahra | x | x | 50 | -- | 80 | -- | 125 | -- | -- | -- | ||
Jishagara | 20 | -- | 50 | -- | 80 | -- | 125 | -- | -- | -- | ||
Bal Soza | 20 | -- | 50 | -- | 80 | -- | 125 | -- | -- | -- | ||
Nava Ludda | 20 | -- | 50 | -- | 80 | -- | 125 | -- | -- | -- | ||
Ubakrada | 20 | -- | 50 | -- | 80 | -- | 125 | -- | -- | -- | ||
Bil De Vear | 20 | -- | 50 | -- | 80 | -- | 125 | -- | -- | -- | ||
Bil De Vear | 20 | -- | 50 | -- | 80 | -- | 125 | -- | -- | -- | ||
Bil De Vear | 20 | -- | 50 | -- | 80 | -- | 125 | -- | -- | -- | ||
Bil De Vear | 20 | -- | 50 | -- | 80 | -- | 125 | -- | -- | -- | ||
Mini-boss | ||||||||||||
Bafal Bragga | 30 | -- | 60 | -- | 90 | -- | 135 | -- | -- | -- | ||
Rare mini-boss | ||||||||||||
Bil De Melan | 20 | -- | 50 | -- | 80 | -- | 125 | -- | -- | -- |
Item drops
Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 |
---|---|---|---|---|---|---|
Vahra | Vahra Nail | Twin Buster | x | x | x | x |
Go Vahra | Vahra Nail Go Vahra Nail [B] Vahra Claw |
x | [B] Dual Durandal | [B] Heavy Twins | [B] 2-headed Ragnus | |
Jishagara | -- | [B] Gudda Brana | [B] Gudda Greta | [B] Gudda Gant | [B] Gudda Skela | |
Bal Soza | ||||||
Nava Ludda | ||||||
Ubakrada | ||||||
Bil De Vear | Bil De Vear Horn | [B] Soda Brekka | [B] Soda Accas | [B] Ank Pikor | [B] Bil De Axe | |
Bafal Bragga | ||||||
Bil De Melan | ||||||
Normal box | ||||||
Boss box | [B] Cubo Upinde [B] Rabol Dunga |
Vish Rabol Dunga [B] Zaks Breba |
Zaks Bogoda Vish Tien Rabol Gant [B] Cubo Mamba [B] Vish Kuseb [B] Zaks Bogoda [B] Rabol Cuesta |
Vish Kuseb Zaks Gabot Cubo Mamba Rabol Cuesta [B] Zaks Gabot [B] Cubo Musrana [B] Vish Adan [B] Rabol Lebfa |
||
Area drops |