If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "Degahna Cannon"
From The re-PSUPedia
Beatrixkiddo (talk | contribs) m |
(→Stats, synthesis, etc.) |
||
Line 56: | Line 56: | ||
|Category= Laser cannon | |Category= Laser cannon | ||
|PP0= 1632 | |PP0= 1632 | ||
− | |PP1= | + | |PP1= 1667 |
|PP2= | |PP2= | ||
− | |PP3= | + | |PP3= 1737 |
− | |PP4= | + | |PP4= 1783 |
− | |PP5= | + | |PP5= 1808 |
− | |PP6= | + | |PP6= 1847 |
− | |PP7= | + | |PP7= 1868 |
− | |PP8= | + | |PP8= 1914 |
− | |PP9= | + | |PP9= 1932 |
|PP10= | |PP10= | ||
|A0= 543 | |A0= 543 | ||
− | |A1= | + | |A1= 558 |
|A2= | |A2= | ||
− | |A3= | + | |A3= 588 |
− | |A4= | + | |A4= 599 |
− | |A5= | + | |A5= 619 |
− | |A6= | + | |A6= 628 |
− | |A7= | + | |A7= 645 |
− | |A8= | + | |A8= 653 |
− | |A9= | + | |A9= 673 |
|A10= | |A10= | ||
}} | }} |
Revision as of 05:12, 8 June 2008
A laser cannon created by modifying weaponry from the military machinery "Adahna Degahna." Its large size may make it difficult to use.Item details
- Fires unique-looking bullets, regardless of element.
Stats, synthesis, etc.
|
|
|
|
|