If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "User:Blitzkreig"
From The re-PSUPedia
Blitzkreig (talk | contribs) |
Blitzkreig (talk | contribs) |
||
Line 11: | Line 11: | ||
|- | |- | ||
! Type !! Name !! Grinds !! Maker !! Rarity | ! Type !! Name !! Grinds !! Maker !! Rarity | ||
+ | |-{{Color-S}} | ||
+ | |{{Rod icon}} || [[Kazarod]] || 6/6 || {{Logo-Y}} || 11★ | ||
|-{{Color-S}} | |-{{Color-S}} | ||
|{{Rod icon}} || [[Gaozoran Rod]] || 2/10 || {{Logo-K}} || 10★ | |{{Rod icon}} || [[Gaozoran Rod]] || 2/10 || {{Logo-K}} || 10★ | ||
− | |||
− | |||
|-{{Color-S}} | |-{{Color-S}} | ||
|{{Rod icon}} || [[Halarod]] || 8/8 || {{Logo-Y}} || 10★ | |{{Rod icon}} || [[Halarod]] || 8/8 || {{Logo-Y}} || 10★ |
Revision as of 22:35, 30 May 2008
Contents
Character profile
Name | Race | Gender | Level | Type | HU | RA | FO | FI | WT | GT | FF | FG | FT | PT | AF | AT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blitz | Newman | ♂ | 127 | Fortetecher | 4 | 1 | 10 | 1 | 3 | 1 | 1 | 1 | 17 | 1 | 1 | 1 |
Weapon Chart
Type | Name | Grinds | Maker | Rarity |
---|---|---|---|---|
Kazarod | 6/6 | 11★ | ||
Gaozoran Rod | 2/10 | 10★ | ||
Halarod | 8/8 | 10★ | ||
Halarod | 4/10 | 10★ | ||
Halarod | 2/9 | 10★ | ||
Halarod | 1/10 | 10★ | ||
Pumpkinhead | 7/7 | 3★ | ||
Ranpegi | 3/8 | 9★ | ||
Shato | 5/5 | 9★ | ||
Pegi | 2/10 | 7★ | ||
Tesbra | 6/8 | 11★ | ||
Uransara | 5/5 | 10★ | ||
Uransara | 2/10 | 10★ |
TECHNIC Experience Chart
TECHNIC | Level | |
---|---|---|
Foie | ████████████████████████████████████████ | 40 |
Rafoie | █████████████████████████████████ | 33 |
Damfoie | █████████████████████████████████ | 33 |
Gifoie | ████████████████ | 16 |
Barta | ██████████████████████████████████ | 34 |
Rabarta | ████████████████████████████████ | 32 |
Dambarta | █████████████████████████████████████ | 37 |
Gibarta | ████████████████ | 16 |
Zonde | ████████████████████████ | 24 |
Razonde | ████████████████████████████████████████ | 40 |
Gizonde | ██████████████████████ | 22 |
Noszonde | ██████████████████████████████████ | 35 |
Diga | ███████████████████████████████████████ | 39 |
Radiga | ████████████████████████ | 24 |
Damdiga | ████████████████████████████ | 28 |
Gidiga | ████████████████ | 16 |
Resta | █████████████████████████████ | 29 |
Reverser | █████████████████████ | 21 |
Regrant | ██████████████████████████████ | 30 |
Retier | ███████████████████████ | 23 |
Megid | ██████████████████ | 18 |
Ramegid | ██████████████████████████ | 26 |
Dammegid | █████████████████ | 17 |
Nosmegid | ███████████████████████████████ | 31 |
Megiverse | █████████████ | 13 |
Character profile
Name | Race | Gender | Level | Type | HU | RA | FO | FI | WT | GT | FF | FG | FT | PT | AF | AT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul | Cast | ♂ | 33 | Fortegunner | 1 | 10 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
- Needs to be changed.
Weapon Chart
Type | Name | Grinds | Maker | Rarity |
---|---|---|---|---|
Gur Asted | 2/10 | 11★ | ||
Gur Bazga | 8/8 | 10★ | ||
Koltova Gun | 8/8 | 6★ | ||
Shigga Desta | 4/10 | 10★ | ||
Ryusaikanoh | 2/9 | 10★ | ||
Mizurakihoh | 1/10 | 10★ |
Bullet Experience Chart
Bullet | Level | |
---|---|---|
Dark Shot | ███ | 3 |
Barada Diga | ███ | 3 |
Barada Chamga | ████████████ | 12 |
Boma Banga | █ | 1 |
Boma Megiga | ████████ | 8 |
Boma Duranga | ██████ | 6 |
Plasma Prisma | ███ | 3 |