If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "Jaggo Amure"
From The re-PSUPedia
m (forgot to change the classification :x) |
m |
||
Line 14: | Line 14: | ||
== Stats == | == Stats == | ||
{{Enemy stats | {{Enemy stats | ||
− | |HP= | + | |HP= 260% |
− | |ATP= | + | |ATP= 220% |
− | |ATA= | + | |ATA= 90% |
− | |TP= | + | |TP= 80% |
− | |DFP= | + | |DFP= 100% |
− | |EVP= | + | |EVP= 210% |
− | |MST= | + | |MST= 80% |
− | |STA= | + | |STA= 70% |
− | |EXP= | + | |EXP= 500% |
− | |Leader boost= | + | |Leader boost= |
− | |Attack boost= | + | |Attack boost= |
− | |Defense boost= | + | |Defense boost= |
− | |Burn= | + | |Burn= o |
− | |Freeze= | + | |Freeze= o |
− | |Shock= | + | |Shock= o |
− | |Silence= | + | |Silence= o |
− | |Confuse= | + | |Confuse= o |
− | |Virus= | + | |Virus= o |
− | |Poison= | + | |Poison= o |
− | |Stun= | + | |Stun= o |
− | |Sleep= | + | |Sleep= o |
− | |Incapacitate= | + | |Incapacitate= o |
− | |Jellen= | + | |Jellen= o |
− | |Zalure= | + | |Zalure= o |
− | |Zoldeel= | + | |Zoldeel= o |
|Half damage striking= | |Half damage striking= | ||
|Half damage ranged= | |Half damage ranged= | ||
− | |Half damage TECHNIC= | + | |Half damage TECHNIC= |
}} | }} | ||
Revision as of 22:34, 13 March 2008
Jaggo Amure | |
---|---|
Version | Phantasy Star Universe |
Enemy type | Rare enemy |
Enemy size | Small |
Classification | Seasonal rare enemy |
Elements |
Abilities
- --
Stats
Stat modifiers | Boosts | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | 260% | ATP | 220% | ATA | 90% | -- | ||||||
TP | 80% | DFP | 100% | EVP | 210% | -- | ||||||
MST | 80% | STA | 70% | EXP | 500% | -- | ||||||
Status effect susceptibility | ||||||||||||
✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Half damage | ||||||||||||
? | ? | ? |
Item drops
LV | Phantasy Star Universe | Ambition of the Illuminus | ||
---|---|---|---|---|
Drop items | Missions | Drop items | Missions | |
1-9 | Love Letter | Replaces Jaggo during White Day. | Love Letter | Replaces Jaggo during White Day. |
10-19 | Love Letter | Love Letter | ||
20-29 | Love Letter | Love Letter | ||
30-39 | Love Letter | Love Letter | ||
40-49 | Love Letter | Love Letter | ||
50-59 | Love Letter | Love Letter | ||
60-69 | Love Letter | Love Letter | ||
70-79 | [B] Loveheart Line | [B] Loveheart Line | ||
80-99 | [B] Loveheart Line | [B] Loveheart Line | ||
100-124 | [B] Love Inferno | [B] Love Inferno | ||
125-149 | -- | [B] Love Inferno | ||
150-174 | -- | Love Inferno | ||
175-189 | -- | ? | ||
190-199 | -- | ? | ||
200 | -- | ? | ||
Special drops |
Jaggo Delma WD Lovers |
All missions listed above. | Van Brella Jaggo Delma White Day Candy WD Lovers |
All missions listed above. |
Image gallery
- No additional images exist for this enemy! Click here to upload an image and help us develop this page!