If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "MAG 2 (GC5 mission)"
From The re-PSUPedia
(Created page with "__NOTOC__ {{Unreleased content}} {{JP only}} {{GC5 mission}} {{Mission infobox |Mission name= MAG 2 |JP name= MAG 2nd |Mission image= {{G logo icon}} |Planet= Colony |Start lobby...") |
(No difference)
|
Revision as of 15:50, 27 June 2012
This article pertains to an item, mission or other feature which is exclusive to the Japanese PC version of Phantasy Star Universe. |
This article pertains to a mission which will be available only during the limited-time event GUARDIANS Chronicle 5. |
MAG 2 MAG 2nd | |
---|---|
Start lobby | Clyez City: 5th Floor |
Start counter | GUARDIANS HQ |
End lobby | Clyez City: 5th Floor |
Version | Ambition of the Illuminus |
Field | ??? |
Mission type | Event mission |
Party size | 1-6 players |
Enemy elements |
A sealed door requiring three keys has been discovered in the ruins. Collect the keys from the forest, caves and mines to solve the mystery of the ruins!
謎の遺跡エリアで見つかった開かずの扉。その封印を解くには『三つの鍵』が必要だ。森・洞窟・坑道それぞれのエリアで『鍵』を手にいれ、遺跡に秘められた謎を解明せよ!!
Mission requirements and rewards
LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
---|---|---|---|---|---|---|---|---|---|---|
Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
C | 1 | ? | ? | ? | ? | ? | ? | ? | ? | ? |
B | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
A | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
S | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
S2 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
S3 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
S4 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Mission details
- In the initial state of this mission, only the forest, caves and mines are available through the warps located in ruins 1. In each of these areas is a switch you can press to obtain a key which is required to unlock the final seal located in the ruins to gain access to a battle against Dark Falz.
- At the end of ruins 1, there is a switch and gate labeled as an emergency evacuation warp. If you press the switch, you will be given a choice to either use the warp to evacuate the ruins (thus ending the mission) or continue deeper into the ruins.
- If you continue deeper into the ruins, you must clear one more block of enemies which will then take you to a room with three pedestals and a boss warp blocked off by three laser fences. If you collected all three keys in the forest, caves and mines (MUUT, DITTS, POUMN), pressing these switches will remove the fences, thus granting you access to a battle against Dark Falz's first form. The mission will end and a set of clear boxes will appear if you did not collect all three keys.
- At a later point in the event, additional areas can be unlocked. These can be accessed through warps which previously were blocked and deactivated in the first block of each area.
Enemy information
Forest
Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 | Mission LV S3 | Mission LV S4 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
Ageeta | 5 | 8 | 35 | -- | 75 | -- | 120 | -- | 150 | -- | 175 | -- | 190 | -- | ||
Bil De Vear | 5 | 56 | 35 | -- | 75 | -- | 120 | -- | 150 | -- | 175 | -- | 190 | -- | ||
Bil De Vear | 5 | -- | 35 | -- | 75 | -- | 120 | -- | 150 | -- | 175 | -- | 190 | -- | ||
Bil De Vear | 5 | 67 | 35 | -- | 75 | -- | 120 | -- | 150 | -- | 175 | -- | 190 | -- | ||
Bil De Vear | 5 | 80 | 35 | -- | 75 | -- | 120 | -- | 150 | -- | 175 | -- | 190 | -- | ||
Booma | 5 | 14 | 35 | -- | 75 | -- | 120 | -- | 150 | -- | 175 | -- | 190 | -- | ||
Go Booma | 5 | 21 | 35 | -- | 75 | -- | 120 | -- | 150 | -- | 175 | -- | 190 | -- | ||
Gohmon | 5 | 16 | 35 | -- | 75 | -- | 120 | -- | 150 | -- | 175 | -- | 190 | -- | ||
Gohmon | 5 | 19 | 35 | -- | x | x | x | x | x | x | x | x | x | x | ||
Gohmon | 5 | 19 | 35 | -- | x | x | x | x | x | x | x | x | x | x | ||
Gohmon | 5 | 23 | 35 | -- | x | x | x | x | x | x | x | x | x | x | ||
Gohmon | 5 | 24 | 35 | -- | x | x | x | x | x | x | x | x | x | x | ||
Olgohmon | x | x | x | x | 75 | -- | 120 | -- | 150 | -- | 175 | -- | 190 | -- | ||
Olgohmon | x | x | x | x | 75 | -- | 120 | -- | 150 | -- | 175 | -- | 190 | -- | ||
Olgohmon | x | x | x | x | 75 | -- | 120 | -- | 150 | -- | 175 | -- | 190 | -- | ||
Olgohmon | x | x | x | x | 75 | -- | 120 | -- | 150 | -- | 175 | -- | 190 | -- | ||
Olgohmon | x | x | x | x | 75 | -- | 120 | -- | 150 | -- | 175 | -- | 190 | -- | ||
Komazli | 5 | 28 | 35 | -- | 75 | -- | 120 | -- | 150 | -- | 175 | -- | 190 | -- | ||
Sageeta | 5 | 8 | 35 | -- | 75 | -- | 120 | -- | 150 | -- | 175 | -- | 190 | -- | ||
Ubakrada | 5 | 56 | 35 | -- | 75 | -- | 120 | -- | 150 | -- | 175 | -- | 190 | -- | ||
Rare enemy | ||||||||||||||||
Bil De Melan | 5 | 56 | 35 | -- | 75 | -- | 120 | -- | 150 | -- | 175 | -- | 190 | -- |
Ravine
Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 | Mission LV S3 | Mission LV S4 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
Drua Gohra | 5 | 63 | 35 | -- | 75 | -- | 120 | -- | 150 | -- | 175 | -- | 190 | -- | ||
Vanda Orga | 5 | 14 | 35 | -- | 75 | -- | 120 | -- | 150 | -- | 175 | -- | 190 | -- | ||
Vanda Orga | 5 | 16 | 35 | -- | 75 | -- | 120 | -- | 150 | -- | 175 | -- | 190 | -- | ||
Vanda Orga | 5 | 16 | 35 | -- | 75 | -- | 120 | -- | 150 | -- | 175 | -- | 190 | -- | ||
Vanda Orga | 5 | 20 | 35 | -- | 75 | -- | 120 | -- | 150 | -- | 175 | -- | 190 | -- |
Caves
Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 | Mission LV S3 | Mission LV S4 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
Bafal Bragga | 5 | -- | 35 | -- | 75 | -- | 120 | -- | 150 | -- | 175 | -- | 190 | -- | ||
Bafal Bragga | 5 | -- | 35 | -- | 75 | -- | 120 | -- | 150 | -- | 175 | -- | 190 | -- | ||
Bafal Bragga | 5 | -- | 35 | -- | 75 | -- | 120 | -- | 150 | -- | 175 | -- | 190 | -- | ||
Bafal Bragga | 5 | -- | 35 | -- | 75 | -- | 120 | -- | 150 | -- | 175 | -- | 190 | -- | ||
Bul Buna | 5 | -- | 35 | -- | 75 | -- | 120 | -- | 150 | -- | 175 | -- | 190 | -- | ||
Dilla Griena | 5 | -- | 35 | -- | 75 | -- | 120 | -- | 150 | -- | 175 | -- | 190 | -- | ||
Nava Ludda | 5 | -- | 35 | -- | 75 | -- | 120 | -- | 150 | -- | 175 | -- | 190 | -- | ||
Nava Ludda | 5 | -- | 35 | -- | 75 | -- | 120 | -- | 150 | -- | 175 | -- | 190 | -- | ||
Vanda | 5 | -- | 35 | -- | x | x | x | x | x | x | x | x | x | x | ||
Vanda | 5 | -- | 35 | -- | x | x | x | x | x | x | x | x | x | x | ||
Vanda | 5 | -- | 35 | -- | x | x | x | x | x | x | x | x | x | x | ||
Vanda | 5 | -- | 35 | -- | x | x | x | x | x | x | x | x | x | x | ||
Vanda Merha | x | x | x | x | 75 | -- | 120 | -- | 150 | -- | 175 | -- | 190 | -- | ||
Vanda Merha | x | x | x | x | 75 | -- | 120 | -- | 150 | -- | 175 | -- | 190 | -- | ||
Vanda Merha | x | x | x | x | 75 | -- | 120 | -- | 150 | -- | 175 | -- | 190 | -- | ||
Vanda Merha | x | x | x | x | 75 | -- | 120 | -- | 150 | -- | 175 | -- | 190 | -- | ||
Zoona | 5 | -- | 35 | -- | 75 | -- | 120 | -- | 150 | -- | 175 | -- | 190 | -- |
Primeval forest
Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 | Mission LV S3 | Mission LV S4 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
Rappy Gugg | 5 | -- | 35 | -- | 75 | -- | 120 | -- | 150 | -- | 175 | -- | 190 | -- | ||
Rappy Polec | 5 | -- | 35 | -- | 75 | -- | 120 | -- | 150 | -- | 175 | -- | 190 | -- | ||
Rare enemy | ||||||||||||||||
Rappy Igg | 5 | -- | 35 | -- | 75 | -- | 120 | -- | 150 | -- | 175 | -- | 190 | -- |
Mines
Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 | Mission LV S3 | Mission LV S4 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
Bead Groode | 5 | -- | 35 | -- | 75 | -- | 120 | -- | 150 | -- | 175 | -- | 190 | -- | ||
Bead Groode | 5 | -- | 35 | -- | 75 | -- | 120 | -- | 150 | -- | 175 | -- | 190 | -- | ||
Bead Groode | 5 | -- | 35 | -- | 75 | -- | 120 | -- | 150 | -- | 175 | -- | 190 | -- | ||
Bead Groode | 5 | -- | 35 | -- | 75 | -- | 120 | -- | 150 | -- | 175 | -- | 190 | -- | ||
Bysha type-Koh21 | 5 | -- | 35 | -- | 75 | -- | 120 | -- | 150 | -- | 175 | -- | 190 | -- | ||
Bysha type-Otsu32 | 5 | -- | 35 | -- | 75 | -- | 120 | -- | 150 | -- | 175 | -- | 190 | -- | ||
Grinna Bete C | 5 | -- | 35 | -- | 75 | -- | 120 | -- | 150 | -- | 175 | -- | 190 | -- | ||
GSM-05B Bomalta | 5 | -- | 35 | -- | 75 | -- | 120 | -- | 150 | -- | 175 | -- | 190 | -- | ||
GSM-05M Tirentos | 5 | -- | 35 | -- | 75 | -- | 120 | -- | 150 | -- | 175 | -- | 190 | -- | ||
Shinowa Hidoki | 5 | -- | 35 | -- | 75 | -- | 120 | -- | 150 | -- | 175 | -- | 190 | -- | ||
Shinowa Hidoki | 5 | -- | 35 | -- | 75 | -- | 120 | -- | 150 | -- | 175 | -- | 190 | -- | ||
Shinowa Hidoki | 5 | -- | 35 | -- | 75 | -- | 120 | -- | 150 | -- | 175 | -- | 190 | -- | ||
Shinowa Hidoki | 5 | -- | 35 | -- | 75 | -- | 120 | -- | 150 | -- | 175 | -- | 190 | -- | ||
Rare enemy | ||||||||||||||||
Grinna Bete S | 5 | -- | 35 | -- | 75 | -- | 120 | -- | 150 | -- | 175 | -- | 190 | -- |
Abandoned city
Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 | Mission LV S3 | Mission LV S4 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
Bal Soza | 5 | -- | 35 | -- | 75 | -- | 120 | -- | 150 | -- | 175 | -- | 190 | -- | ||
Bal Soza | 5 | -- | 35 | -- | 75 | -- | 120 | -- | 150 | -- | 175 | -- | 190 | -- | ||
Grass Assassin | 5 | -- | 35 | -- | 75 | -- | 120 | -- | 150 | -- | 175 | -- | 190 | -- | ||
Polty | 5 | -- | 35 | -- | 75 | -- | 120 | -- | 150 | -- | 175 | -- | 190 | -- |
Ruins
Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 | Mission LV S3 | Mission LV S4 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
Deljaban | x | x | x | x | 75 | -- | 120 | -- | 150 | -- | 175 | -- | 190 | -- | ||
Deljaban | x | x | x | x | 75 | -- | 120 | -- | 150 | -- | 175 | -- | 190 | -- | ||
Deljaban | x | x | x | x | 75 | -- | 120 | -- | 150 | -- | 175 | -- | 190 | -- | ||
Deljaban | x | x | x | x | 75 | -- | 120 | -- | 150 | -- | 175 | -- | 190 | -- | ||
Delp Slami | 5 | 32 | 35 | -- | 75 | -- | 120 | -- | 150 | -- | 175 | -- | 190 | -- | ||
Delsaban | 5 | 28 | 35 | -- | x | x | x | x | x | x | x | x | x | x | ||
Delsaban | 5 | 33 | 35 | -- | x | x | x | x | x | x | x | x | x | x | ||
Delsaban | 5 | 33 | 35 | -- | x | x | x | x | x | x | x | x | x | x | ||
Delsaban | 5 | 40 | 35 | -- | x | x | x | x | x | x | x | x | x | x | ||
Rare enemy | ||||||||||||||||
Delnadian | 5 | -- | 35 | -- | 75 | -- | 120 | -- | 150 | -- | 175 | -- | 190 | -- | ||
Delnadian | 5 | 201 | 35 | -- | 75 | -- | 120 | -- | 150 | -- | 175 | -- | 190 | -- | ||
Delnadian | 5 | 201 | 35 | -- | 75 | -- | 120 | -- | 150 | -- | 175 | -- | 190 | -- | ||
Dark tunnel | ||||||||||||||||
Dark Falz (1st form) | 15 | -- | 45 | -- | 85 | -- | 130 | -- | 160 | -- | 185 | -- | 195 | -- | ||
Spacial distortion | ||||||||||||||||
Dark Falz (2nd form) | 15 | -- | 45 | -- | 85 | -- | 130 | -- | 160 | -- | 185 | -- | 195 | -- |
Item drops
Forest
Ravine
Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 | Mission LV S3 | Mission LV S4 |
---|---|---|---|---|---|---|---|---|
Drua Gohra | -- | W'ganga | W'gasep | Gur Napam | [B] Gur Bazga | Rabol Voria | [B] Rabol Voria | Emp. Axeon Cross |
Vanda Orga | -- | [B] Soda Gigassa | [B] Soda Accas | [B] Soda Joggi | [B] Ank Dedda | Double Agito | [B] Double Agito | Gera / Expert |
Normal box | ? | ? | ? | ? | ? | ? | ? | ? |
Area drops | Photon Drop Ravana Gemstone |
1-6★ ores [B] Gudda Nuckluc |
2-9★ ores Copernia [B] Gudda Nuckluc |
6-12★ ores Copernia, Armania, Goldania, Morbinia, Titania [B] Gudda Brebac |
7-15★ ores Copernia, Armania, Goldania, Morbinia, Titania [B] Gudda Skelac |
7-15★ ores Copernia, Armania, Goldania, Morbinia, Titania [B] Gudda Skelac [B] Gudda Honc |
7-15★ ores Copernia, Armania, Goldania, Morbinia, Titania [B] Gudda Skelac [B] Gudda Honc |
7-15★ ores Copernia, Armania, Goldania, Morbinia, Titania [B] Gudda Skelac [B] Gudda Honc |
Caves
Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 | Mission LV S3 | Mission LV S4 |
---|---|---|---|---|---|---|---|---|
Bafal Bragga | -- | Seva Sata | Seva Falsan | [B] Arza Bogoda | [B] 2-headed Ragnus | [B] Shigga Pakuda | Shigga Pakuda | Gerard / Strike |
Bul Buna | Bul Buna Lung | Arb Had | Arb Roga | Arb Rega | [B] Deathmaker | [B] Shigga Baret | Shigga Baret | Kenkon-ken |
Dilla Griena | Griena Tentacle | Al Daga | Aldaga Sank | Cubo Dunga | [B] Cubo Musrana | Germinus Ganuc | Germinus Ganuc | Strange Material |
Nava Ludda | -- | [B] B'duki Pam | [B] B'duki Be | [B] B'duki Biso | [B] B'duki Boa | Vish Diragac | [B] Vish Diragic | Gachnium |
Vanda | Vanda Derma | Shigga Damud | Shigga Bigul | x | x | x | x | x |
Vanda Merha | Vanda Derma | x | x | Shigga Brada | [B] Shigga Desta | Alseva Cresa+ | [B] Alseva Cresa+ | Emperor Axeon |
Zoona | Zoona Muscle | W'ganga | W'gasep | W'gacros | Majimra | Aldaga Cresa+ | [B] Aldaga Cresa+ | Rage Tonfa |
Normal box | ? | ? | ? | ? | ? | ? | ? | ? |
Area drops | Twin Varista Photon Drop |
-- | -- | -- | -- | Chain Edge | Chain Edge | Chain Edge |
Primeval forest
Mines
Abandoned city
Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 | Mission LV S3 | Mission LV S4 |
---|---|---|---|---|---|---|---|---|
Bal Soza | -- | [B] Luciel | [B] Viedima | [B] Geist | Serdote | [B] Delpi | Delpi | Mirage Storm |
Grass Assassin | Assassin Edge | Twin Knife | Twin Ripper | Dark Strauss | [B] Sweet Death | [B] Battlestopper | Battlestopper | Twin Reapers |
Polty | Acids | [B] Dagger | [B] Sucker | [B] Survivor | Rapier | Crea Dagger+ | [B] Crea Dagger+ | Chronoseline |
Normal box | ? | ? | ? | ? | ? | ? | ? | ? |
Area drops | Photon Drop Vayu Windstone |
1-6★ ores | 2-9★ ores Copernia |
6-12★ ores Copernia, Armania, Goldania, Morbinia, Titania [B] Double Sabic |
7-15★ ores Copernia, Armania, Goldania, Morbinia, Titania, Lithnia, Recnad [B] Sweet Deathic |
7-15★ ores Copernia, Armania, Goldania, Morbinia, Titania, Lithnia, Recnad [B] Sweet Deathic [B] Double Agitoc |
7-15★ ores Copernia, Armania, Goldania, Morbinia, Titania, Lithnia, Recnad [B] Sweet Deathic [B] Double Agitoc |
7-15★ ores Copernia, Armania, Goldania, Morbinia, Titania, Lithnia, Recnad [B] Sweet Deathic [B] Double Agitoc |
Ruins
Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 | Mission LV S3 | Mission LV S4 |
---|---|---|---|---|---|---|---|---|
Deljaban | Deljaban Blade [B] Del Jagnus [B] Deljabaner |
x | x | [B] Rapier | [B] Crimson | Tiga De Ragac | [B] Tiga De Ragac | Gerard / Endurance |
Delnadian | Donoph's Soul Delnadian Arm |
Perpa / Legs | Giga / Legs S | Legsless / Rainbow | Legsless / Rainbow | Tiga Ragan | [B] Tiga Ragan | Ameno Murakumo |
Delp Slami | -- | [B] Bradanoh | [B] Suzakidanoh | [B] Shinhakanoh | [B] Ryusaikanoh | Asura-hikec | [B] Asura-hikec | [B] Red Line |
Delsaban | -- | Saber | Pallasch | x | x | x | x | x |
Normal box | ? | ? | ? | ? | ? | ? | ? | ? |
Normal box (Extra boxes added by clearing new areas.) |
? | ? | ? | ? | ? | ? | ? | ? |
Special box (Matroyshka box) |
? | ? | ? | ? | ? | ? | ? | ? |
Clear box (No Dark Falz battle) |
? | ? | ? | ? | ? | ? | ? | ? |
Area drops | Twin DB Swords Photon Drop |
-- | -- | -- | -- | Flowen's Soul | Flowen's Soul | Flowen's Soul |
Dark tunnel | ||||||||
Dark Falz (1st form) | ? | ? | ? | ? | ? | ? | ? | ? |
Spacial distortion | ||||||||
Dark Falz (2nd form) | ? | ? | ? | ? | ? | ? | ? | ? |