If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "User:Radori"
From The re-PSUPedia
Line 36: | Line 36: | ||
!Element | !Element | ||
!Grinds | !Grinds | ||
+ | |- | ||
+ | |- | ||
+ | |{{Sword icon}} || [[Spinteil Diska]] || 41% {{light}} || 10/10 | ||
+ | |- | ||
+ | |{{Sword icon}} || [[Magana Slayer]] || 45% {{Fire}} || 10/10 | ||
+ | |- | ||
+ | |{{Sword icon}} || [[Magana Slayer]] || 44% {{Ice}} || 0/10 | ||
+ | |- | ||
+ | |{{Sword icon}} || [[Magana Slayer]] || 47% {{Lightning}} || 0/10 | ||
+ | |- | ||
+ | |{{Sword icon}} || [[Magana Slayer]] || 42% {{Ground}} || 0/10 | ||
+ | |- | ||
+ | |{{Sword icon}} || [[Magana Slayer]] || 42% {{Light}} || 0/10 | ||
+ | |- | ||
+ | |{{Sword icon}} || [[Genfu]] || 49% {{Fire}} || 10/10 | ||
+ | |- | ||
+ | |{{Sword icon}} || [[Flowen's Sword+]] || 45% {{Dark}} || 10/10 | ||
|- | |- | ||
|{{Spear icon}} || [[Mugunburga]] || 50% {{Fire}} ||8/8 | |{{Spear icon}} || [[Mugunburga]] || 50% {{Fire}} ||8/8 | ||
Line 62: | Line 79: | ||
|- | |- | ||
|{{Double saber icon}} || [[Double Cannon]] || 44% {{Dark}} ||0/10 | |{{Double saber icon}} || [[Double Cannon]] || 44% {{Dark}} ||0/10 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|{{Axe icon}} || [[Morat Machinas]] || 40% {{Fire}} ||0/10 | |{{Axe icon}} || [[Morat Machinas]] || 40% {{Fire}} ||0/10 |
Latest revision as of 23:54, 7 June 2012
Name | Race | Gender | Level | HU | RA | FO | FI | GT | WT | FF | FG | FT | PT | AF | AT | FM | GM | MF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Radori Nighthawk | Human | ♂ | 180 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Saligun | CAST | ♀ | 180 | 10 | 10 | 10 | 10 | 10 | 1 | 10 | 20 | 7 | 20 | 20 | 20 | 20 | 20 | 1 |
Neli Nighthawk | Newman | ♀ | 180 | 3 | 1 | 10 | 1 | 1 | 10 | 1 | 1 | 10 | 1 | 1 | 1 | 1 | 1 | 20 |
Equipment
Fighmaster Weapons
Type | Name | Element | Grinds |
---|---|---|---|
Spinteil Diska | 41% | 10/10 | |
Magana Slayer | 45% | 10/10 | |
Magana Slayer | 44% | 0/10 | |
Magana Slayer | 47% | 0/10 | |
Magana Slayer | 42% | 0/10 | |
Magana Slayer | 42% | 0/10 | |
Genfu | 49% | 10/10 | |
Flowen's Sword+ | 45% | 10/10 | |
Mugunburga | 50% | 8/8 | |
Mugunburga | 50% | 8/8 | |
Mugunburga | 50% | 8/8 | |
Mugunburga | 50% | 8/8 | |
Mugunburga | 50% | 8/8 | |
Mugunburga | 50% | 8/8 | |
Demolition Comet | 40% | 10/10 | |
Double Cannon | 44% | 0/10 | |
Double Cannon | 44% | 0/10 | |
Double Cannon | 44% | 0/10 | |
Double Cannon | 44% | 0/10 | |
Double Cannon | 44% | 0/10 | |
Double Cannon | 44% | 0/10 | |
Morat Machinas | 40% | 0/10 | |
Morat Machinas | 40% | 0/10 | |
Morat Machinas | 40% | 0/10 | |
Morat Machinas | 40% | 0/10 | |
Morat Machinas | 40% | 0/10 |
Masterforce Weapons
Type | Name | Grinds |
---|---|---|
Caduceus | 10/10 | |
Caduceus | 10/10 | |
Caduceus | 9/9 | |
Bajura | 10/10 | |
Bajura | 10/10 | |
Beefkebob Wellda | 10/10 | |
Okikudohg | 10/10 | |
Okikudohg | 10/10 | |
Okikudohg | 10/10 |
Acrofighter Weapons
Type | Name | Element | Grinds |
---|---|---|---|
Gudda Gant | 50% | 10/10 | |
Gudda Gant | 50% | 10/10 | |
Gudda Gant | 50% | 10/10 | |
Gudda Gant | 50% | 10/10 | |
Gudda Gant | 50% | 10/10 | |
Gudda Gant | 50% | 10/10 | |
Heavy Twins | 50% | 10/10 | |
Heavy Twins | 50% | 10/10 | |
Heavy Twins | 50% | 10/10 | |
Heavy Twins | 50% | 10/10 | |
Heavy Twins | 50% | 10/10 | |
Heavy Twins | 50% | 10/10 | |
Vanda Claws | 46% | 10/10 | |
Vanda Claws | 46% | 10/10 | |
Twin Mikila Claws | 44% | 10/10 | |
Twin Mikila Claws | 42% | 10/10 | |
Eisengrys | 44% | 10/10 | |
Eisengrys | 42% | 10/10 | |
Diska Slasher | 45% | 10/10 | |
Diska Slasher | 45% | 10/10 | |
Diska Slasher | 45% | 10/10 | |
Diska Slasher | 45% | 10/10 | |
Diska Slasher | 45% | 10/10 | |
Diska Slasher | 45% | 10/10 | |
Nini-kikami | N/A | 10/10 |
Acrotecher Weapons
Type | Name | Element | Grinds |
---|---|---|---|
Rappy Madog | N/A | 10/10 | |
Rappy Madog | N/A | 10/10 | |
Kakwane Madog | N/A | 10/10 | |
Shato | N/A | 10/10 | |
Shato | N/A | 10/10 | |
Papillon Ciel | N/A | 10/10 | |
Papillon Ciel | N/A | 10/10 | |
Cunning Wand | N/A | 10/10 | |
Papillon Dance | N/A | 10/10 | |
Papillon Dance | N/A | 10/10 | |
Papillon Dance | N/A | 10/10 | |
Papillon Dance | N/A | 10/10 | |
Papillon Dance | N/A | 10/10 | |
Kaza-kikami | N/A | 10/10 | |
Wirbelwind | N/A | 10/10 | |
Gadianna | N/A | 10/10 | |
L&K14 Combat | N/A | 10/10 | |
L&K14 Combat | N/A | 10/10 | |
Lumiess Blau | 50% | 10/10 | |
Lumiess Blau | 50% | 10/10 | |
Lumiess Blau | 50% | 10/10 | |
Twin Diska | 50% | 10/10 | |
Solidarity Stalker | 46% | 10/10 | |
Solidarity Stalker | 47% | 10/10 | |
Deraga-zashi | 46% | 10/10 | |
Deraga-zashi | 46% | 0/10 | |
Deraga-zashi | 46% | 0/10 | |
Halp Serafi | 42% | 10/10 |
Fortegunner Weapons
- Note: This a SS/R Fortegunner Pallet
Type | Name | Element | Grinds |
---|---|---|---|
Muktrand | 50% | 10/10 | |
Muktrand | 50% | 10/10 | |
Muktrand | 50% | 10/10 | |
Edel Fucil | N/A | 6/9 | |
Black Meteora | N/A | 10/10 | |
Gur Missal | N/A | 10/10 |
Armor
Armor | Element | Percentage |
---|---|---|
Serafi-senba | 46% | |
Yamata-senba | 50% | |
Shijin | 33% | |
Shijin | 38% | |
Shijin | 34% | |
Shijin | 37% | |
Shijin | 35% |
Armor
Radori Was lazy in making this, So his Number one did this for him. ♥