If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "Template:Mizura drop chart"
From The re-PSUPedia
m |
|||
Line 25: | Line 25: | ||
|AOTI missions 150= |AOTI grade 150= S | |AOTI missions 150= |AOTI grade 150= S | ||
|AOTI missions 175= [[Passport to Subspace]] A |AOTI grade 175= S | |AOTI missions 175= [[Passport to Subspace]] A |AOTI grade 175= S | ||
− | |AOTI missions | + | |AOTI missions 190= |AOTI grade 190= S2 |
|PSU grade special= C |AOTI grade special= C}} | |PSU grade special= C |AOTI grade special= C}} |
Latest revision as of 00:29, 2 May 2012
LV | Phantasy Star Universe | Ambition of the Illuminus | ||
---|---|---|---|---|
Drop items | Missions | Drop items | Missions | |
1-9 | Dagger | -- | Dagger | -- |
10-19 | Knife | The Mad Beasts C, Lab Recovery C, The Dual Sentinel C | Knife | -- |
20-29 | Stinger | The Dual Sentinel B | Stinger | Passport to Subspace C |
30-39 | Sucker | The Mad Beasts B, Lab Recovery B | Sucker | Sacred Stream/R |
40-49 | Ripper | The Mad Beasts A, Lab Recovery A, The Dual Sentinel A | Ripper | -- |
50-59 | Survivor | -- | Survivor | -- |
60-69 | Survivor | Lab Recovery S | Survivor | -- |
70-79 | Survivor | -- | Survivor | -- |
80-99 | Survivor | Lab Recovery S2, The Dual Sentinel S, The Mad Beasts S | Survivor | -- |
100-124 | Mira-kikami | The Mad Beasts S2, The Dual Sentinel S2 | Card Regina | Passport to Subspace B |
125-149 | -- | -- | Card Regas | The Dual Sentinel S3 |
150-174 | -- | -- | [B] Rattlesnake | -- |
175-189 | -- | -- | Rattlesnake | Passport to Subspace A |
190-199 | -- | -- | Exanite | -- |
200 | -- | -- | ? | -- |
Special drops |
[B] Recov. items | All missions listed above. | [B] Recov. items | All missions listed above. |