If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "Shigga Las Virgo"
From The re-PSUPedia
m |
m (Updated grind stats) |
||
Line 55: | Line 55: | ||
|Category= Shotgun | |Category= Shotgun | ||
|PP0= 1520 | |PP0= 1520 | ||
− | |PP1= | + | |PP1= 1555 |
− | |PP2= | + | |PP2= 1590 |
− | |PP3= | + | |PP3= 1625 |
− | |PP4= | + | |PP4= 1660 |
− | |PP5= | + | |PP5= 1695 |
− | |PP6= | + | |PP6= 1730 |
− | |PP7= | + | |PP7= 1765 |
− | |PP8= | + | |PP8= 1805 |
|PP9= 1855 | |PP9= 1855 | ||
|PP10= 1920 | |PP10= 1920 | ||
|A0= 280 | |A0= 280 | ||
− | |A1= | + | |A1= 295 |
− | |A2= | + | |A2= 310 |
− | |A3= | + | |A3= 325 |
− | |A4= | + | |A4= 340 |
− | |A5= | + | |A5= 355 |
− | |A6= | + | |A6= 370 |
− | |A7= | + | |A7= 385 |
− | |A8= | + | |A8= 405 |
|A9= 435 | |A9= 435 | ||
|A10= 480}} | |A10= 480}} |
Revision as of 17:17, 7 March 2012
This article pertains to an item, mission or other feature which is exclusive to the Japanese PC version of Phantasy Star Universe. |
English description unknown.
日本語の説明文は不明。
Item details
- Available exclusively on the Japanese PC servers.
- The Japanese name of this weapon is シッガ・ラス・ヴォーゴ.
- This weapon is account-bound, so it cannot be dropped, traded or sold on the player market.
- Originally appeared in Phantasy Star Portable 2.
- Can be obtained by trading in the following items at the TENORA WORKS Shop location of Flagship R&D:
- Shigga Brada/X x1
- Brahma Skystone x10
- Gurtite x20
- Demonheart x1
Item stats
|
|
Image gallery
- No additional images currently exist for this weapon! Click here to upload an image and help us develop this page!