If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "Castle of Monsters"
From The re-PSUPedia
| Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
| − | |||
{{Mission infobox | {{Mission infobox | ||
|Mission name= Castle of Monsters | |Mission name= Castle of Monsters | ||
Revision as of 08:09, 31 August 2011
| Castle of Monsters 百鬼夜行の城 | |
|---|---|
| Start lobby | Old Hakura Temple |
| Start counter | Ohtoku City Area |
| End lobby | |
| Version | Ambition of the Illuminus |
| Field | Ohtori Castle |
| Mission type | Free mission |
| Party size | 1-6 players |
| Enemy elements | |
(The tower of Ohtori Castle is brimming with SEED-Forms, obviously the result of the ex-COG members' research. Purify the tower so the disaster does not spread outside!)
Mission requirements and rewards
| LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
| C | 1 | 10+ | 2550 | 58 | 1700 | 38 | 850 | 19 | 0 | 0 |
| B | 10 | 45+ | 5375 | 98 | 3575 | 65 | 1775 | 32 | 0 | 0 |
| A | 40 | 80+ | 8250 | 145 | 5500 | 96 | 2750 | 48 | 0 | 0 |
| S | 70 | 110+ | 12225 | 211 | 8150 | 140 | 4075 | 70 | 0 | 0 |
| PA Fragment x1 | ||||||||||
| S2 | 100 | 150+ | 16650 | 284 | 11100 | 189 | 5550 | 94 | 0 | 0 |
| PA Fragment x2 | ||||||||||
| S3 | 120 | 175+ | 20300 | 344 | 13525 | 229 | 6750 | 114 | 0 | 0 |
| PA Fragment x3 | ||||||||||
Enemy information
| Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 | Mission LV S3 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
Item drops
| Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 | Mission LV S3 |
|---|---|---|---|---|---|---|---|
| ? | ? | ? | ? | ? | ? | ? | ? |
| Normal box | ? | ? | ? | ? | ? | ? | ? |
| Clear box | ? | ? | ? | ? | ? | ? | ? |
| Area drops | Arbalest Grip Piercing Blitz Nirrti Ruinstone |
? | ? | ? | ? | ? | ? |
Enemy spawn chart
| Map route | Pattern | Block 1 details | Block 2 details | Block 3 details | Rare spawn |
|---|---|---|---|---|---|
| A-1 | |||||
| A-2 | |||||
| A-3 | |||||
| A-X | |||||
| B-1 | |||||
| B-2 | |||||
| B-3 | |||||
| B-X | |||||
| C-1 | |||||
| C-2 | |||||
| C-3 | |||||
| C-X |