If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "Special Exchange 2"
From The re-PSUPedia
m |
m |
||
Line 39: | Line 39: | ||
| rowspan="3" | [[Skull Sorceror]] || [[Black Meteora]] x1 || rowspan="3" | -- | | rowspan="3" | [[Skull Sorceror]] || [[Black Meteora]] x1 || rowspan="3" | -- | ||
|- | |- | ||
− | | [[ | + | | [[Demonheart]] x1 |
|- | |- | ||
| [[Crystal Skull]] x1 | | [[Crystal Skull]] x1 |
Revision as of 15:34, 23 January 2011
This article contains information on content which has not yet been released outside of the Japanese PC servers. This content should be introduced to the Xbox 360 servers in a future update. |
(Special Exchange 2nd) ミッション名が不明 | |
---|---|
Start lobby | Clyez City: 3rd Floor |
Start counter | Resident Security Dept. |
End lobby | Clyez City: 3rd Floor |
Version | Ambition of the Illuminus |
Mission type | Item exchange mission |
(Here you can obtain high-grade items by exchanging certain items found in the RSD's training simulator and other missions.
Resident Security Department staff)
Mission details
- In this mission, you can exchange various items collected from GUARDIANS advanced and other missions for high-grade items.
Exchange items
Exchange items | Required items | Comments |
---|---|---|
Sange Shin'uchi | Sange x1 | Comes with a random element and a good likelihood for a high attribute rate. |
Jou'un's Soul x1 | ||
Chevalier Edge x1 | ||
Magana Slayer | Magana Breaker x1 | Comes with a random element and a good likelihood for a high attribute rate. |
Magadoog x1 | ||
EX Device GH490 x1 | ||
Velos Rosso | Cubo Musranac x1 | -- |
Photon Booster x1 | ||
Star Amp x1 | ||
Skull Sorceror | Black Meteora x1 | -- |
Demonheart x1 | ||
Crystal Skull x1 | ||
Exchange items | Required items | Comments |
Kokuinto Hozuki | Kokuinto Kagachi x1 | Comes with a random element and attribute rate. |
Devil's Blade x1 | ||
Devil's Flame x1 | ||
Witch Broom | Caster Broom x1 | Comes with a random element and attribute rate. |
Zero Photon x1 | ||
Relic Edge x1 | ||
Magical Piece | Magical Wand x1 | -- |
Heart Key Spellstone x1 | ||
Star Amp x1 | ||
Safety Heart | Garment Aura x1 | -- |
Heart Key Spellstone x1 | ||
Love Letter x1 | ||
Exchange items | Required items | Comments |
Ubakrada Headbutt | Ubakrada Neck x1 | Comes with a random element and attribute rate. |
Dus Majarra x1 | ||
Zonsphere x20 | ||
Rygutass Storm | Rygutass Wing x1 | -- |
Masei-sou x1 | ||
Megisphere x20 | ||
Komazli Rod | Komazli Stick x1 | -- |
Regrant x1 | ||
Raysphere x20 | ||
Exchange items | Required items | Comments |
Laia Axe | Dallgunrod x1 | Comes with a random element and a good likelihood for a high attribute rate. |
Laia Portrait x1 | ||
Chevalier Edge x1 | ||
Sand Rappy Gun | Super Drill x1 | -- |
Real Hand Gun+ x1 | ||
Rappy Feather x10 | ||
T. Sand Rappy Guns | Super Drill x1 | -- |
Twin Real Handgun+ x1 | ||
Rappy Feather x10 | ||
Exchange items | Required items | Comments |
Ten'imuso | Hyakkaryolan x1 | Comes with a random element and a good likelihood for a high attribute rate. |
Agito Edge x1 | ||
Relic Edge x1 | ||
Chevalier Edge x1 | ||
Drill Line | Super Drill x3 | Comes with a random element and a good likelihood for a high attribute rate. |
De Colte Line x1 | ||
Ragul Pump x1 | ||
Drill / Power | Super Drill x1 | -- |
Vijerina / Power x1 | ||
Photon Booster x1 | ||
Exchange items | Required items | Comments |
Kan'na Kamui | Kamui x1 | Comes with a random element and a good likelihood for a high attribute rate. |
Electro Heart x1 | ||
Dragon Scale x1 | ||
Twin Kan'na Kamui | Twin Kamui x1 | Comes with a random element and a good likelihood for a high attribute rate. |
Electro Heart x1 | ||
Dragon Scale x1 | ||
Twin Impact Claws | Impact Claw x2 | Comes with a random element and a good likelihood for a high attribute rate. |
Ragul Pump x1 | ||
Photon Booster x1 | ||
Milias Frame | Zero Photon x1 | Comes with a random element. |
Milias Sword x1 | ||
Chaos Cannon x1 | ||
Electro Heart x1 | ||
Exchange items | Required items | Comments |
Lambda Excalibur | Lambdacalibre x1 | Comes with a random element. |
Excalibre x1 | ||
Donoph's Soul x1 | ||
Shigga Adlas | Zero Photon x1 | -- |
Shigga Gronas x1 | ||
Shigga Nemesis | Zero Photon x1 | -- |
Shigga Lampas x1 | ||
Rappy Barrel G | Rappy Barrel x1 | -- |
Rappy Doll x1 | ||
Rykros Baton | Rykros Staff x1 | -- |
A-Photon Reactor x1 | ||
Exchange items | Required items | Comments |
Delnadiblade | Delnadian Arm x1 | Comes with a random element. |
Deljaban Blade x1 | ||
A-Photon Reactor x1 | ||
Delnadiblaze | Delnadian Arm x2 | Comes with a random element. |
Deljaban Blade x2 | ||
A-Photon Reactor x1 | ||
Assassin Dagger | Assassin Edge x1 | Comes with a random element. |
Agito Edge x1 | ||
Iritista Spellstone x1 | ||
Assassin Cross | Assassin Edge x2 | Comes with a random element. |
Agito Edge x1 | ||
Iritista Spellstone x1 | ||
Exchange items | Required items | Comments |
World of Guardians | Holy Elsydeon x1 | Comes with a random element and a good likelihood for a high attribute rate. |
Demonic Laevateinn x1 | ||
GUARDIANS Tag x1 | ||
GUARDIANS Wing x1 | ||
Griena Cracker | Griena Tentacle x1 | Comes with a random element. |
De Rol Le Shell x1 | ||
Rykros Scepter | Rykros Baton x1 | -- |
Eye of Rykros x1 | ||
Alchemist Shadow x1 | ||
GUARDIANS Wing | G. Colony Collectible x1 | -- |
Parum Collectible x1 | ||
Neudaiz Collectible x1 | ||
Moatoob Collectible x1 | ||
Exchange items | Required items | Comments |
Meteor Crusher | Nova Crusher x1 | Comes with a random element. |
Devil's Flame x1 | ||
Iritista Spellstone x1 | ||
Gaia Crusher | Nova Crusher x1 | Comes with a random element. |
Devil's Flame x1 | ||
Heart Key Spellstone x1 | ||
Smoking Plate | Black Heart x1 | -- |
Megisphere x99 |