If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "User:XBULLYDOGG"
XBULLYDOGG (talk | contribs) m (→Acrofighter) |
XBULLYDOGG (talk | contribs) m (→Profile) |
||
Line 1: | Line 1: | ||
==== Profile ==== | ==== Profile ==== | ||
− | Hi there! My name is bullydogg and this here is my attempt of making an equip page! | + | Hi there! My name is bullydogg and this here is my attempt of making an equip page! The page shows my Acrofighter and Fighmaster pallet, including line shields and units I use. If you look for me in game, you can normally find me at Seed Express or doing GAM missions. I'm also signed up on pso-world.com forums as xBULLYDOGG and on the official Phantasy Star Universe forums as xBULLYDOGGx |
+ | |||
+ | |||
+ | GamerTag - Ya Boy Bullydog | ||
+ | |||
+ | Original EU ID - 30038XXX | ||
+ | |||
+ | Current EU ID - 30090726 | ||
+ | |||
+ | 90726 Join date - August 2009 / MAG | ||
+ | |||
+ | |||
+ | (The %'s on Mukpromotos and Armas Lines in some cases are not exact. Some Mukpromoto %'s are higher than 40% and some Armas Line %'s are higher than 30%) | ||
+ | |||
+ | (All / Resists exclude - Poison, Virus and Confusion) | ||
==== EU/US Characters ==== | ==== EU/US Characters ==== |
Revision as of 20:46, 26 July 2010
Contents
Profile
Hi there! My name is bullydogg and this here is my attempt of making an equip page! The page shows my Acrofighter and Fighmaster pallet, including line shields and units I use. If you look for me in game, you can normally find me at Seed Express or doing GAM missions. I'm also signed up on pso-world.com forums as xBULLYDOGG and on the official Phantasy Star Universe forums as xBULLYDOGGx
GamerTag - Ya Boy Bullydog
Original EU ID - 30038XXX
Current EU ID - 30090726
90726 Join date - August 2009 / MAG
(The %'s on Mukpromotos and Armas Lines in some cases are not exact. Some Mukpromoto %'s are higher than 40% and some Armas Line %'s are higher than 30%)
(All / Resists exclude - Poison, Virus and Confusion)
EU/US Characters
Name | Race, Gender | Level | HU | RA | FO | FI | GT | WT | FF | FG | FT | PT | AF | AT | FM | GM | MF | PM Type | Name | B St | Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
xBULLYDOGG | Beast, ♂ | 180 | 10 | 10 | 5 | 10 | 1 | 1 | 20 | 1 | 1 | 20 | 20 | 1 | 20 | 1 | 1 | GH480 | Bullydogg | 50 | Butler |
II Rippin | CAST, ♂ | 170 | 10 | 10 | 1 | 10 | 10 | 1 | 10 | 10 | 1 | 1 | 1 | 1 | 20 | 20 | 1 | GH101 | II Ripper | 0 | Basic |
Weaponry
Acrofighter
Weapon Type | Weapon Name | Element | Grinds |
---|---|---|---|
Sanzu-hiken | 46% | 5/10 | |
Sanzu-hiken | 46% | 5/10 | |
Sanzu-hiken | 46% | 5/10 | |
Sanzu-hiken | 46% | 5/10 | |
Sanzu-hiken | 46% | 5/10 | |
Sanzu-hiken | 46% | 5/10 | |
Frauduke | 46% | 0/10 | |
Frauduke | 46% | 0/10 | |
Frauduke | 46% | 0/10 | |
Frauduke | 46% | 0/10 | |
Frauduke | 46% | 0/10 | |
Frauduke | 46% | 0/10 |
Fighmaster
Weapon Type | Weapon Name | Element | Grinds |
---|---|---|---|
Mukpromoto | 40% | 5/10 | |
Mukpromoto | 40% | 5/10 | |
Mukpromoto | 40% | 5/10 | |
Mukpromoto | 40% | 5/10 | |
Mukpromoto | 40% | 5/10 | |
Mukpromoto | 40% | 5/10 | |
Double Agito | 46% | 5/10 | |
Double Agito | 46% | 5/10 | |
Double Agito | 46% | 5/10 | |
Double Agito | 46% | 5/10 | |
Double Agito | 46% | 5/10 | |
Double Agito | 46% | 5/10 | |
Ank Zagza | 42% | 5/10 | |
Ank Zagza | 42% | 5/10 | |
Ank Zagza | 42% | 5/10 | |
Ank Zagza | 42% | 5/10 | |
Ank Zagza | 42% | 5/10 | |
Ank Zagza | 42% | 5/10 | |
De Ragan Slayer | 33% | 5/10 | |
Aoryu Sealed | 0% | 0/10 |
Armor
Armor | Element | Percentage |
---|---|---|
Armas Line | 30% | |
Armas Line | 30% | |
Armas Line | 30% | |
Armas Line | 30% | |
Armas Line | 30% | |
Armas Line | 30% | |
Armas Line | 0% | |
Serafi-senba | 30% | |
Serafi-senba | 0% |