If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "User:PSUxGODxABILITY"
From The re-PSUPedia
m (added freshly synthed 50% fire lumiess blau!) |
|||
Line 1: | Line 1: | ||
GT: PSUxGODxABILITY | GT: PSUxGODxABILITY | ||
− | Buying 10/10 Pushans | + | Buying 10/10 Pushans and 50% Baji-Senbas. Message my GT with a price. |
{| class="wikitable" style="text-align:center" | {| class="wikitable" style="text-align:center" | ||
Line 21: | Line 21: | ||
! Type !! Name !! Element !! Grinds | ! Type !! Name !! Element !! Grinds | ||
|- | |- | ||
− | | {{Rod icon}} || Psycho Wand || {{Neutral}} || 10/10 | + | | {{Rod icon}} || Psycho Wand || {{Neutral}} || 10/10 |
|- | |- | ||
| {{Rod icon}} || Psycho Wand || {{Neutral}} || 10/10 | | {{Rod icon}} || Psycho Wand || {{Neutral}} || 10/10 |
Revision as of 20:25, 22 April 2010
GT: PSUxGODxABILITY
Buying 10/10 Pushans and 50% Baji-Senbas. Message my GT with a price.
Name | Race, Gender | Level | HU | RA | FO | FI | GT | WT | FF | FG | FT | PT | AF | AT | FM | GM | MF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mistress FOcaseal | Cast, Female | 81 | 1 | 4 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 15 | 1 | 1 | 1 |
Mistress FOnewearl | Newman, Female | 151 | 3 | 5 | 10 | 1 | 1 | 10 | 1 | 1 | 20 | 1 | 1 | 20 | 1 | 1 | 20 |
Final Impact | Cast, Male | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Endless Violence | Beast, Male | 78 | 10 | 3 | 1 | 2 | 1 | 1 | 14 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Mistress FOnewearl Palette(Masterforce/Fortetecher)
Name | Element | Percentage |
---|---|---|
Baji-Senba | 46% | |
Baji-Senba | 50% | |
Baji-Senba | 46% | |
Baji-Senba | 46% | |
Baji-Senba | 46% | |
Baji-Senba | 46% |
Slot | Name |
---|---|
Head | Har/Quick |
Body | Orpad/Guard, ???/Resist |
Endless Violence Palette (Fortefighter... for now)
Name | Element | Percentage |
---|---|---|
Rabol Lebfa | 46% |
Slot | Name |
---|---|
Head | Sori/Mind |
Arm | Lumirus/Kaos Knight |
Body | Sleep/Resist |