If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "Vi Gudde"
From The re-PSUPedia
m (Req.) |
RockNRollers (talk | contribs) m (→Stats, grinding info, etc.) |
||
| Line 36: | Line 36: | ||
|Category= Whip | |Category= Whip | ||
|PP0= 333 | |PP0= 333 | ||
| − | |PP1= | + | |PP1= 341 |
| − | |PP2= | + | |PP2= 349 |
| − | |PP3= | + | |PP3= 358 |
| − | |PP4= | + | |PP4= 367 |
| − | |PP5= | + | |PP5= 377 |
| − | |PP6= | + | |PP6= 387 |
| − | |PP7= | + | |PP7= 398 |
| − | |PP8= | + | |PP8= 413 |
| − | |PP9= | + | |PP9= 429 |
| − | |PP10= | + | |PP10=446 |
|A0= 166 | |A0= 166 | ||
| − | |A1= | + | |A1= 178 |
| − | |A2= | + | |A2= 191 |
| − | |A3= | + | |A3= 200 |
| − | |A4= | + | |A4= 212 |
| − | |A5= | + | |A5= 228 |
| − | |A6= | + | |A6= 237 |
| − | |A7= | + | |A7= 246 |
| − | |A8= | + | |A8= 254 |
| − | |A9= | + | |A9= 266 |
| − | |A10= }} | + | |A10=284 }} |
|| | || | ||
{{New drop test | {{New drop test | ||
Revision as of 20:23, 13 June 2010
| This article contains information on content which has not yet been released outside of the Japanese PC servers. This content should be introduced to the Xbox 360 servers in a future update. |
(A flexible weapon called a photon whip, made of non-solidified photons. Though it is powerful, some control issues still persist.)
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Item details
- This whip currently is available only on the Japanese PC/PS2 servers.
Stats, grinding info, etc.
|
| ||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image gallery
- No images currently exist for this weapon! Click here to upload an image and help us develop this page!