If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "Ai-kunai"
From The re-PSUPedia
m (Sell price) |
RockNRollers (talk | contribs) (→Stats, grinding info, etc.) |
||
| Line 37: | Line 37: | ||
|Category= Slicer | |Category= Slicer | ||
|PP0= 301 | |PP0= 301 | ||
| − | |PP1= | + | |PP1= 312 |
| − | |PP2= | + | |PP2= 322 |
| − | |PP3= | + | |PP3= 331 |
| − | |PP4= | + | |PP4= 339 |
| − | |PP5= | + | |PP5= 347 |
| − | |PP6= | + | |PP6= 356 |
| − | |PP7= | + | |PP7= 367 |
| − | |PP8= | + | |PP8= 380 |
| − | |PP9= | + | |PP9= 396 |
| − | |PP10= | + | |PP10= 414 |
|A0= 236 | |A0= 236 | ||
| − | |A1= | + | |A1= 252 |
| − | |A2= | + | |A2= 267 |
| − | |A3= | + | |A3= 281 |
| − | |A4= | + | |A4= 293 |
| − | |A5= | + | |A5= 309 |
| − | |A6= | + | |A6= 327 |
| − | |A7= | + | |A7= 339 |
| − | |A8= | + | |A8= 356 |
| − | |A9= | + | |A9= 375 |
| − | |A10= }} | + | |A10=398 }} |
|| | || | ||
{{New drop test | {{New drop test | ||
Revision as of 22:17, 13 June 2010
| This article contains information on content which has not yet been released outside of the Japanese PC servers. This content should be introduced to the Xbox 360 servers in a future update. |
(A striking weapon called a slicer that shoots photon blades at its target. Its high-capacity reactor allows for high PP.)
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Item details
- This slicer currently is available only on the Japanese PC/PS2 servers.
- The suffix of this weapon's name is in reference to the Japanese word 苦無 (kunai), a multipurpose gardening and masonry tool.
Stats, grinding info, etc.
|
| ||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image gallery
- No images currently exist for this weapon! Click here to upload an image and help us develop this page!