If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "Shadow Conspiracy 1"
From The re-PSUPedia
m |
Glowithgod (talk | contribs) m (→Mission requirements and rewards) |
||
Line 19: | Line 19: | ||
! Meseta || Points || Meseta || Points || Meseta || Points || Meseta || Points | ! Meseta || Points || Meseta || Points || Meseta || Points || Meseta || Points | ||
|- | |- | ||
− | | C || 1 || 7+ || | + | | C || 1 || 7+ || 3 || 75 || -- || -- || -- || -- || 0 || 0 |
|- | |- | ||
| B || 35 || 26+ || -- || -- || -- || -- || -- || -- || 0 || 0 | | B || 35 || 26+ || -- || -- || -- || -- || -- || -- || 0 || 0 | ||
Line 31: | Line 31: | ||
! LV !! colspan="2" | Time !! colspan="2" | Defeated enemies !! colspan="6" | Miscellaneous requirements | ! LV !! colspan="2" | Time !! colspan="2" | Defeated enemies !! colspan="6" | Miscellaneous requirements | ||
|- | |- | ||
− | | C || colspan="2" | | + | | C || colspan="2" | 6:57 (?) || colspan="2" | -- || colspan="6" | -- |
|- | |- | ||
| B || colspan="2" | 11:00 (?) || colspan="2" | -- || colspan="6" | -- | | B || colspan="2" | 11:00 (?) || colspan="2" | -- || colspan="6" | -- |
Revision as of 18:37, 2 May 2009
Shadow Conspiracy 1 ミッション名が不明 | |
---|---|
Start lobby | Clyez City: 5th Floor |
Start counter | GUARDIANS HQ |
End lobby | Access Corridors |
Version | Phantasy Star Universe |
Field | Access Corridors |
Mission type | Story mission |
Party size | 1 player |
Enemy elements |
Mission requirements and rewards
LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
---|---|---|---|---|---|---|---|---|---|---|
Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
C | 1 | 7+ | 3 | 75 | -- | -- | -- | -- | 0 | 0 |
B | 35 | 26+ | -- | -- | -- | -- | -- | -- | 0 | 0 |
A | 60 | 36+ | -- | -- | -- | -- | -- | -- | 0 | 0 |
PA Fragment x10[1] | ||||||||||
Rank S requirements | ||||||||||
LV | Time | Defeated enemies | Miscellaneous requirements | |||||||
C | 6:57 (?) | -- | -- | |||||||
B | 11:00 (?) | -- | -- | |||||||
A | 11:00 (?) | -- | -- |
Enemy information
Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | |||
---|---|---|---|---|---|---|---|---|
LV | EXP | LV | EXP | LV | EXP | |||
Naval | -- | -- | -- | -- | -- | -- | ||
Golmoro | -- | -- | -- | -- | -- | -- | ||
Kog Nadd | -- | -- | -- | -- | -- | -- |
Item drops
Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A |
---|---|---|---|---|
Naval | -- | [B] Rabol Ridla | [B] Rabol Midra | [B] Rabol Welda |
Golmoro | -- | Twin Dagger | Twin Stinger | Twin Sucker |
Kog Nadd | -- | Mukpear | Mukpat | Mukalbe |
Normal box | Template:LL box | Template:LL box | Template:LL box | Template:LL box |
Area drops | -- | 1-6★ ores | 1-8★ ores Copernia, Olpad |
2-9★ ores Copernia, Olpad |
Reference notes
- ↑ PA Fragment rewards for story missions are only awarded once per character.