If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "Set bonuses"
From The re-PSUPedia
m (253 DFP Ridol-senba -> 600 TP Lidra) |
m (Added Red set bonus. (No values yet, just an entry.)) |
||
Line 85: | Line 85: | ||
|- | |- | ||
| [[Vish Tien]] || [[Rabol Tien]] || 50 || 30 || - || - || 30 || 30 || - | | [[Vish Tien]] || [[Rabol Tien]] || 50 || 30 || - || - || 30 || 30 || - | ||
+ | |- | ||
+ | | [[Flowen's Greatsword]] || ([[Red Line]]) || ? || ? || ? || ? || ? || ? || ? | ||
+ | |- | ||
+ | | [[Flowen's Greatsword+]] || ([[Red Line]]) || ? || ? || ? || ? || ? || ? || ? | ||
|} | |} | ||
{{Gameplay}} | {{Gameplay}} |
Revision as of 15:11, 30 December 2008
Many weapons and line shields will receive statistical bonuses when used together. To get this bonus, the weapon and the shield have to be equipped, not just on the palette. All of the currently-known weapon-line shield combinations as well as their respective stat bonuses are listed below.
Weapon | Line shield | ATP | ATA | TP | DFP | EVP | MST | STA |
---|---|---|---|---|---|---|---|---|
Brand | Brandline | 150 | 50 | - | 10 | - | - | - |
Twin Buster | Busterline | 95 | 80 | - | 15 | 10 | - | - |
Jitseen | Zeetline | 120 | 60 | - | 80 | - | - | - |
Phantom | Phantom Line | 125 | 50 | - | 30 | - | - | - |
Nightwalker | Walker Line | 45 | 35 | - | - | 50 | - | - |
Gigush | Gigush Line | 265 | 135 | - | 30 | - | - | - |
Crimson | Crimson Line | 150 | 75 | - | 35 | 20 | - | - |
Storm | Storm Line | 65 | 60 | 50 | 35 | - | - | - |
Sniper | De Colte Line | 275 | 80 | - | - | 50 | - | - |
De Ragan Slayer | De Ragan Line | 85 | 65 | - | 100 | - | - | - |
Vish Diraga | De Ragan Line | 85 | 65 | - | 100 | - | - | - |
Ageha-kikami | Ageha-senba | 60 | 25 | - | 85 | 25 | 25 | - |
Assino-zashi | Assino-senba | 50 | 45 | - | 30 | 30 | 30 | - |
Nafli-zashi | Nafri-senba | 135 | 50 | - | 35 | - | - | - |
Lidra | Ridol-senba | - | - | 100 | - | 20 | - | - |
Ga-Misaki | Ga-senba | 140 | 60 | - | 40 | 25 | - | - |
Rikauteri | Rikau-senba | 155 | 80 | - | 40 | - | 20 | - |
Yamata-Misaki | Yamata-senba | 25 | 25 | - | 25 | 25 | - | - |
Bajura | Baji-senba | 75 | - | 75 | - | 25 | - | - |
Dagger of Serafi | Serafi-senba | 50 | - | - | 35 | 35 | 35 | - |
Alteri | Al-senba | 250 | 150 | - | - | - | 50 | - |
Okarod | Oka-senba | - | - | 65 | 35 | 80 | 45 | - |
Shigga Damud | Rabol Damud | 50 | 50 | - | - | 50 | - | - |
Mukpat | Rabol Patte | 75 | 100 | - | 20 | - | - | - |
Gur Neda | Rabol Neda | 125 | 25 | - | 25 | - | - | - |
Cubo Dunga | Rabol Dunga | 70 | 35 | - | 25 | 30 | - | - |
Gudda Gant | Rabol Gant | 125 | 90 | - | 40 | 40 | - | - |
Mukarad | Rabol Rad | 120 | 60 | - | 30 | - | - | - |
Gur Asted | Rabol Asted | 155 | 50 | - | 60 | - | - | - |
Ank Buti | Rabol Buti | 250 | 75 | - | - | - | - | - |
Rayharod | Reiha-senba | - | - | 70 | 20 | - | 30 | - |
Twin DB Swords | DB Line | 45 | - | - | 60 | - | 40 | 1 |
DB's Sword | DB Line | 45 | - | - | 60 | - | 40 | 1 |
Koltova Gun | (Green Green Line) | 100 | 50 | - | 10 | - | 10 | - |
Twin Bearclaw | (Cat Line) | 50 | - | 100 | 20 | 20 | 50 | 1 |
Twin Kitty Claw | (Cat Line) | 50 | - | 100 | 20 | 20 | 50 | 1 |
Twin Snowy Claw | (Cat Line) | 50 | - | 100 | 20 | 20 | 50 | 1 |
Shato | (Cat Line) | 50 | - | 100 | 20 | 20 | 50 | 1 |
Fuma-hiken | Fuma-senba | 60 | 30 | - | - | 60 | - | - |
Asura-hiken | Asura-senba | 50 | 10 | - | 40 | - | - | - |
Vish Tien | Rabol Tien | 50 | 30 | - | - | 30 | 30 | - |
Flowen's Greatsword | (Red Line) | ? | ? | ? | ? | ? | ? | ? |
Flowen's Greatsword+ | (Red Line) | ? | ? | ? | ? | ? | ? | ? |
Gameplay |
Photon arts | Skills | Bullets | TECHNICs | Item synthesis | Weapon grinding | Set bonuses | Partner machines | Elements | Status effects | Stats | Formulae | Enemies | Enemy spawn charts | Photon Fortune |