If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "No Vol (enemy)"
From The re-PSUPedia
m |
Sasuke1986 (talk | contribs) |
||
Line 7: | Line 7: | ||
|Classification= Normal enemy | |Classification= Normal enemy | ||
|Elements= {{Ice}} | |Elements= {{Ice}} | ||
− | }} | + | }}One of the three Vol brothers. '''No Vol''' is a male Human that fights from afar using twin handguns. |
== Abilities == | == Abilities == |
Revision as of 09:25, 30 April 2009
No Vol | |
---|---|
Version | Phantasy Star Universe |
Enemy type | Humanoid |
Enemy size | Medium |
Classification | Normal enemy |
Elements |
Abilities
- --
Stats
Stat modifiers | Boosts | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | ? | ATP | ? | ATA | ? | -- | ||||||
TP | ? | DFP | ? | EVP | ? | -- | ||||||
MST | ? | STA | ? | EXP | ? | -- | ||||||
Status effect susceptibility | ||||||||||||
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Half damage | ||||||||||||
? | ? | ? |
Item drops
LV | Phantasy Star Universe | Ambition of the Illuminus | ||
---|---|---|---|---|
Drop items | Missions | Drop items | Missions | |
1-9 | [B] HarisenBattleFan | The Mask 1 C | [B] HarisenBattleFan | -- |
10-19 | [B] HarisenBattleFan | -- | [B] HarisenBattleFan | Ohtori Encampment C |
20-29 | [B] HarisenBattleFan | The Mask 1 B | [B] HarisenBattleFan | -- |
30-39 | [B] HarisenBattleFan | The Mask 1 A | [B] HarisenBattleFan | -- |
40-49 | [B] HarisenBattleFan | -- | [B] HarisenBattleFan | Ohtori Encampment B |
50-59 | [B] HarisenBattleFan | -- | [B] HarisenBattleFan | -- |
60-69 | [B] HarisenBattleFan | -- | [B] HarisenBattleFan | -- |
70-79 | [B] HarisenBattleFan | -- | [B] HarisenBattleFan | -- |
80-99 | [B] HarisenBattleFan | -- | [B] HarisenBattleFan | Ohtori Encampment A |
100-124 | [B] HarisenBattleFan | -- | ? | -- |
125-149 | -- | -- | ? | Ohtori Encampment S |
150-174 | -- | -- | ? | Ohtori Encampment S2 |
175-189 | -- | -- | Pandora Extreme | Ohtori Encampment S3 |
190-199 | -- | -- | ? | -- |
200 | -- | -- | ? | -- |
Special drops |
Dogma Drop Neta Note |
All missions listed above. | Dogma Drop Neta Note |
All missions listed above. |
Image gallery
- No additional images exist for this enemy! Click here to upload an image and help us develop this page!