If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "User:Blitzkreig"
From The re-PSUPedia
Blitzkreig (talk | contribs) |
Blitzkreig (talk | contribs) |
||
Line 90: | Line 90: | ||
| Dammegid || style="text-align:left; color:purple"|█████████████████|| 17 | | Dammegid || style="text-align:left; color:purple"|█████████████████|| 17 | ||
|- | |- | ||
− | | Nosmegid || style="text-align:left; color:purple"| | + | | Nosmegid || style="text-align:left; color:purple"|███████████████████████████████|| 31 |
|- | |- | ||
| Megiverse || style="text-align:left; color:purple"|█████████████|| 13 | | Megiverse || style="text-align:left; color:purple"|█████████████|| 13 | ||
Line 101: | Line 101: | ||
! Name !! Race !! Gender !! Level !! Type !! HU !! RA !! FO !! FI !! WT !! GT !! FF !! FG !! FT !! PT !! AF !! AT | ! Name !! Race !! Gender !! Level !! Type !! HU !! RA !! FO !! FI !! WT !! GT !! FF !! FG !! FT !! PT !! AF !! AT | ||
|- | |- | ||
− | | Paul || Cast || ♂ || | + | | Paul || Cast || ♂ || 33 || Fortegunner || 1 || 10 || 1 || 1 || 1 || 1 || 1 || 2 || 1 || 1 || 1 || 1 |
|} | |} | ||
Line 113: | Line 113: | ||
! Type !! Name !! Grinds !! Maker !! Rarity | ! Type !! Name !! Grinds !! Maker !! Rarity | ||
|-{{Color-S}} | |-{{Color-S}} | ||
− | |{{Grenade icon}} || [[Gur Asted]] || 2/10 || {{Logo- | + | |{{Grenade icon}} || [[Gur Asted]] || 2/10 || {{Logo-T}} || 11★ |
|-{{Color-S}} | |-{{Color-S}} | ||
− | |{{Grenade icon}} || [[Gur Bazga]] || 8/8 || {{Logo- | + | |{{Grenade icon}} || [[Gur Bazga]] || 8/8 || {{Logo-T}} || 10★ |
+ | |-{{Color-B}} | ||
+ | |{{Grenade icon}} || [[Koltova Gun]] || 8/8 || {{Logo-K}} || 6★ | ||
|-{{Color-S}} | |-{{Color-S}} | ||
− | |{{ | + | |{{Shotgun icon}} || [[Shigga Desta]] || 4/10 || {{Logo-T}} || 10★ |
|-{{Color-S}} | |-{{Color-S}} | ||
− | |{{ | + | |{{Laser cannon icon}} || [[Ryusaikanoh]] || 2/9 || {{Logo-Y}} || 10★ |
|-{{Color-S}} | |-{{Color-S}} | ||
− | |{{ | + | |{{Rifle icon}} || [[Mizurakihoh]] || 1/10 || {{Logo-Y}} || 10★ |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
Line 145: | Line 131: | ||
! Bullet !! colspan="2"|Level | ! Bullet !! colspan="2"|Level | ||
|- | |- | ||
− | | | + | | Dark Shot || style="text-align:left; color:purple"|███|| 3 |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | | Barada Diga || style="text-align:left; color:pink"|███|| 3 |
|- | |- | ||
− | | | + | | Barada Chamga || style="text-align:left; color:pink"|████████████|| 12 |
|- | |- | ||
− | | | + | | Boma Banga || style="text-align:left; color:red"|█ || 1 |
|- | |- | ||
− | | | + | | Boma Megiga || style="text-align:left; color:purple"|████████|| 8 |
|- | |- | ||
− | | | + | | Boma Duranga || style="text-align:left; color:brown"|██████|| 6 |
|- | |- | ||
− | | | + | | Plasma Prisma || style="text-align:left; color:yellow"|███ || 3 |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} |
Revision as of 22:32, 30 May 2008
Contents
Character profile
Name | Race | Gender | Level | Type | HU | RA | FO | FI | WT | GT | FF | FG | FT | PT | AF | AT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blitz | Newman | ♂ | 127 | Fortetecher | 4 | 1 | 10 | 1 | 3 | 1 | 1 | 1 | 17 | 1 | 1 | 1 |
Weapon Chart
Type | Name | Grinds | Maker | Rarity |
---|---|---|---|---|
Gaozoran Rod | 2/10 | 10★ | ||
Halarod | 8/8 | 10★ | ||
Halarod | 8/8 | 10★ | ||
Halarod | 4/10 | 10★ | ||
Halarod | 2/9 | 10★ | ||
Halarod | 1/10 | 10★ | ||
Pumpkinhead | 7/7 | 3★ | ||
Ranpegi | 3/8 | 9★ | ||
Shato | 5/5 | 9★ | ||
Pegi | 2/10 | 7★ | ||
Tesbra | 6/8 | 11★ | ||
Uransara | 5/5 | 10★ | ||
Uransara | 2/10 | 10★ |
TECHNIC Experience Chart
TECHNIC | Level | |
---|---|---|
Foie | ████████████████████████████████████████ | 40 |
Rafoie | █████████████████████████████████ | 33 |
Damfoie | █████████████████████████████████ | 33 |
Gifoie | ████████████████ | 16 |
Barta | ██████████████████████████████████ | 34 |
Rabarta | ████████████████████████████████ | 32 |
Dambarta | █████████████████████████████████████ | 37 |
Gibarta | ████████████████ | 16 |
Zonde | ████████████████████████ | 24 |
Razonde | ████████████████████████████████████████ | 40 |
Gizonde | ██████████████████████ | 22 |
Noszonde | ██████████████████████████████████ | 35 |
Diga | ███████████████████████████████████████ | 39 |
Radiga | ████████████████████████ | 24 |
Damdiga | ████████████████████████████ | 28 |
Gidiga | ████████████████ | 16 |
Resta | █████████████████████████████ | 29 |
Reverser | █████████████████████ | 21 |
Regrant | ██████████████████████████████ | 30 |
Retier | ███████████████████████ | 23 |
Megid | ██████████████████ | 18 |
Ramegid | ██████████████████████████ | 26 |
Dammegid | █████████████████ | 17 |
Nosmegid | ███████████████████████████████ | 31 |
Megiverse | █████████████ | 13 |
Character profile
Name | Race | Gender | Level | Type | HU | RA | FO | FI | WT | GT | FF | FG | FT | PT | AF | AT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul | Cast | ♂ | 33 | Fortegunner | 1 | 10 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
- Needs to be changed.
Weapon Chart
Type | Name | Grinds | Maker | Rarity |
---|---|---|---|---|
Gur Asted | 2/10 | 11★ | ||
Gur Bazga | 8/8 | 10★ | ||
Koltova Gun | 8/8 | 6★ | ||
Shigga Desta | 4/10 | 10★ | ||
Ryusaikanoh | 2/9 | 10★ | ||
Mizurakihoh | 1/10 | 10★ |
Bullet Experience Chart
Bullet | Level | |
---|---|---|
Dark Shot | ███ | 3 |
Barada Diga | ███ | 3 |
Barada Chamga | ████████████ | 12 |
Boma Banga | █ | 1 |
Boma Megiga | ████████ | 8 |
Boma Duranga | ██████ | 6 |
Plasma Prisma | ███ | 3 |