If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "Phantom Fissure"
From The re-PSUPedia
m (Shrinking the pic. down to the size of the others. This'll likely end up being just the GUARDIANS logo like with Forest of Illusion... which I need to fix. <_<) |
m (→Item drops: We at least know there will be area drops. I can assume a few enemies (Grass Assassins, maybe Delp Slamis), but I'll hold off on those.) |
||
| Line 53: | Line 53: | ||
|- | |- | ||
! Enemy name !! Special drops !! Mission LV C !! Mission LV B !! Mission LV A !! Mission LV S !! Mission LV S2 | ! Enemy name !! Special drops !! Mission LV C !! Mission LV B !! Mission LV A !! Mission LV S !! Mission LV S2 | ||
| + | |- | ||
| + | | Normal box || || || || || || | ||
| + | |- | ||
| + | | Boss box || || || || || || | ||
| + | |- | ||
| + | | [[Area drops]] || {{PSO caves area | special}} || || || || || | ||
|} | |} | ||
Revision as of 18:33, 8 April 2008
| (Fires of Illusion) ミッション名が不明 | |
|---|---|
| Start lobby | Random |
| Start counter | Random |
| End lobby | Various |
| Version | Ambition of the Illuminus |
| Field | Cave |
| Mission type | Rare free mission |
| Party size | 1-6 players (4+ recom.) |
| Enemy elements | |
Mission requirements and rewards
| LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
| C | 1 | -- | -- | -- | -- | -- | -- | -- | 0 | 0 |
| -- | ||||||||||
| B | -- | -- | -- | -- | -- | -- | -- | -- | 0 | 0 |
| -- | ||||||||||
| A | -- | -- | -- | -- | -- | -- | -- | -- | 0 | 0 |
| -- | ||||||||||
| S | -- | -- | -- | -- | -- | -- | -- | -- | 0 | 0 |
| -- | ||||||||||
| S2 | -- | -- | -- | -- | -- | -- | -- | -- | 0 | 0 |
| -- | ||||||||||
Enemy information
| Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
Item drops
| Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 |
|---|---|---|---|---|---|---|
| Normal box | ||||||
| Boss box | ||||||
| Area drops | Template:PSO caves area |
Enemy spawn chart
| Map route | Pattern | Block 1 details | Block 2 details | Block 3 details | Rare spawn |
|---|---|---|---|---|---|
| A-1 | |||||
| A-2 | |||||
| A-3 | |||||
| A-X | |||||
| B-1 | |||||
| B-2 | |||||
| B-3 | |||||
| B-X | |||||
| C-1 | |||||
| C-2 | |||||
| C-3 | |||||
| C-X |